Chubu Regional

Sep. 27 - 29, 2019

Nagoya, Aichi


Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 1 Rin NITAYA 122.39 67.85 54.54 6.67 6.58 6.92 7.00 6.92 0.00 #19
2 2 Yuhana YOKOI 119.21 64.41 54.80 6.75 6.50 7.00 7.00 7.00 0.00 #10
3 3 MIYABI OBA TOKAI TOKYO FH 116.75 63.29 53.46 6.50 6.33 6.83 6.83 6.92 0.00 #7
4 4 Rino KASAKAKE AMC Mizuho High School 101.42 52.22 49.20 6.50 5.92 6.08 6.08 6.17 0.00 #17
5 5 Yura MATSUDA 100.00 47.53 53.47 6.67 6.42 6.75 6.83 6.75 1.00 #15
6 6 yuka sakai 98.29 53.08 45.21 5.67 5.33 5.67 5.92 5.67 0.00 #13
7 7 Mao WATANABE 92.34 47.01 45.33 5.83 5.25 5.75 5.83 5.67 0.00 #12
8 8 Hinano ISOBE 92.18 44.18 48.00 6.00 5.75 6.08 6.00 6.17 0.00 #16
9 9 Sui TAKEUCHI Daido HS SC 90.76 47.57 43.19 5.58 4.83 5.58 5.42 5.58 0.00 #2
10 10 Lina YOSHIDA Chukyo Senior High School 89.14 48.33 40.81 5.17 4.83 5.17 5.17 5.17 0.00 #9
11 11 Riona KATO 88.97 48.24 41.73 5.33 5.00 5.33 5.25 5.17 1.00 #1
12 12 MINA TANIGUCHI 84.31 39.37 46.94 5.92 5.67 5.83 5.92 6.00 2.00 #18
13 13 Mayu KANAZAWA Daido HS SC 83.63 44.23 40.40 5.17 4.75 5.08 5.17 5.08 1.00 #6
14 14 Akane WATANABE AMC Mizuho High School 82.52 41.05 41.47 5.33 4.92 5.25 5.25 5.17 0.00 #14
15 15 Miku IMAHARA 81.08 37.15 44.93 5.50 5.08 5.83 5.75 5.92 1.00 #5
16 16 Yuri ITO Tokai Gakuen University 79.78 41.77 40.01 5.17 4.83 4.92 4.92 5.17 2.00 #3
17 17 Emiri NAGATA 73.31 35.04 38.27 5.17 4.58 4.75 4.67 4.75 0.00 #11
18 18 Sarasa MATSUOKA 66.86 30.59 38.27 5.17 4.67 4.50 4.83 4.75 2.00 #8
19 19 Mai URATOMI 64.82 30.62 35.20 4.67 4.42 4.33 4.25 4.33 1.00 #4

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.49.9281
Created by comnet