Tokyo Regional

Sep. 20 - 23, 2019

Nishitokyo, Tokyo


Junior Ladies - Final Results

PLCompetitorClub SP FS Points
1. Kiri Hirakane Meijijingugaien FSC 1 1 142.25
2. MARISA YODA JOSAI DAI JOSAI SKATE CLU 4 3 133.05
3. NOA HOZUMI Meijijingugaien FSC 6 2 132.29
4. Anzu YOKOYA JOSAI DAI JOSAI SKATE CLU 2 4 130.14
5. Ran IWAO Meijijingugaien FSC 3 6 122.85
6. REIKO SAIKAWA Meijijingugaien FSC 5 12 116.50
7. MIREI HAKOZAKI Meijijingugaien FSC 16 5 115.32
8. HARUA  BAMBA Komaba Gakuen Hich School 8 11 113.01
9. Akari MATSUOKA Nitobebunka Jr Sr HS SC 10 10 111.21
10. HINAKO  OGAWA Meijijingugaien FSC 11 8 109.96
11. Misaki HORIKAWA SEIBU HIGASHIFUSHIMI 13 7 109.95
12. SUZUMI AIKAWA Sichizun Club 15 9 108.97
13. Sayako  INOMATA Komaba Gakuen Hich School 7 17 102.60
14. HINARI UBUKATA Meijijingugaien FSC 14 13 99.72
15. Sara KOMINAMI Ome Figure Skating Club 9 19 97.94
16. Towa Takahashi Ome Figure Skating Club 12 16 96.36
17. TAMAO YAMAMOTO Ome Figure Skating Club 17 14 96.11
18. MEI MIURA Meijijingugaien FSC 21 15 94.30
19. Hiyori  IGUCHI Meijijingugaien FSC 20 18 91.42
20. KINA  TAKATSU OTSUMANAKANO FSC 19 20 87.15
21. Momoha KIYONO SEIBU HIGASHIFUSHIMI 22 21 84.94
22. Miyabi NAGUMO Musashino FSC 23 22 82.32
23. Mao NAKANO Musashino FSC 18 24 79.53
24. Yuriko  TAKEDA YOKYO JOSHI GAKUIN 24 23 79.06
Final not reached
25. Yoko TAKAGUCHI Musashino FSC 25 - -
26. Momoko KOBAYASHI Sichizun Club 26 - -
27. Ayasa MASUHARA Meijijingugaien FSC 27 - -
28. SAERA MIKI SEIBU HIGASHIFUSHIMI 28 - -
29. Fumika SUZUKI SEIBU HIGASHIFUSHIMI 29 - -
30. Sana OI Sichizun Club 30 - -
31. YUHA HWANG Sichizun Club 31 - -
32. Saiko KIKUCHI Meijijingugaien FSC 32 - -
33. MAYU NAKAMURA SEIBU HIGASHIFUSHIMI 33 - -
34. Maori MIYOSHI Sichizun Club 34 - -
35. Koharu FURUSHIMA Musashino FSC 35 - -
36. Mayu Kondoh Meijijingugaien FSC 36 - -
37. MOMOKO MIYAUCHI Sichizun Club 37 - -
38. Riena ASAKAWA Meijijingugaien FSC 38 - -
39. LASANG GRACE Sichizun Club 39 - -
40. MOYU OCHIAI Meijijingugaien FSC 40 - -
Withdrawn
- Tomoe Kawabata n highschool tokyo sfc - - -
- Rion Sumiyoshi Komaba Gakuen Hich School - - -

Return Prev.

Version 2019.48.9242
Created by comnet