Tokyo Regional

Sep. 20 - 23, 2019

Nishitokyo, Tokyo


Junior Ladies - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Kiri Hirakane Meijijingugaien FSC 91.89 46.75 46.14 6.00 5.33 5.92 5.67 5.92 1.00 #23
2 NOA HOZUMI Meijijingugaien FSC 86.71 44.04 42.67 5.25 4.92 5.58 5.50 5.42 0.00 #20
3 MARISA YODA JOSAI DAI JOSAI SKATE CLU 86.20 42.19 44.01 5.33 5.17 5.67 5.67 5.67 0.00 #19
4 Anzu YOKOYA JOSAI DAI JOSAI SKATE CLU 81.83 39.50 43.33 5.33 5.00 5.67 5.50 5.58 1.00 #24
5 MIREI HAKOZAKI Meijijingugaien FSC 79.03 43.04 35.99 4.58 4.25 4.58 4.58 4.50 0.00 #12
6 Ran IWAO Meijijingugaien FSC 75.62 35.68 40.94 5.08 4.92 5.17 5.25 5.17 1.00 #22
7 Misaki HORIKAWA SEIBU HIGASHIFUSHIMI 73.30 38.64 34.66 4.58 4.17 4.33 4.33 4.25 0.00 #7
8 HINAKO  OGAWA Meijijingugaien FSC 72.99 36.46 36.53 4.58 4.25 4.58 4.75 4.67 0.00 #14
9 SUZUMI AIKAWA Sichizun Club 72.53 38.80 33.73 4.50 3.83 4.33 4.25 4.17 0.00 #8
10 Akari MATSUOKA Nitobebunka Jr Sr HS SC 72.35 34.75 37.60 4.83 4.42 4.67 4.75 4.83 0.00 #13
11 HARUA  BAMBA Komaba Gakuen Hich School 71.33 36.33 36.00 4.67 4.25 4.50 4.50 4.58 1.00 #18
12 REIKO SAIKAWA Meijijingugaien FSC 70.57 35.36 37.21 4.92 4.42 4.50 4.75 4.67 2.00 #21
13 HINARI UBUKATA Meijijingugaien FSC 63.07 30.33 35.74 4.67 4.17 4.42 4.50 4.58 3.00 #9
14 TAMAO YAMAMOTO Ome Figure Skating Club 61.60 29.20 32.40 4.17 3.75 4.08 4.08 4.17 0.00 #10
15 MEI MIURA Meijijingugaien FSC 60.94 28.54 32.40 4.08 3.92 4.00 4.17 4.08 0.00 #6
16 Towa Takahashi Ome Figure Skating Club 59.63 29.02 33.61 4.42 3.92 4.25 4.17 4.25 3.00 #15
17 Sayako  INOMATA Komaba Gakuen Hich School 58.07 23.61 35.46 4.75 4.33 4.17 4.58 4.33 1.00 #17
18 Hiyori  IGUCHI Meijijingugaien FSC 57.81 30.61 27.20 3.50 3.25 3.33 3.50 3.42 0.00 #4
19 Sara KOMINAMI Ome Figure Skating Club 57.49 26.16 33.33 4.58 3.92 4.00 4.25 4.08 2.00 #16
20 KINA  TAKATSU OTSUMANAKANO FSC 53.52 28.18 27.34 3.75 3.17 3.42 3.33 3.42 2.00 #2
21 Momoha KIYONO SEIBU HIGASHIFUSHIMI 51.84 23.91 30.93 4.00 3.50 3.83 4.00 4.00 3.00 #3
22 Miyabi NAGUMO Musashino FSC 50.09 20.96 30.13 4.00 3.58 3.58 3.75 3.92 1.00 #5
23 Yuriko  TAKEDA YOKYO JOSHI GAKUIN 47.05 22.12 26.93 3.67 3.17 3.33 3.33 3.33 2.00 #1
24 Mao NAKANO Musashino FSC 45.19 19.32 29.87 4.00 3.58 3.67 3.75 3.67 4.00 #11

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2019.48.9200
Created by comnet