Tokyo Regional
Sep. 20 - 23, 2019
Nishitokyo, Tokyo
Junior Men - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Yoshimasa HORI | Nitobebunka Jr Sr HS SC | 99.69 | 51.33 | 49.36 | 5.42 | 4.67 | 4.92 | 4.92 | 4.75 | 1.00 | #7 |
2 | Shingo NISHIYAMA | meguronihonunivhighschool | 90.36 | 22.86 | 67.50 | 6.67 | 6.67 | 6.58 | 6.83 | 7.00 | 0.00 | #6 |
3 | Shuji FUJISHIRO | Sichizun Club | 84.31 | 40.65 | 43.66 | 4.50 | 4.25 | 4.50 | 4.33 | 4.25 | 0.00 | #5 |
4 | Sakura ODAGAKI | EDOGAWA SPORTS LAND C | 76.58 | 32.76 | 44.82 | 4.50 | 4.17 | 4.58 | 4.58 | 4.58 | 1.00 | #9 |
5 | TSUKASA YAJIMA | SEIBU HIGASHIFUSHIMI | 69.44 | 30.76 | 38.68 | 4.00 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #4 |
6 | Masayuki HIROTA | Ome Figure Skating Club | 68.07 | 33.73 | 35.34 | 3.92 | 3.33 | 3.50 | 3.42 | 3.50 | 1.00 | #2 |
7 | Gakuto SUZUKI | Komaba Gakuen Hich School | 67.61 | 30.61 | 38.00 | 4.08 | 3.67 | 3.83 | 3.75 | 3.67 | 1.00 | #8 |
8 | ATSUHIKO TAMURA | SEIBU HIGASHIFUSHIMI | 64.53 | 29.37 | 36.16 | 3.92 | 3.42 | 3.58 | 3.58 | 3.58 | 1.00 | #3 |
9 | HIKARU MOMOI | Musashino FSC | 53.09 | 21.91 | 33.18 | 3.67 | 3.17 | 3.17 | 3.50 | 3.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2019.48.9200
Created by comnet