Western Section (Senior and Junior)
Nov. 1 - 4, 2018
Nagoya
Men - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Daisuke TAKAHASHI | Kansai univ.Kaisers Fsc | 83.56 | 41.61 | 41.95 | 8.20 | 8.20 | 8.30 | 8.60 | 8.65 | 0.00 | #1 |
2 | Kazuki TOMONO | DOSHISHA F.SKATING CLUB | 83.27 | 46.62 | 36.65 | 7.30 | 7.05 | 7.40 | 7.45 | 7.45 | 0.00 | #3 |
3 | SHU NAKAMURA | KANSAI UNIV SKATING CLUB | 78.86 | 43.91 | 34.95 | 7.00 | 6.60 | 7.15 | 7.05 | 7.15 | 0.00 | #9 |
4 | Taichi HONDA | KANSAI UNIV SKATING CLUB | 67.64 | 34.84 | 32.80 | 6.50 | 6.25 | 6.65 | 6.65 | 6.75 | 0.00 | #17 |
5 | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. | 63.96 | 34.81 | 30.15 | 6.15 | 5.55 | 6.05 | 6.20 | 6.20 | 1.00 | #13 |
6 | Kazuki KUSHIDA | 63.43 | 34.48 | 29.95 | 6.25 | 5.80 | 6.00 | 6.00 | 5.90 | 1.00 | #10 | |
7 | Ryuju HINO | 62.84 | 32.44 | 31.40 | 6.60 | 6.05 | 6.25 | 6.30 | 6.20 | 1.00 | #6 | |
8 | KOSHIN YAMADA | SMBC | 60.41 | 29.96 | 30.45 | 6.05 | 5.70 | 6.35 | 6.10 | 6.25 | 0.00 | #4 |
9 | KEIICHIROH SASAHARA | DOSHISHA F.SKATING CLUB | 57.26 | 27.11 | 30.15 | 6.20 | 5.60 | 6.05 | 6.10 | 6.20 | 0.00 | #8 |
10 | Junsuke TOKIKUNI | DOSHISHA F.SKATING CLUB | 57.01 | 30.46 | 26.55 | 5.35 | 5.00 | 5.40 | 5.35 | 5.45 | 0.00 | #5 |
11 | Junya WATANABE | 55.28 | 26.03 | 29.25 | 6.30 | 5.60 | 5.70 | 5.95 | 5.70 | 0.00 | #15 | |
12 | KOUSUKE NAKANO | 55.24 | 27.74 | 27.50 | 5.65 | 5.10 | 5.55 | 5.60 | 5.60 | 0.00 | #11 | |
13 | Takayuki YAMAMOTO | 53.63 | 25.03 | 28.60 | 5.30 | 5.15 | 5.95 | 5.95 | 6.25 | 0.00 | #16 | |
14 | Shinichi YAMADA | 48.51 | 22.86 | 25.65 | 5.25 | 4.90 | 5.10 | 5.15 | 5.25 | 0.00 | #14 | |
15 | Kotaro TAKEUCHI | 46.94 | 22.84 | 24.10 | 4.90 | 4.55 | 4.90 | 4.85 | 4.90 | 0.00 | #12 | |
16 | Koutaro HAYAKAWA | 46.60 | 22.65 | 23.95 | 5.05 | 4.55 | 4.80 | 4.65 | 4.90 | 0.00 | #7 | |
17 | Rintaro FURUYA | 45.29 | 22.94 | 23.35 | 4.90 | 4.55 | 4.60 | 4.65 | 4.65 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2018.36.1018.647
Created by comnet