2018 Nationals
Dec. 20-24, 2018
Kadoma, Osaka
Men - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Shoma UNO | Toyota Motor Corpora | 102.06 | 56.81 | 45.25 | 9.00 | 8.75 | 9.21 | 9.11 | 9.18 | 0.00 | #18 |
2 | Daisuke TAKAHASHI | Kansai univ.Kaisers | 88.52 | 43.38 | 45.14 | 8.89 | 8.75 | 9.14 | 9.11 | 9.25 | 0.00 | #22 |
3 | Koshiro SHIMADA | KINOSHITA GROUP | 80.46 | 44.22 | 36.24 | 7.21 | 6.96 | 7.36 | 7.32 | 7.39 | 0.00 | #2 |
4 | Keiji TANAKA | 79.32 | 41.13 | 39.19 | 7.93 | 7.61 | 7.79 | 7.82 | 8.04 | 1.00 | #20 | |
5 | SHU NAKAMURA | KANSAI UNIV SKATING | 77.11 | 41.28 | 35.83 | 7.14 | 6.75 | 7.36 | 7.29 | 7.29 | 0.00 | #21 |
6 | Yuma KAGIYAMA | Kanagawa FSC | 74.51 | 40.91 | 33.60 | 6.71 | 6.39 | 6.96 | 6.75 | 6.79 | 0.00 | #17 |
7 | Kazuki TOMONO | DOSHISHA F.SKATING C | 73.09 | 36.33 | 37.76 | 7.54 | 7.29 | 7.54 | 7.64 | 7.75 | 1.00 | #24 |
8 | Yuto KISHINA | 72.96 | 38.51 | 34.45 | 7.00 | 6.46 | 6.96 | 6.89 | 7.14 | 0.00 | #9 | |
9 | Taichiro YAMAKUMA | Hyogo Nishinomiya F. | 72.73 | 39.11 | 33.62 | 6.79 | 6.32 | 6.93 | 6.79 | 6.79 | 0.00 | #25 |
10 | Sota YAMAMOTO | Chukyo Univ | 71.95 | 35.99 | 36.96 | 7.57 | 7.21 | 7.29 | 7.43 | 7.46 | 1.00 | #26 |
11 | Tatsuya TSUBOI | Chukyo Senior High S | 69.95 | 37.27 | 32.68 | 6.86 | 6.29 | 6.57 | 6.57 | 6.39 | 0.00 | #3 |
12 | Ryuju HINO | Chukyo Univ | 69.63 | 36.48 | 33.15 | 6.68 | 6.29 | 6.75 | 6.68 | 6.75 | 0.00 | #8 |
13 | Jun SUZUKI | Hokkaido.University | 69.18 | 36.71 | 32.47 | 6.57 | 6.21 | 6.54 | 6.54 | 6.61 | 0.00 | #27 |
14 | Kazuki KUSHIDA | 65.31 | 34.99 | 31.32 | 6.43 | 6.14 | 6.18 | 6.32 | 6.25 | 1.00 | #14 | |
15 | Junya WATANABE | 64.93 | 33.14 | 31.79 | 6.43 | 5.93 | 6.50 | 6.36 | 6.57 | 0.00 | #10 | |
16 | Shun SATO | SAITAMASAKAE | 64.89 | 36.92 | 28.97 | 6.36 | 5.57 | 5.79 | 5.68 | 5.57 | 1.00 | #4 |
17 | Sena MIYAKE | 64.16 | 31.84 | 32.32 | 6.64 | 6.21 | 6.43 | 6.50 | 6.54 | 0.00 | #16 | |
18 | Hiroaki SATOU | Nanbu Bijin | 62.30 | 28.27 | 34.03 | 6.93 | 6.64 | 6.64 | 6.96 | 6.86 | 0.00 | #19 |
19 | Yoji NAKANO | Meiji Univ | 61.77 | 32.30 | 29.47 | 6.04 | 5.50 | 6.04 | 5.93 | 5.96 | 0.00 | #11 |
20 | KEIICHIRO SASAHARA | DOSHISHA F.SKATING C | 60.94 | 30.22 | 30.72 | 6.29 | 5.68 | 6.25 | 6.18 | 6.32 | 0.00 | #5 |
21 | KOSHIN YAMADA | SMBC | 60.13 | 30.32 | 29.81 | 5.96 | 5.64 | 6.07 | 6.00 | 6.14 | 0.00 | #1 |
22 | KENTO KOBAYASHI | Hosei | 59.76 | 30.29 | 30.47 | 6.25 | 5.86 | 6.11 | 6.07 | 6.18 | 1.00 | #28 |
23 | Tsunehito KARAKAWA | Nihon Univ | 56.05 | 26.27 | 30.78 | 6.43 | 6.04 | 5.96 | 6.21 | 6.14 | 1.00 | #29 |
24 | KOUSUKE NAKANO | 55.84 | 28.38 | 28.46 | 5.75 | 5.39 | 5.71 | 5.75 | 5.86 | 1.00 | #13 | |
25 | Taichi HONDA | KANSAI UNIV SKATING | 55.56 | 25.80 | 30.76 | 6.29 | 5.86 | 6.14 | 6.29 | 6.18 | 1.00 | #23 |
26 | Ryoma KOBAYASHI | Hosei | 55.09 | 27.24 | 27.85 | 5.79 | 5.39 | 5.46 | 5.64 | 5.57 | 0.00 | #7 |
27 | Junsuke TOKIKUNI | DOSHISHA F.SKATING C | 53.41 | 25.92 | 27.49 | 5.64 | 5.14 | 5.46 | 5.54 | 5.71 | 0.00 | #15 |
28 | Reo ISHIZUKA | Waseda Univ | 52.83 | 25.14 | 27.69 | 5.68 | 5.29 | 5.61 | 5.54 | 5.57 | 0.00 | #12 |
29 | Hidetsugu KAMATA | Meiji Univ | 51.10 | 23.24 | 27.86 | 5.64 | 5.32 | 5.54 | 5.68 | 5.68 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2018.36.12130.732
Created by comnet