National Junior
Nov. 23-25, 2018
Fukuoka
Junior Ladies - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Yuhana YOKOI | Chukyo Senior High School | 119.98 | 62.70 | 57.28 | 7.15 | 6.90 | 7.30 | 7.20 | 7.25 | 0.00 | #24 |
2 | Nana ARAKI | Chukyo Senior High School | 112.39 | 60.59 | 52.80 | 6.65 | 6.20 | 6.70 | 6.65 | 6.80 | 1.00 | #22 |
3 | Tomoe Kawabata | n highschool tokyo sfc | 106.11 | 55.83 | 51.28 | 6.60 | 6.10 | 6.40 | 6.40 | 6.55 | 1.00 | #13 |
4 | Wakana NAGANAWA | Grand Prix Tokai Club | 104.63 | 59.03 | 45.60 | 6.35 | 5.35 | 5.70 | 5.65 | 5.45 | 0.00 | #8 |
5 | RINKA WATANABE | AomoriYamada hs FSC | 103.54 | 55.06 | 48.48 | 6.25 | 5.85 | 6.15 | 6.05 | 6.00 | 0.00 | #20 |
6 | Yuna Aoki | YOKOHAMASEIFU | 102.11 | 51.15 | 50.96 | 6.55 | 6.15 | 6.35 | 6.25 | 6.55 | 0.00 | #19 |
7 | Rino KASAKAKE | AMC Mizuho High School | 98.50 | 52.34 | 46.16 | 6.20 | 5.60 | 5.80 | 5.65 | 5.60 | 0.00 | #12 |
8 | Rion Sumiyoshi | Meijijingugaien FSC | 97.57 | 48.45 | 49.12 | 6.15 | 5.95 | 6.15 | 6.20 | 6.25 | 0.00 | #15 |
9 | Moa IWANO | ASHIYA GAKUEN | 97.29 | 44.89 | 52.40 | 6.35 | 6.30 | 6.65 | 6.65 | 6.80 | 0.00 | #23 |
10 | Rino Matsuike | Grand Prix Tokai Club | 97.00 | 50.52 | 46.48 | 6.05 | 5.60 | 5.85 | 5.70 | 5.85 | 0.00 | #16 |
11 | Rika TEJIMA | Meito Figure Skating Club | 95.78 | 51.54 | 44.24 | 5.75 | 5.30 | 5.55 | 5.60 | 5.45 | 0.00 | #11 |
12 | Sara HONDA | KYOTO DAIGO FSC | 95.16 | 52.84 | 42.32 | 5.30 | 5.00 | 5.40 | 5.35 | 5.40 | 0.00 | #1 |
13 | Serina Okada | OSAKA SKATING CLUB | 94.24 | 51.20 | 45.04 | 5.95 | 5.35 | 5.55 | 5.60 | 5.70 | 2.00 | #14 |
14 | Miyu HONDA | kansai univ.jhs.shs sc | 93.88 | 47.20 | 47.68 | 5.90 | 5.60 | 5.90 | 6.10 | 6.30 | 1.00 | #18 |
15 | Shiika Yoshioka | 93.56 | 48.52 | 45.04 | 5.85 | 5.40 | 5.70 | 5.50 | 5.70 | 0.00 | #9 | |
16 | Chisato URAMATSU | Chukyo Senior High School | 90.51 | 43.75 | 47.76 | 6.15 | 5.60 | 6.05 | 5.95 | 6.10 | 1.00 | #21 |
17 | Riko TAKINO | Kansai univ.Kaisers Fsc | 89.78 | 41.78 | 48.00 | 6.05 | 5.65 | 6.05 | 6.00 | 6.25 | 0.00 | #7 |
18 | YUKINO FUJI | 84.88 | 45.24 | 40.64 | 5.35 | 4.70 | 5.15 | 5.00 | 5.20 | 1.00 | #4 | |
19 | Mone CHIBA | SENDAI FSC | 83.41 | 42.41 | 44.00 | 5.70 | 5.55 | 5.35 | 5.45 | 5.45 | 3.00 | #17 |
20 | Rei YOSHIMOTO | 82.81 | 42.01 | 42.80 | 5.65 | 5.10 | 5.20 | 5.35 | 5.45 | 2.00 | #5 | |
21 | Yuka CHON | Meito Figure Skating Club | 81.84 | 40.56 | 41.28 | 5.55 | 4.85 | 5.15 | 4.95 | 5.30 | 0.00 | #6 |
22 | Natsu SUZUKI | SENDAI FSC | 80.28 | 43.08 | 39.20 | 5.10 | 4.70 | 4.85 | 4.95 | 4.90 | 2.00 | #2 |
23 | Airi MIYAMOTO | 75.64 | 35.00 | 40.64 | 5.25 | 4.80 | 5.05 | 5.15 | 5.15 | 0.00 | #3 | |
24 | Momoka HATASAKI | Meijijingugaien FSC | 72.91 | 30.31 | 43.60 | 5.45 | 5.20 | 5.40 | 5.45 | 5.75 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2018.36.1123.726
Created by comnet