National Junior

Nov. 23-25, 2018

Fukuoka


Junior Men - Free Skating Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shun SATO SAITAMASAKAE 156.29 87.89 68.40 6.85 6.55 7.00 6.90 6.90 0.00 #20
2 Tatsuya TSUBOI Chukyo Senior High School 144.56 75.46 69.10 6.85 6.75 7.10 6.95 6.90 0.00 #23
3 Yuma KAGIYAMA Kanagawa FSC 136.89 71.59 66.30 6.75 6.40 6.75 6.65 6.60 1.00 #15
4 KAO MIURA Kanagawa FSC 128.68 66.08 62.60 6.40 5.90 6.40 6.30 6.30 0.00 #18
5 Koshiro SHIMADA KINOSHITA GROUP 127.68 59.58 69.10 6.90 6.95 6.75 7.00 6.95 1.00 #24
6 Yuto KISHINA 124.58 57.58 67.00 6.85 6.55 6.60 6.75 6.75 0.00 #22
7 Sena MIYAKE 124.29 57.89 66.40 6.70 6.55 6.50 6.70 6.75 0.00 #19
8 Mitsuki SUMOTO Naniwa High School 122.99 57.59 66.40 6.70 6.55 6.45 6.80 6.70 1.00 #21
9 Lucastsuyoshi HONDA 111.29 50.19 61.10 6.20 5.90 6.00 6.15 6.30 0.00 #16
10 Takeru KATAISE 101.69 46.39 57.30 5.75 5.70 5.55 5.80 5.85 2.00 #17
11 SHUNSUKE NAKAMURA Meito Figure Skating Club 100.48 44.08 56.40 5.65 5.45 5.65 5.70 5.75 0.00 #9
12 Haruya SASAKI Howa sports landSkateclub 98.88 46.08 53.80 5.60 5.10 5.45 5.35 5.40 1.00 #8
13 Takumi SUGIYAMA 98.55 44.55 54.00 5.55 5.15 5.40 5.45 5.45 0.00 #13
14 YUGA FURUSHO hinodecyu.kouko 97.68 46.58 51.10 5.35 4.95 5.00 5.15 5.10 0.00 #5
15 KEISUKE KADOWAKI 96.76 41.66 55.10 5.75 5.30 5.45 5.65 5.40 0.00 #14
16 Yuki KUNIKATA Komaba Gakuen Hich School 93.14 41.44 52.70 5.40 5.15 5.15 5.30 5.35 1.00 #2
17 KOSHO OSHIMA 92.84 39.34 53.50 5.35 5.05 5.40 5.45 5.50 0.00 #6
18 Sumitada MORIGUCHI KYOTO RYOYO HIGH. 91.62 45.82 46.80 5.05 4.45 4.60 4.75 4.55 1.00 #1
19 Sora Tarumi 90.44 38.74 51.70 5.30 5.00 5.20 5.15 5.20 0.00 #7
20 SYUNYA MATSUOKA 89.92 39.72 52.20 5.40 5.10 5.10 5.25 5.25 2.00 #11
21 Nozomu YOSHIOKA Aquapia SKATING CLUB 89.80 42.80 49.00 5.25 4.65 4.80 5.00 4.80 2.00 #3
22 Keita KUNINAKA UENOSHIBA SKATE CLUB 84.56 35.56 50.00 5.30 4.80 4.80 5.10 5.00 1.00 #12
23 MINATO SHIGA KOSE Shinyokohama prince 80.61 37.41 44.20 4.65 4.35 4.30 4.45 4.35 1.00 #4
24 Kimichika WADA AMC Mizuho High School 79.06 36.36 44.70 4.90 4.30 4.40 4.40 4.35 2.00 #10

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.36.1123.726
Created by comnet