Kinki Regional

Oct. 5 - 8, 2018

Amagasaki, Hyogo


Junior Ladies - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Moa IWANO ASHIYA GAKUEN 61.97 34.77 27.20 6.75 6.42 6.92 6.83 7.08 0.00 #26
2 Riko TAKINO Kansai univ.Kaisers 56.49 30.29 26.20 6.50 6.33 6.75 6.50 6.67 0.00 #4
3 Mana KAWABE Kansai univ.Kaisers 54.50 32.04 22.46 5.75 5.33 5.75 5.58 5.67 0.00 #40
4 Serina Okada OSAKA SKATING CLUB 54.49 32.55 21.94 5.75 5.25 5.42 5.50 5.50 0.00 #11
5 Miyu HONDA kansai univ.jhs.shs 52.21 28.15 24.06 5.83 5.67 6.17 6.08 6.33 0.00 #8
6 Momoka MAENO KYOTO AQUARENA SC 48.25 28.45 19.80 5.08 4.67 5.00 5.00 5.00 0.00 #1
7 Rie IMANAGA NAMIHAYA ISC 45.45 25.83 19.62 4.92 4.75 4.92 4.92 5.00 0.00 #19
8 Harue INOUE Shiga dream figure s 44.71 26.31 18.40 4.83 4.42 4.75 4.58 4.42 0.00 #16
9 Midori Yokoyama 44.45 24.65 19.80 5.00 4.83 4.92 5.00 5.00 0.00 #15
10 Ai IKEDA 43.26 23.46 19.80 5.00 4.75 4.92 5.08 5.00 0.00 #20
11 Saki TAKAMURA RINKAI FIGURE SC 42.60 23.80 18.80 4.75 4.33 4.75 4.75 4.92 0.00 #9
12 Sakura KINOSHITA kansai univ.jhs.shs 42.41 22.73 19.68 5.00 4.67 5.00 4.92 5.00 0.00 #48
13 Maika SUGIHARA OSAKA SKATING CLUB 41.88 22.40 19.48 5.17 4.67 4.92 4.75 4.83 0.00 #35
14 Chisato Kubo OSAKA SKATING CLUB 41.38 22.76 18.62 4.67 4.42 4.75 4.67 4.75 0.00 #6
15 Rin SAKASHITA OSAKA SKATING CLUB 40.85 23.25 17.60 4.58 4.25 4.50 4.42 4.25 0.00 #5
16 Riko FUJIWARA NAMIHAYA ISC 40.42 20.36 20.06 5.25 4.83 4.83 5.00 5.17 0.00 #14
17 Rei YOSHIMOTO 39.97 20.03 21.94 5.67 5.58 5.08 5.42 5.67 2.00 #41
18 YUYU YOSHIOKA Kansai univ.Kaisers 39.71 22.33 17.38 4.58 4.08 4.42 4.33 4.33 0.00 #2
19 RIO MARUICHI OSAKA SKATING CLUB 39.13 20.39 18.74 4.50 4.42 4.75 4.83 4.92 0.00 #39
20 Hana IMAZAWA RINKAI FIGURE SC 39.05 21.45 17.60 4.50 4.25 4.50 4.33 4.42 0.00 #25
21 Yume MATSUMOTO Aquapia SKATING CLUB 38.34 21.38 16.96 4.50 4.17 4.17 4.17 4.17 0.00 #17
22 Manaho OGISO KYOTO DAIGO FSC 36.75 18.01 18.74 4.92 4.67 4.50 4.58 4.75 0.00 #31
23 Mio MORITA Aquapia SKATING CLUB 36.56 19.32 18.24 4.58 4.50 4.58 4.58 4.58 1.00 #44
24 Kyoka KOJIMA Hyogo Nishinomiya F. 36.44 19.24 19.20 5.00 4.67 4.75 4.75 4.83 2.00 #32
25 Manaka HAYASHI OSAKA SKATING CLUB 36.06 17.98 18.08 4.75 4.42 4.50 4.42 4.50 0.00 #33
26 Arisa NAGATA RINKAI FIGURE SC 35.42 18.38 17.04 4.33 4.08 4.25 4.33 4.33 0.00 #47
27 Misato MOTOI KYOTO DAIGO FSC 34.93 18.61 16.32 4.42 4.08 4.08 4.00 3.83 0.00 #29
28 Satsuki IWADE Naniwa High School 34.58 16.62 17.96 4.67 4.42 4.50 4.42 4.42 0.00 #21
29 ASADA Hina OSAKA SKATING CLUB 34.57 17.77 16.80 4.25 3.92 4.25 4.25 4.33 0.00 #10
30 Maika Kubo OSAKA SKATING CLUB 34.45 16.47 17.98 4.58 4.33 4.33 4.50 4.75 0.00 #30
31 Mao TAKEMOTO KANSAI SKATING CLUB 34.08 16.50 17.58 4.58 4.25 4.50 4.33 4.33 0.00 #38
32 Saki Takayama NAMIHAYA ISC 33.94 18.42 16.52 4.33 4.08 4.08 4.17 4.00 1.00 #12
33 Emiri BAN OSAKA SKATING CLUB 33.26 16.66 16.60 4.42 4.00 4.00 4.25 4.08 0.00 #7
34 RINKA IZUMI OSAKA SKATING CLUB 33.17 15.59 17.58 4.50 4.25 4.33 4.33 4.58 0.00 #27
35 Haruna Iwasaki NAMIHAYA ISC 31.97 16.83 16.14 4.17 3.92 4.08 4.08 3.92 1.00 #3
36 Iroha Hisamori RINKAI FIGURE SC 31.77 17.31 15.46 4.17 3.83 3.83 3.75 3.75 1.00 #28
37 Hana Hirai 31.32 13.92 18.40 4.67 4.42 4.58 4.58 4.75 1.00 #36
38 Suzuha SON Hyogo Nishinomiya F. 30.21 14.29 15.92 4.17 3.83 4.08 3.83 4.00 0.00 #37
39 momoka hasegawa 29.84 14.88 14.96 4.00 3.67 3.67 3.67 3.67 0.00 #24
40 MAA YAMAGISHI OSAKA SKATING CLUB 29.10 11.64 18.46 4.75 4.50 4.33 4.67 4.83 1.00 #34
41 Ai MEGA 28.34 15.60 14.74 4.00 3.50 3.67 3.75 3.50 2.00 #46
42 Ai Fujioka 28.15 14.53 14.62 3.92 3.50 3.67 3.67 3.50 1.00 #22
43 RIN KOTERA 28.13 14.85 15.28 4.00 3.67 3.67 3.75 4.00 2.00 #42
44 SAYUMI HIRAO OSAKA SKATING CLUB 28.11 11.91 16.20 4.25 3.92 3.83 4.17 4.08 0.00 #45
45 Karen NAKAJIMA OSAKA SKATING CLUB 26.86 10.84 16.02 3.92 3.92 4.00 4.00 4.17 0.00 #18
46 Kahone NAKAHORI OSAKA SKATING CLUB 26.58 11.60 14.98 3.83 3.67 3.58 3.83 3.83 0.00 #13
47 Sara SHIBAYAMA RINKAI FIGURE SC 26.06 12.26 14.80 3.92 3.58 3.75 3.75 3.50 1.00 #43
48 Ayane NYUNATSU KANSAI SKATING CLUB 23.88 10.42 13.46 3.50 3.25 3.33 3.42 3.33 0.00 #23

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2018.34.914.632
Created by comnet