National Junior

Nov. 24-26, 2017

Gunma Sports Complex


Junior Men - Short Program Results

PL.CompetitorClub TSS TES PCS SS TR PE CO IN DeductionStN.
1 Mitsuki SUMOTO Naniwa High School 67.34 35.84 31.50 6.45 6.10 6.25 6.35 6.35 0.00 #10
2 Sena MIYAKE 66.09 34.24 31.85 6.40 6.10 6.40 6.45 6.50 0.00 #14
3 Kazuki HASEGAWA 64.18 34.88 29.30 5.80 5.50 6.00 5.95 6.05 0.00 #12
4 Kazuki KUSHIDA 63.98 34.93 29.05 5.80 5.50 6.05 5.75 5.95 0.00 #2
5 Tatsuya TSUBOI Howa sports landSkateclub 63.53 34.53 29.00 5.85 5.55 5.80 5.95 5.85 0.00 #3
6 Yuto KISHINA 61.35 30.50 30.85 6.30 5.90 6.05 6.30 6.30 0.00 #1
7 Taichiro YAMAKUMA Hyogo Nishinomiya F.S.C. 61.18 31.08 30.10 6.05 5.75 5.90 6.10 6.30 0.00 #27
8 Shingo NISHIYAMA hinodecyu.kouko 60.07 29.67 30.40 6.00 5.75 6.00 6.35 6.30 0.00 #28
9 Ichigo Santo 59.99 32.59 27.40 5.60 5.25 5.60 5.45 5.50 0.00 #19
10 KAO MIURA Kanagawa FSC 59.98 32.38 27.60 5.40 5.30 5.50 5.75 5.65 0.00 #22
11 Shun Sato SENDAI FSC 59.64 33.24 26.40 5.45 5.10 5.30 5.30 5.25 0.00 #4
12 Takeru KATAISE 58.68 30.93 27.75 5.40 5.25 5.65 5.70 5.75 0.00 #21
13 KEISUKE KADOWAKI 55.53 28.13 27.40 5.60 5.25 5.45 5.55 5.55 0.00 #16
14 Yuma KAGIYAMA Kanagawa FSC 55.25 29.10 26.15 5.35 5.10 5.20 5.30 5.20 0.00 #17
15 Lucastsuyoshi HONDA Shiga dream figure skate 53.51 27.86 25.65 5.30 5.00 5.10 5.10 5.15 0.00 #13
16 Yuki KUNIKATA Komaba Gakuen Hich School 50.39 24.09 26.30 5.40 5.05 5.20 5.25 5.40 0.00 #6
17 YUGA FURUSHO hinodecyu.kouko 49.33 26.08 24.25 5.15 4.75 4.80 4.75 4.80 1.00 #8
18 MINATO SHIGA KOSÉ Shinyokohama prince 48.28 26.73 22.55 4.75 4.50 4.45 4.45 4.40 1.00 #24
19 Haruya SASAKI Howa sports landSkateclub 45.87 22.12 24.75 5.10 4.80 4.70 5.10 5.05 1.00 #26
20 Keita KUNINAKA UENOSHIBA SKATE CLUB 45.22 22.67 23.55 5.05 4.65 4.70 4.60 4.55 1.00 #5
21 KOSHO OSHIMA 44.99 19.49 25.50 4.95 4.80 4.95 5.35 5.45 0.00 #9
22 Haru Kakiuchi KYOTO DAIGO FSC 41.86 19.71 22.15 4.45 4.20 4.45 4.55 4.50 0.00 #18
23 Nozomu YOSHIOKA Aquapia SKATING CLUB 41.82 20.62 21.20 4.55 4.10 4.30 4.15 4.10 0.00 #7
24 Kinari SUGAHARA Toyo Univ. 41.09 17.19 23.90 4.95 4.55 4.75 4.80 4.85 0.00 #11
25 Ryoto MIDORIKAWA MEMURU HS 38.88 17.13 21.75 4.70 4.15 4.25 4.40 4.25 0.00 #23
26 SHUNSUKE NAKAMURA Meito Figure Skating Club 38.86 18.51 22.35 4.65 4.45 4.20 4.55 4.50 2.00 #25
27 Kimichika WADA AMC Mizuho High School 38.68 17.33 22.35 4.80 4.45 4.40 4.45 4.25 1.00 #20
28 Seiya TSUBOI 33.51 12.76 22.75 4.70 4.50 4.30 4.75 4.50 2.00 #15

Legend 
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
  
SSSkating Skills
TRTransitions
PEPerformance
COComposition
INInterpretation of the Music

Return Prev.

Version 2017.28.16.478
Created by comnet