Eastern Section (Sr&Jr)
Oct. 26-29, 2017
KOSE SPORTS PARK Ice Arena
Ladies - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Yuka NAGAI | Waseda Univ | 58.55 | 33.03 | 25.52 | 6.45 | 6.10 | 6.45 | 6.45 | 6.45 | 0.00 | #19 |
2 | Ibuki SATOH | Komaba Gakuen Hich S | 53.56 | 31.76 | 21.80 | 5.50 | 5.25 | 5.55 | 5.50 | 5.45 | 0.00 | #22 |
3 | Chinatsu Mori | Meiji Univ | 51.95 | 29.27 | 22.68 | 5.95 | 5.40 | 5.65 | 5.65 | 5.70 | 0.00 | #2 |
4 | HONOKA HIROTANI | hachinohe kodai ichi | 49.83 | 29.39 | 20.44 | 5.35 | 4.90 | 5.20 | 5.05 | 5.05 | 0.00 | #5 |
5 | Mone KAWANISHI | 47.49 | 27.61 | 19.88 | 5.05 | 4.80 | 4.95 | 4.95 | 5.10 | 0.00 | #11 | |
6 | Hinata OOSAWA | misawa gold fsc | 47.46 | 27.98 | 19.48 | 5.00 | 4.65 | 4.90 | 4.95 | 4.85 | 0.00 | #4 |
7 | Risa YAMANAKA | Seisen Jogakuin Coll | 47.01 | 27.41 | 19.60 | 5.10 | 4.75 | 4.95 | 4.90 | 4.80 | 0.00 | #20 |
8 | Reia FUNASAKO | Nihon Univ | 46.43 | 25.75 | 20.68 | 5.25 | 4.95 | 5.15 | 5.20 | 5.30 | 0.00 | #29 |
9 | Risa SHOJI | Keio University | 46.19 | 24.79 | 21.40 | 5.60 | 5.15 | 5.30 | 5.40 | 5.30 | 0.00 | #21 |
10 | Mafuyu KATAHIRA | 45.30 | 25.06 | 20.24 | 5.25 | 4.75 | 5.05 | 5.05 | 5.20 | 0.00 | #28 | |
11 | Hinano KAKU | 43.89 | 23.89 | 20.00 | 5.10 | 4.75 | 4.95 | 5.05 | 5.15 | 0.00 | #26 | |
12 | Rika OYA | Meiji Univ | 42.57 | 22.33 | 21.24 | 5.55 | 5.25 | 5.20 | 5.25 | 5.30 | 1.00 | #13 |
13 | REI SAGAMI | Musashino Gakuin | 41.41 | 21.61 | 19.80 | 5.20 | 4.75 | 4.90 | 4.90 | 5.00 | 0.00 | #23 |
14 | Uruha TAKAHASHI | Sapporo.University | 41.25 | 22.65 | 18.60 | 4.90 | 4.45 | 4.65 | 4.60 | 4.65 | 0.00 | #18 |
15 | Rino FUJIMOTO | 40.65 | 22.33 | 18.32 | 4.80 | 4.40 | 4.55 | 4.65 | 4.50 | 0.00 | #16 | |
16 | Yuki SAITO | obihiroootanitannkid | 40.23 | 21.63 | 18.60 | 4.75 | 4.45 | 4.65 | 4.60 | 4.80 | 0.00 | #1 |
17 | Nana MATSUSHIMA | Waseda Univ | 40.17 | 20.73 | 20.44 | 5.30 | 5.00 | 5.05 | 5.10 | 5.10 | 1.00 | #9 |
18 | Mio SUZUKI | Keio University | 40.12 | 19.44 | 20.68 | 5.40 | 4.95 | 5.05 | 5.20 | 5.25 | 0.00 | #14 |
19 | SARI HAMAYA | Toyo Univ. | 39.65 | 20.17 | 19.48 | 4.85 | 4.60 | 4.90 | 4.95 | 5.05 | 0.00 | #7 |
20 | LINA KARITA | Meijijingugaien FSC | 39.19 | 19.87 | 19.32 | 4.95 | 4.50 | 4.90 | 4.80 | 5.00 | 0.00 | #3 |
21 | SACHI MATSUSHITA | Nitobebunka Jr Sr HS | 39.09 | 20.73 | 18.36 | 4.75 | 4.35 | 4.65 | 4.55 | 4.65 | 0.00 | #10 |
22 | Yoshino SEKIGUCHI | Hakuho girl's high s | 38.15 | 19.19 | 18.96 | 4.95 | 4.60 | 4.75 | 4.70 | 4.70 | 0.00 | #24 |
23 | Nanaha HAYASHI | Makomanai FSC | 37.54 | 17.86 | 19.68 | 5.05 | 4.75 | 4.85 | 5.05 | 4.90 | 0.00 | #15 |
24 | MIKU MOCHIZUKI | Nihon Univ | 35.01 | 18.01 | 18.00 | 4.65 | 4.35 | 4.45 | 4.55 | 4.50 | 1.00 | #12 |
25 | Satoi TAKAHAHASHI | 34.93 | 17.13 | 17.80 | 4.55 | 4.30 | 4.40 | 4.45 | 4.55 | 0.00 | #6 | |
26 | Asuka KAIZU | 34.44 | 16.36 | 18.08 | 4.90 | 4.45 | 4.30 | 4.55 | 4.40 | 0.00 | #27 | |
27 | Mahiro OUCHI | 33.03 | 15.07 | 17.96 | 4.60 | 4.25 | 4.55 | 4.45 | 4.60 | 0.00 | #17 | |
28 | Shoko HASEGAWA | Hokusei Gakuen Unive | 32.97 | 15.49 | 17.48 | 4.55 | 4.25 | 4.30 | 4.40 | 4.35 | 0.00 | #25 |
29 | Mayu YAMAMOTO | Hokkai Gakuen Univer | 31.29 | 14.81 | 17.48 | 4.45 | 4.15 | 4.35 | 4.40 | 4.50 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2017.28.16.433
Created by comnet