Chu-Shikoku-Kyushu Regional
Oct. 6-9, 2017
Papio Ice Arena
Junior Ladies - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Maria Egawa | 93.99 | 49.85 | 44.14 | 5.67 | 5.17 | 5.75 | 5.42 | 5.58 | 0.00 | #20 | |
2 | Yukino FUJI | 90.13 | 46.60 | 44.53 | 5.67 | 5.33 | 5.58 | 5.50 | 5.75 | 1.00 | #22 | |
3 | Saki MIYAKE | 86.80 | 43.86 | 42.94 | 5.50 | 5.17 | 5.42 | 5.33 | 5.42 | 0.00 | #24 | |
4 | Niina TAKENO | 84.36 | 42.76 | 41.60 | 5.67 | 5.25 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
5 | Hikari OOYAMADA | 76.23 | 35.56 | 40.67 | 5.17 | 4.92 | 5.17 | 5.08 | 5.08 | 0.00 | #19 | |
6 | Sayoko HAYASHI | 73.17 | 35.17 | 38.00 | 5.08 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #15 | |
7 | CHIYONO NAGAMI | 71.51 | 34.64 | 37.87 | 5.00 | 4.58 | 4.67 | 4.75 | 4.67 | 1.00 | #17 | |
8 | Haruka KISHIGAMI | 71.47 | 34.13 | 37.34 | 5.00 | 4.50 | 4.67 | 4.50 | 4.67 | 0.00 | #21 | |
9 | Natsumi NASU | 70.86 | 34.33 | 36.53 | 4.75 | 4.33 | 4.67 | 4.50 | 4.58 | 0.00 | #11 | |
10 | Momona ISE | 69.16 | 31.62 | 38.54 | 5.17 | 4.75 | 4.75 | 4.67 | 4.75 | 1.00 | #23 | |
11 | Ayane Tamura | 68.58 | 33.04 | 36.54 | 4.92 | 4.42 | 4.58 | 4.25 | 4.67 | 1.00 | #16 | |
12 | Manae Mizutami | 67.50 | 31.10 | 36.40 | 4.75 | 4.50 | 4.42 | 4.50 | 4.58 | 0.00 | #13 | |
13 | Rara MISHIMA | 66.00 | 31.20 | 34.80 | 4.67 | 4.33 | 4.17 | 4.25 | 4.33 | 0.00 | #8 | |
14 | Sakiko IKEDA | 65.97 | 29.84 | 38.13 | 4.75 | 4.75 | 4.83 | 4.67 | 4.83 | 2.00 | #18 | |
15 | Haruhi Takino | 61.59 | 31.25 | 31.34 | 4.08 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #14 | |
16 | Rara NAKATSUKA | 60.67 | 31.01 | 30.66 | 4.08 | 3.58 | 3.75 | 3.83 | 3.92 | 1.00 | #5 | |
17 | KYOKA TAGUCHI | 58.95 | 30.48 | 29.47 | 3.92 | 3.58 | 3.67 | 3.58 | 3.67 | 1.00 | #2 | |
18 | MORINO HAON | 58.86 | 26.73 | 32.13 | 4.00 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #12 | |
19 | Takane Kawabata | 58.80 | 25.07 | 33.73 | 4.25 | 3.83 | 4.33 | 4.17 | 4.50 | 0.00 | #7 | |
20 | Yuna NAKANO | 58.19 | 26.79 | 32.40 | 4.25 | 4.00 | 3.92 | 4.08 | 4.00 | 1.00 | #6 | |
21 | Ririka Ohtani | 57.61 | 28.81 | 30.80 | 4.00 | 3.58 | 3.92 | 3.75 | 4.00 | 2.00 | #4 | |
22 | IBUKI YANAGIMOTO | 54.81 | 25.47 | 31.34 | 4.17 | 3.75 | 4.00 | 3.75 | 3.92 | 2.00 | #9 | |
23 | Maruga MIDORIKAWA | 52.48 | 23.82 | 28.66 | 3.75 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #10 | |
24 | risa EGUCHI | 49.21 | 23.74 | 29.47 | 3.92 | 3.50 | 3.75 | 3.67 | 3.58 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2017.27.16.405
Created by comnet