Kinki Regional
Oct. 6-9, 2017
Amagasaki Sports Forest
Novice B Ladies - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CO | IN | Deduction | StN. |
1 | Sara HONDA | KYOTO DAIGO FSC | 79.27 | 43.11 | 36.66 | 4.67 | 4.25 | 4.83 | 4.58 | 4.58 | 0.50 | #6 |
2 | Sakurako Daimon | KYOTO DAIGO FSC | 59.85 | 28.24 | 31.61 | 3.92 | 3.92 | 4.08 | 3.92 | 3.92 | 0.00 | #14 |
3 | AYUMI SHIBAYAMA | Hyogo Nishinomiya F. | 55.64 | 26.67 | 29.47 | 3.75 | 3.42 | 3.75 | 3.67 | 3.83 | 0.50 | #18 |
4 | Mao ITO | OSAKA SKATING CLUB | 54.37 | 25.13 | 29.74 | 3.75 | 3.42 | 3.83 | 3.67 | 3.92 | 0.50 | #3 |
5 | Miko IMAYOSHI | Kansai univ.Kaisers | 53.44 | 25.84 | 27.60 | 3.58 | 3.17 | 3.42 | 3.58 | 3.50 | 0.00 | #1 |
6 | Nao KIDA | KYOTO DAIGO FSC | 49.50 | 22.96 | 26.54 | 3.50 | 3.00 | 3.50 | 3.17 | 3.42 | 0.00 | #4 |
7 | Fumika ABE | OSAKA SKATING CLUB | 49.34 | 24.14 | 25.20 | 3.25 | 2.83 | 3.25 | 3.17 | 3.25 | 0.00 | #9 |
8 | Kaon SANEHISA | KANSAI SKATING CLUB | 48.98 | 21.11 | 27.87 | 3.83 | 3.42 | 3.50 | 3.25 | 3.42 | 0.00 | #12 |
9 | Yuri SHIRAIWA | Hyogo Nishinomiya F. | 48.10 | 21.67 | 26.93 | 3.58 | 3.08 | 3.50 | 3.25 | 3.42 | 0.50 | #10 |
10 | AYU TERASHIMA | RINKAI FIGURE SC | 45.65 | 19.87 | 26.28 | 3.25 | 2.92 | 3.42 | 3.42 | 3.42 | 0.50 | #11 |
11 | HATANAKA CHIYUKI | 45.37 | 20.31 | 25.06 | 3.33 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #5 | |
12 | Ayako NAKAGAWA | Kansai univ.Kaisers | 42.68 | 21.43 | 21.75 | 2.92 | 2.67 | 2.67 | 2.67 | 2.67 | 0.50 | #8 |
13 | Noa MIZUGUCHI | 41.28 | 15.28 | 26.00 | 3.42 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #7 | |
14 | Ai TOMIYAMA | KANSAI SKATING CLUB | 41.11 | 18.82 | 22.79 | 3.08 | 2.67 | 2.83 | 2.83 | 2.83 | 0.50 | #13 |
15 | ELISA KOBAYASHI | Hyogo Nishinomiya F. | 40.51 | 17.00 | 24.01 | 3.00 | 2.92 | 3.25 | 2.92 | 2.92 | 0.50 | #17 |
16 | Rin YAHAGI | RINKAI FIGURE SC | 40.32 | 17.65 | 22.67 | 3.00 | 2.67 | 2.75 | 2.75 | 3.00 | 0.00 | #2 |
17 | Koto TSUJIOKA | Shiga dream figure skate | 39.91 | 15.61 | 24.80 | 3.33 | 2.92 | 3.08 | 3.00 | 3.17 | 0.50 | #15 |
18 | AIRI GOTOU | Gold Star FSC | 38.59 | 17.49 | 21.60 | 2.83 | 2.67 | 2.75 | 2.67 | 2.58 | 0.50 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Version 2017.28.16.405
Created by comnet