Western Section (Senior and Junior)
Oct. 28 -30, 2016
KYOTO AQUARENA
Junior Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kazuki TOMONO | Naniwa High School | 65.44 | 34.99 | 31.45 | 6.50 | 6.05 | 6.25 | 6.25 | 6.40 | 1.00 | #12 |
2 | Yuto KISHINA | 65.29 | 33.99 | 31.30 | 6.35 | 5.90 | 6.40 | 6.25 | 6.40 | 0.00 | #22 | |
3 | Mitsuki SUMOTO | Naniwa High School | 58.29 | 29.79 | 28.50 | 5.90 | 5.70 | 5.55 | 5.65 | 5.70 | 0.00 | #9 |
4 | Kazuki KUSHIDA | 58.11 | 30.86 | 27.25 | 5.55 | 5.20 | 5.60 | 5.45 | 5.45 | 0.00 | #18 | |
5 | Sena MIYAKE | 55.52 | 28.07 | 28.45 | 5.80 | 5.55 | 5.45 | 5.80 | 5.85 | 1.00 | #19 | |
6 | Tatsuya TSUBOI | Howa sports landSkateclub | 54.84 | 25.69 | 29.15 | 5.95 | 5.60 | 5.85 | 5.85 | 5.90 | 0.00 | #15 |
7 | Lucastsuyoshi HONDA | OSAKA SKATING CLUB | 53.49 | 28.29 | 25.20 | 5.10 | 4.90 | 5.15 | 5.05 | 5.00 | 0.00 | #21 |
8 | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. | 53.17 | 25.92 | 28.25 | 5.75 | 5.35 | 5.60 | 5.75 | 5.80 | 1.00 | #4 |
9 | Kotaro TAKEUCHI | 52.32 | 25.47 | 26.85 | 5.45 | 5.10 | 5.50 | 5.35 | 5.45 | 0.00 | #25 | |
10 | Koshiro SHIMADA | 46.41 | 19.86 | 29.55 | 6.15 | 5.80 | 5.75 | 5.80 | 6.05 | 3.00 | #20 | |
11 | Ichigo Santo | 45.55 | 22.65 | 22.90 | 4.95 | 4.35 | 4.45 | 4.60 | 4.55 | 0.00 | #17 | |
12 | Shinichi YAMADA | 43.31 | 21.71 | 21.60 | 4.50 | 4.25 | 4.30 | 4.25 | 4.30 | 0.00 | #7 | |
13 | yuki mori | 41.94 | 21.59 | 20.35 | 4.35 | 3.85 | 4.10 | 4.00 | 4.05 | 0.00 | #5 | |
14 | Shoya ICHIHASHI | KANSAI UNIV SKATING CLUB | 39.93 | 16.18 | 24.75 | 5.25 | 4.90 | 4.75 | 4.90 | 4.95 | 1.00 | #8 |
15 | tatuma FURUYA | 38.14 | 18.49 | 20.65 | 4.45 | 3.90 | 4.05 | 4.20 | 4.05 | 1.00 | #10 | |
16 | Sumitada MORIGUCHI | KYOTO DAIGO FSC | 37.70 | 18.15 | 19.55 | 4.45 | 3.80 | 3.70 | 3.90 | 3.70 | 0.00 | #16 |
17 | Takaya TSUJIMURA | FHFSC | 36.22 | 16.87 | 19.35 | 4.10 | 3.75 | 3.85 | 3.75 | 3.90 | 0.00 | #1 |
18 | Takumi SUGIYAMA | 35.47 | 15.52 | 19.95 | 4.20 | 3.80 | 3.95 | 3.95 | 4.05 | 0.00 | #23 | |
19 | Keita KUNINAKA | UENOSHIBA SKATE CLUB | 34.95 | 15.10 | 19.85 | 4.25 | 3.90 | 3.90 | 3.95 | 3.85 | 0.00 | #11 |
20 | SYUN KOBAYASHI | Gold Star FSC | 34.68 | 15.33 | 19.35 | 4.20 | 3.70 | 3.80 | 3.85 | 3.80 | 0.00 | #6 |
21 | Kimichika WADA | AMC Mizuho High School | 32.95 | 14.85 | 19.10 | 4.20 | 3.65 | 3.75 | 3.80 | 3.70 | 1.00 | #2 |
22 | Yuuji MAEKAWA | KYOTO AQUARENA SC | 32.56 | 16.76 | 15.80 | 3.55 | 2.95 | 3.10 | 3.15 | 3.05 | 0.00 | #24 |
23 | KEISUKE KADOWAKI | 31.62 | 12.32 | 19.30 | 4.25 | 3.75 | 3.65 | 3.80 | 3.85 | 0.00 | #3 | |
24 | Haruto MORI | 27.98 | 11.48 | 17.50 | 3.90 | 3.25 | 3.45 | 3.50 | 3.40 | 1.00 | #13 | |
25 | Yoshiki Miyamoto | KANSAI UNIV HOKUYO HS | 23.65 | 8.65 | 16.00 | 3.65 | 3.15 | 3.00 | 3.15 | 3.05 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2016.35.1460
Created by comnet