Western Section (Senior and Junior)
Oct. 28 -30, 2016
KYOTO AQUARENA
Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Ryuju HINO | 78.47 | 42.17 | 36.30 | 7.30 | 6.90 | 7.45 | 7.30 | 7.35 | 0.00 | #8 | |
2 | Sei KAWAHARA | 73.05 | 40.20 | 32.85 | 6.75 | 6.35 | 6.55 | 6.65 | 6.55 | 0.00 | #14 | |
3 | Kohei YOSHINO | KANSAI UNIV SKATING CLUB | 59.69 | 29.39 | 30.30 | 6.10 | 5.80 | 6.15 | 6.00 | 6.25 | 0.00 | #7 |
4 | Taichi HONDA | kansai univ.jhs.shs sc | 59.57 | 31.47 | 28.10 | 5.80 | 5.35 | 5.55 | 5.70 | 5.70 | 0.00 | #15 |
5 | Shu NAKAMURA | KANSAI UNIV SKATING CLUB | 58.69 | 28.49 | 30.20 | 6.30 | 5.90 | 5.85 | 6.05 | 6.10 | 0.00 | #6 |
6 | KOSHIN YAMADA | SMBC | 58.22 | 29.07 | 29.15 | 5.75 | 5.55 | 6.10 | 5.95 | 5.80 | 0.00 | #18 |
7 | KOUSUKE NAKANO | 55.28 | 27.53 | 27.75 | 5.65 | 5.35 | 5.65 | 5.65 | 5.45 | 0.00 | #17 | |
8 | Junya WATANABE | 54.81 | 24.81 | 30.00 | 6.10 | 5.80 | 5.95 | 6.00 | 6.15 | 0.00 | #16 | |
9 | KEIICHIROH SASAHARA | DOSHISHA F.SKATING CLUB | 53.56 | 26.96 | 26.60 | 5.45 | 5.05 | 5.30 | 5.30 | 5.50 | 0.00 | #3 |
10 | Naoki ODA | 53.10 | 29.00 | 25.10 | 5.40 | 4.75 | 5.00 | 4.95 | 5.00 | 1.00 | #10 | |
11 | Ryoichi YUASA | KANSAI UNIV SKATING CLUB | 52.46 | 26.41 | 26.05 | 5.40 | 4.90 | 5.20 | 5.20 | 5.35 | 0.00 | #1 |
12 | Junsuke TOKIKUNI | DOSHISHA F.SKATING CLUB | 49.82 | 25.37 | 25.45 | 5.25 | 4.85 | 5.05 | 5.20 | 5.10 | 1.00 | #9 |
13 | Takumi YAMAMOTO | 48.51 | 23.81 | 24.70 | 5.20 | 4.55 | 4.90 | 5.00 | 5.05 | 0.00 | #4 | |
14 | Rintaro FURUYA | 47.81 | 24.21 | 23.60 | 4.85 | 4.55 | 4.70 | 4.85 | 4.65 | 0.00 | #2 | |
15 | Takayuki YAMAMOTO | 46.66 | 21.91 | 25.75 | 5.15 | 4.90 | 5.05 | 5.35 | 5.30 | 1.00 | #5 | |
16 | Kento SUGINAKA | 43.62 | 21.92 | 21.70 | 4.65 | 4.20 | 4.40 | 4.25 | 4.20 | 0.00 | #13 | |
17 | Kota TADANO | 37.73 | 13.73 | 24.00 | 5.10 | 4.50 | 4.60 | 4.80 | 5.00 | 0.00 | #11 | |
18 | Kenta ISHIBASHI | 37.18 | 14.18 | 23.00 | 4.95 | 4.45 | 4.55 | 4.60 | 4.45 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2016.35.1460
Created by comnet