Tokyo Regional
Sep. 23-25, 2016
Dy Do DRINCO Ice Arena
Junior Ladies - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Akari MATSUBARA | 56.27 | 33.47 | 22.80 | 5.75 | 5.60 | 5.85 | 5.60 | 5.70 | 0.00 | #27 | |
2 | Ibuki SATOH | 48.72 | 29.20 | 19.52 | 4.95 | 4.60 | 4.90 | 4.95 | 5.00 | 0.00 | #55 | |
3 | ANZU YOKOYA | 46.34 | 25.62 | 20.72 | 5.20 | 4.95 | 5.25 | 5.15 | 5.35 | 0.00 | #50 | |
4 | HARUA BAMBA | 45.59 | 24.91 | 20.68 | 5.20 | 4.85 | 5.30 | 5.15 | 5.35 | 0.00 | #28 | |
5 | REI SAGAMI | 42.27 | 23.11 | 19.16 | 5.00 | 4.60 | 4.85 | 4.80 | 4.70 | 0.00 | #54 | |
6 | Chinatsu KISHINO | SEIBU HIGASHIFUSHIMI | 42.03 | 22.51 | 19.52 | 4.80 | 4.60 | 4.95 | 5.00 | 5.05 | 0.00 | #18 |
7 | Kiri Hirakane | 41.81 | 21.05 | 20.76 | 5.05 | 4.85 | 5.35 | 5.30 | 5.40 | 0.00 | #51 | |
8 | MAOMI MURATA | 41.12 | 21.12 | 20.00 | 5.05 | 4.80 | 5.15 | 5.00 | 5.00 | 0.00 | #45 | |
9 | YUMA HASIMOTO | SEIBU HIGASHIFUSHIMI | 39.36 | 21.96 | 17.40 | 4.50 | 4.20 | 4.45 | 4.30 | 4.30 | 0.00 | #33 |
10 | KANO SASAKI | 38.44 | 19.56 | 18.88 | 4.65 | 4.45 | 4.75 | 4.75 | 5.00 | 0.00 | #12 | |
11 | YUAN TAKASE | 38.38 | 20.66 | 17.72 | 4.50 | 4.30 | 4.40 | 4.50 | 4.45 | 0.00 | #14 | |
12 | Anju MIURA | Keio Girls High School | 37.54 | 19.62 | 18.92 | 4.45 | 4.40 | 4.80 | 4.95 | 5.05 | 1.00 | #42 |
13 | SAYA MIZUKAMI | 37.46 | 19.58 | 17.88 | 4.50 | 4.30 | 4.55 | 4.55 | 4.45 | 0.00 | #57 | |
14 | RIRIKA SUZUKI | 37.00 | 19.24 | 17.76 | 4.50 | 4.25 | 4.40 | 4.45 | 4.60 | 0.00 | #48 | |
15 | MARISA YODA | JOSAI DAI JOSAI SKATE CLU | 36.65 | 18.81 | 18.84 | 4.60 | 4.40 | 4.85 | 4.85 | 4.85 | 1.00 | #43 |
16 | EMIRI KOMURO | Nihonbashi Jogakkan | 36.24 | 19.16 | 17.08 | 4.45 | 4.20 | 4.25 | 4.25 | 4.20 | 0.00 | #3 |
17 | MIZUHO HIGUCHI | Nihonbashi Jogakkan | 36.15 | 18.99 | 18.16 | 4.60 | 4.35 | 4.55 | 4.55 | 4.65 | 1.00 | #34 |
18 | RINKA FUJIMOTO | Ome Figure Skating Club | 35.82 | 17.74 | 18.08 | 4.60 | 4.35 | 4.55 | 4.55 | 4.55 | 0.00 | #40 |
19 | Towa Takahashi | Ome Figure Skating Club | 35.66 | 17.50 | 18.16 | 4.60 | 4.35 | 4.60 | 4.55 | 4.60 | 0.00 | #49 |
20 | Miki ENDO | 35.44 | 18.44 | 18.00 | 4.60 | 4.25 | 4.50 | 4.65 | 4.50 | 1.00 | #53 | |
21 | Hinako Hoshino | Teikyo JandS High School | 35.19 | 18.07 | 18.12 | 4.65 | 4.35 | 4.50 | 4.60 | 4.55 | 1.00 | #22 |
22 | SACHI MATSUSHITA | 35.03 | 17.67 | 17.36 | 4.35 | 4.15 | 4.30 | 4.40 | 4.50 | 0.00 | #26 | |
23 | Makika SAITO | 34.99 | 16.59 | 18.40 | 4.75 | 4.35 | 4.60 | 4.65 | 4.65 | 0.00 | #47 | |
24 | HIMARI HIROTA | 34.73 | 18.41 | 16.32 | 4.25 | 3.90 | 4.15 | 4.10 | 4.00 | 0.00 | #1 | |
25 | Mahiro KATO | Daito Bunka Univ.High | 34.68 | 18.68 | 16.00 | 4.20 | 3.80 | 4.05 | 4.00 | 3.95 | 0.00 | #13 |
26 | Seira KAJIRO | 34.57 | 18.05 | 17.52 | 4.40 | 4.25 | 4.35 | 4.45 | 4.45 | 1.00 | #8 | |
27 | Kie OKABE | 33.95 | 16.67 | 17.28 | 4.40 | 4.10 | 4.35 | 4.30 | 4.45 | 0.00 | #16 | |
28 | Kotono MURATA | EDOGAWA SPORTS LAND C | 33.92 | 18.28 | 16.64 | 4.20 | 3.90 | 4.20 | 4.30 | 4.20 | 1.00 | #7 |
29 | Akane KOIKE | NITTAI EBARA SKATING CLUB | 33.82 | 17.38 | 16.44 | 4.20 | 4.00 | 4.05 | 4.15 | 4.15 | 0.00 | #38 |
30 | RYOKO YOSHINO | 33.62 | 17.34 | 16.28 | 4.05 | 3.90 | 4.15 | 4.10 | 4.15 | 0.00 | #2 | |
31 | KUNIKA KANEKO | OTSUMANAKANO FSC | 33.62 | 16.46 | 17.16 | 4.35 | 4.05 | 4.35 | 4.30 | 4.40 | 0.00 | #41 |
32 | Nagisa SHIONO | 32.66 | 15.90 | 16.76 | 4.30 | 4.05 | 4.15 | 4.25 | 4.20 | 0.00 | #9 | |
33 | Yuki IBA | 32.65 | 15.73 | 16.92 | 4.45 | 4.00 | 4.30 | 4.30 | 4.10 | 0.00 | #36 | |
34 | Hanna SUZUKI | EDOGAWA SPORTS LAND C | 32.24 | 16.12 | 16.12 | 4.25 | 3.85 | 4.00 | 4.05 | 4.00 | 0.00 | #58 |
35 | Asuka YOSHIFUJI | hinodecyu.kouko | 32.24 | 15.16 | 17.08 | 4.50 | 4.05 | 4.30 | 4.25 | 4.25 | 0.00 | #6 |
36 | Rei TOYODA | SEIBU HIGASHIFUSHIMI | 31.71 | 17.47 | 15.24 | 4.00 | 3.65 | 3.90 | 3.75 | 3.75 | 1.00 | #4 |
37 | YUI NAKAOKI | 31.70 | 16.98 | 14.72 | 3.80 | 3.60 | 3.65 | 3.70 | 3.65 | 0.00 | #21 | |
38 | AIKA ITIKAWA | 31.26 | 14.58 | 16.68 | 4.50 | 3.95 | 4.25 | 4.10 | 4.05 | 0.00 | #23 | |
39 | RENA HARADA | Nihonbashi Jogakkan | 31.19 | 16.63 | 16.56 | 4.40 | 3.90 | 4.05 | 4.20 | 4.15 | 2.00 | #59 |
40 | Karin TAKAMURA | SEIBU HIGASHIFUSHIMI | 30.96 | 16.76 | 15.20 | 4.00 | 3.65 | 3.80 | 3.80 | 3.75 | 1.00 | #39 |
41 | KAHO NAKAYAMA | 30.06 | 14.54 | 15.52 | 4.05 | 3.65 | 3.90 | 3.95 | 3.85 | 0.00 | #10 | |
42 | Akari KAWAGOE | Kaichinihonbashigakuen | 30.02 | 15.58 | 14.44 | 3.90 | 3.35 | 3.70 | 3.60 | 3.50 | 0.00 | #31 |
43 | ERISA AMBIRU | 29.98 | 14.98 | 16.00 | 4.15 | 3.85 | 4.05 | 4.00 | 3.95 | 1.00 | #29 | |
44 | KANON MIZUNO | 29.10 | 13.34 | 16.76 | 4.35 | 4.05 | 4.15 | 4.25 | 4.15 | 1.00 | #56 | |
45 | Nana MIZUKAMI | 29.08 | 13.76 | 16.32 | 4.25 | 3.75 | 4.00 | 4.15 | 4.25 | 1.00 | #24 | |
46 | Wakana KITAMURA | NITTAI OHKA | 28.88 | 13.08 | 15.80 | 4.10 | 3.75 | 4.00 | 3.85 | 4.05 | 0.00 | #11 |
47 | SAYAKA AOKI | 28.53 | 14.01 | 15.52 | 3.95 | 3.70 | 3.95 | 3.95 | 3.85 | 1.00 | #15 | |
48 | RINKA WATANABE | Bunka Girls' JHS | 28.19 | 14.31 | 16.88 | 4.45 | 4.10 | 4.10 | 4.30 | 4.15 | 3.00 | #30 |
49 | Yuna Kobayashi | SEIBU HIGASHIFUSHIMI | 28.06 | 13.82 | 14.24 | 3.75 | 3.35 | 3.50 | 3.65 | 3.55 | 0.00 | #5 |
50 | Arisa SATO | SEIBU HIGASHIFUSHIMI | 26.58 | 12.34 | 14.24 | 3.85 | 3.30 | 3.60 | 3.60 | 3.45 | 0.00 | #17 |
51 | NANAMI ZAITSU | kojmachi | 25.85 | 10.01 | 15.84 | 4.15 | 3.75 | 3.95 | 4.00 | 3.95 | 0.00 | #52 |
52 | AYURI TAKAHARA | 25.52 | 12.64 | 13.88 | 3.75 | 3.25 | 3.45 | 3.50 | 3.40 | 1.00 | #20 | |
53 | Hina SUZUKI | 25.29 | 11.33 | 13.96 | 3.80 | 3.40 | 3.45 | 3.50 | 3.30 | 0.00 | #37 | |
54 | RIRIA NAKAYA | NITTAI OHKA | 24.88 | 12.76 | 13.12 | 3.50 | 3.00 | 3.35 | 3.35 | 3.20 | 1.00 | #32 |
55 | Mirei KUBOTA | 24.51 | 10.11 | 14.40 | 3.80 | 3.40 | 3.55 | 3.65 | 3.60 | 0.00 | #44 | |
56 | oyama akari | Nihonbashi Jogakkan | 24.39 | 10.23 | 14.16 | 3.75 | 3.40 | 3.50 | 3.60 | 3.45 | 0.00 | #35 |
57 | RIKO YAMADA | SYUKUTOKU SC | 24.33 | 9.37 | 14.96 | 3.65 | 3.50 | 3.60 | 4.00 | 3.95 | 0.00 | #46 |
58 | Yuri IWABUCHI | Kaichinihonbashigakuen | 23.78 | 10.50 | 14.28 | 3.90 | 3.40 | 3.50 | 3.60 | 3.45 | 1.00 | #25 |
59 | Yuzumi SASAKI | SEIBU HIGASHIFUSHIMI | 22.64 | 10.24 | 14.40 | 3.85 | 3.45 | 3.50 | 3.70 | 3.50 | 2.00 | #19 |
60 | SAKI KUMAGAI | 19.48 | 7.72 | 12.76 | 3.45 | 3.05 | 3.10 | 3.30 | 3.05 | 1.00 | #60 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2016.35.1453
Created by comnet