National Novice
Oct. 23-25, 2015
Dy Do DRINCO Ice Arena
Novice A Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | RIKA KIHIRA | OSAKA SKATING CLUB | 100.53 | 60.69 | 39.84 | 5.10 | 4.70 | 5.25 | 4.80 | 5.05 | 0.00 | #36 |
2 | Mako YAMASITA | Grand Prix Tokai Club | 99.91 | 56.55 | 43.36 | 5.65 | 5.10 | 5.40 | 5.35 | 5.60 | 0.00 | #34 |
3 | Moa IWANO | 89.42 | 47.90 | 41.52 | 5.25 | 4.75 | 5.35 | 5.15 | 5.45 | 0.00 | #11 | |
4 | RINKA WATANABE | Bunka Girls' JHS | 89.08 | 52.54 | 37.04 | 4.90 | 4.40 | 4.75 | 4.60 | 4.50 | 0.50 | #8 |
5 | Shiika Yoshioka | 82.19 | 45.49 | 37.20 | 4.90 | 4.40 | 4.70 | 4.55 | 4.70 | 0.50 | #33 | |
6 | Hinako KATOU | 81.62 | 45.46 | 36.16 | 4.75 | 4.35 | 4.65 | 4.45 | 4.40 | 0.00 | #19 | |
7 | CHIKAKO SAIGUSA | 80.65 | 43.13 | 37.52 | 4.80 | 4.35 | 5.00 | 4.60 | 4.70 | 0.00 | #3 | |
8 | HOTARU YAMADA | 79.40 | 42.84 | 36.56 | 4.55 | 4.35 | 4.60 | 4.60 | 4.75 | 0.00 | #31 | |
9 | Wakana NAGANAWA | Grand Prix Tokai Club | 78.01 | 41.05 | 36.96 | 5.00 | 4.50 | 4.55 | 4.50 | 4.55 | 0.00 | #27 |
10 | Maria KITO | 77.67 | 41.11 | 36.56 | 4.80 | 4.30 | 4.65 | 4.50 | 4.60 | 0.00 | #25 | |
11 | Miyu HONDA | KYOTO DAIGO FSC | 77.43 | 39.75 | 37.68 | 4.55 | 4.50 | 4.75 | 4.80 | 4.95 | 0.00 | #23 |
12 | Akari NODA | 77.37 | 40.73 | 36.64 | 4.80 | 4.30 | 4.65 | 4.35 | 4.80 | 0.00 | #4 | |
13 | Himari MIURA | 76.67 | 40.91 | 35.76 | 4.60 | 4.20 | 4.65 | 4.35 | 4.55 | 0.00 | #30 | |
14 | Sakiko IKEDA | 73.41 | 39.41 | 34.00 | 4.50 | 3.95 | 4.45 | 4.10 | 4.25 | 0.00 | #5 | |
15 | Rion Sumiyoshi | 72.65 | 36.97 | 35.68 | 4.65 | 4.25 | 4.45 | 4.40 | 4.55 | 0.00 | #16 | |
16 | AKARI MATSUOKA | 72.02 | 35.98 | 37.04 | 4.85 | 4.35 | 4.60 | 4.50 | 4.85 | 1.00 | #9 | |
17 | Midori YOKOYAMA | 71.07 | 37.51 | 34.56 | 4.60 | 4.05 | 4.30 | 4.30 | 4.35 | 1.00 | #17 | |
18 | Chisato Kubo | OSAKA SKATING CLUB | 69.45 | 35.61 | 33.84 | 4.40 | 4.10 | 4.25 | 4.25 | 4.15 | 0.00 | #20 |
19 | Lina YOSHIDA | Meito Figure Skating Club | 69.01 | 34.05 | 34.96 | 4.60 | 4.10 | 4.40 | 4.45 | 4.30 | 0.00 | #24 |
20 | Chisato URAMATSU | 68.16 | 35.94 | 32.72 | 4.30 | 3.95 | 4.10 | 4.10 | 4.00 | 0.50 | #35 | |
21 | NATSUMI FURUKAWA | SEIBU HIGASHIFUSHIMI | 67.47 | 33.87 | 33.60 | 4.55 | 3.85 | 4.25 | 4.15 | 4.20 | 0.00 | #10 |
22 | HINAKO OGAWA | 66.73 | 32.49 | 34.24 | 4.55 | 3.85 | 4.45 | 4.20 | 4.35 | 0.00 | #12 | |
23 | Maria Egawa | 66.36 | 31.26 | 35.60 | 4.75 | 4.15 | 4.40 | 4.35 | 4.60 | 0.50 | #29 | |
24 | Kyoka KOJIMA | Hyogo Nishinomiya F.S.C. | 65.47 | 32.11 | 33.36 | 4.25 | 3.85 | 4.20 | 4.20 | 4.35 | 0.00 | #21 |
25 | Saki MIYAKE | 65.41 | 30.93 | 34.48 | 4.55 | 4.05 | 4.40 | 4.15 | 4.40 | 0.00 | #14 | |
26 | rika hayashi | HOKKAIDO.FOREST.F.S.C | 64.52 | 32.14 | 32.88 | 4.20 | 3.90 | 4.20 | 4.10 | 4.15 | 0.50 | #6 |
27 | Arisa NAKAMOTO | Makomanai FSC | 64.12 | 29.16 | 34.96 | 4.50 | 4.15 | 4.40 | 4.40 | 4.40 | 0.00 | #32 |
28 | Shuko TANAKA | Meito Figure Skating Club | 63.46 | 29.46 | 34.00 | 4.40 | 4.10 | 4.20 | 4.25 | 4.30 | 0.00 | #28 |
29 | Mai KUWAKO | SAITAMASAKAE | 62.91 | 29.87 | 33.04 | 4.35 | 3.95 | 4.20 | 4.05 | 4.10 | 0.00 | #1 |
30 | AYANO SASAKI | 61.33 | 29.89 | 31.44 | 4.15 | 3.65 | 3.95 | 3.95 | 3.95 | 0.00 | #26 | |
31 | Natsu SUZUKI | SENDAI FSC | 60.63 | 29.37 | 31.76 | 4.20 | 3.70 | 3.95 | 4.05 | 3.95 | 0.50 | #13 |
32 | Manae Mizutami | 59.37 | 25.15 | 34.72 | 4.65 | 4.10 | 4.40 | 4.20 | 4.35 | 0.50 | #18 | |
33 | SAYUMI HIRAO | OSAKA SKATING CLUB | 57.53 | 27.49 | 31.04 | 4.20 | 3.65 | 3.75 | 3.90 | 3.90 | 1.00 | #2 |
34 | Nodoka IMAMURA | KYOTO DAIGO FSC | 57.43 | 27.21 | 30.72 | 4.10 | 3.70 | 3.95 | 3.70 | 3.75 | 0.50 | #15 |
35 | SAYA YAMAGUCHI | SEIBU HIGASHIFUSHIMI | 56.88 | 25.50 | 32.88 | 4.30 | 4.00 | 4.15 | 3.95 | 4.15 | 1.50 | #22 |
36 | SAKURAKO KOGURE | 53.46 | 23.62 | 29.84 | 4.10 | 3.55 | 3.75 | 3.65 | 3.60 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2015.34.1410
Created by comnet