National Novice
Oct. 23-25, 2015
Dy Do DRINCO Ice Arena
Novice A Men - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Shun Sato | SENDAI FSC | 96.95 | 47.05 | 50.40 | 5.05 | 5.00 | 5.10 | 4.95 | 5.10 | 0.50 | #14 |
2 | Haruya SASAKI | 90.61 | 45.81 | 45.30 | 4.95 | 4.15 | 4.60 | 4.40 | 4.55 | 0.50 | #3 | |
3 | Tatsuya TSUBOI | 88.68 | 39.98 | 49.70 | 5.05 | 4.75 | 5.05 | 4.90 | 5.10 | 1.00 | #17 | |
4 | Yuma KAGIYAMA | KARUIZAWA SKATING FEDERAT | 86.55 | 44.45 | 43.10 | 4.55 | 3.95 | 4.55 | 4.25 | 4.25 | 1.00 | #18 |
5 | Nozomu YOSHIOKA | Aquapia SKATING CLUB | 85.69 | 41.19 | 44.50 | 4.80 | 4.20 | 4.55 | 4.35 | 4.35 | 0.00 | #13 |
6 | KOSHO OSHIMA | 79.85 | 33.15 | 46.70 | 4.60 | 4.40 | 4.60 | 4.70 | 5.05 | 0.00 | #5 | |
7 | Keisuke KADOWAKI | 73.76 | 31.86 | 41.90 | 4.40 | 4.00 | 4.20 | 4.20 | 4.15 | 0.00 | #24 | |
8 | Takeru KATAISE | 73.22 | 30.32 | 44.40 | 4.55 | 4.30 | 4.40 | 4.40 | 4.55 | 1.50 | #22 | |
9 | Lucastsuyoshi HONDA | OSAKA SKATING CLUB | 71.29 | 25.39 | 45.90 | 4.45 | 4.40 | 4.55 | 4.65 | 4.90 | 0.00 | #10 |
10 | Minato SHIGA | Shinyokohama prince club | 71.00 | 28.40 | 43.10 | 4.60 | 4.20 | 4.20 | 4.30 | 4.25 | 0.50 | #26 |
11 | Keita KUNINAKA | UENOSHIBA SKATE CLUB | 65.37 | 29.07 | 36.80 | 3.95 | 3.40 | 3.60 | 3.70 | 3.75 | 0.50 | #29 |
12 | Ranma OKUDE | Grand Prix Tokai Club | 61.37 | 23.87 | 38.00 | 3.95 | 3.55 | 3.80 | 3.75 | 3.95 | 0.50 | #2 |
13 | Takumi SUGIYAMA | 58.64 | 22.04 | 36.60 | 3.75 | 3.35 | 3.50 | 3.70 | 4.00 | 0.00 | #7 | |
14 | KEITA TAKATORI | 56.44 | 18.94 | 37.50 | 3.70 | 3.50 | 3.75 | 3.85 | 3.95 | 0.00 | #21 | |
15 | ATSUHIKO TAMURA | SEIBU HIGASHIFUSHIMI | 55.91 | 21.81 | 34.10 | 3.40 | 3.10 | 3.45 | 3.55 | 3.55 | 0.00 | #23 |
16 | HIKARU MOMOI | 55.09 | 20.29 | 34.80 | 3.65 | 3.30 | 3.45 | 3.55 | 3.45 | 0.00 | #27 | |
17 | iwano souta | HOKKAIDO.FOREST.F.S.C | 54.72 | 22.82 | 31.90 | 3.50 | 2.90 | 3.25 | 3.15 | 3.15 | 0.00 | #19 |
18 | SYUNYA MATSUOKA | 54.54 | 21.94 | 33.10 | 3.60 | 3.10 | 3.35 | 3.25 | 3.25 | 0.50 | #4 | |
19 | Ryota KITAMURA | 53.49 | 21.59 | 32.40 | 3.40 | 3.05 | 3.30 | 3.15 | 3.30 | 0.50 | #1 | |
20 | SYUN KOBAYASHI | Gold Star FSC | 53.19 | 20.09 | 33.60 | 3.70 | 3.10 | 3.35 | 3.20 | 3.45 | 0.50 | #11 |
21 | Tsumugu KOYAMA | OSAKA SKATING CLUB | 52.34 | 18.84 | 33.50 | 3.40 | 2.95 | 3.35 | 3.50 | 3.55 | 0.00 | #12 |
22 | Ryuunosuke HATASHI | 50.84 | 18.54 | 33.30 | 3.75 | 2.90 | 3.35 | 3.30 | 3.35 | 1.00 | #15 | |
23 | Ichiro HAZU | 49.04 | 18.44 | 30.60 | 3.35 | 2.75 | 3.10 | 3.05 | 3.05 | 0.00 | #16 | |
24 | Sora SUZUKI | 48.50 | 20.60 | 28.90 | 3.15 | 2.70 | 2.85 | 3.05 | 2.70 | 1.00 | #8 | |
25 | Iori Takaku | 45.24 | 17.34 | 28.40 | 3.05 | 2.55 | 2.85 | 2.95 | 2.80 | 0.50 | #25 | |
26 | Yushi ASAOKA | 41.96 | 16.36 | 26.60 | 3.05 | 2.45 | 2.60 | 2.70 | 2.50 | 1.00 | #6 | |
27 | HIBIKI NAGUMO | 41.07 | 16.17 | 25.90 | 3.00 | 2.35 | 2.40 | 2.65 | 2.55 | 1.00 | #20 | |
28 | Tsubura TAKASHIMA | Shinyokohama prince club | 38.51 | 13.71 | 25.80 | 2.90 | 2.35 | 2.45 | 2.70 | 2.50 | 1.00 | #9 |
29 | HYUGA NAKAMORI | 35.87 | 9.67 | 26.20 | 3.15 | 2.35 | 2.40 | 2.65 | 2.55 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2015.34.1410
Created by comnet