Eastern Section (Senior and Junior)
Oct. 29 - Nov. 1, 2015
Gunma Sports Complex
Ladies - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Yuki NISHINO | Meiji Univ | 54.97 | 30.53 | 24.44 | 6.15 | 5.90 | 6.20 | 6.10 | 6.20 | 0.00 | #22 |
2 | Uruha TAKAHASHI | Sapporo.University | 51.03 | 30.15 | 20.88 | 5.30 | 4.95 | 5.25 | 5.25 | 5.35 | 0.00 | #19 |
3 | Haruna SUZUKI | NITTAI EBARA SKATING CLUB | 49.72 | 26.00 | 23.72 | 5.95 | 5.75 | 5.80 | 6.00 | 6.15 | 0.00 | #27 |
4 | Ami DOBASHI | 49.43 | 27.79 | 21.64 | 5.55 | 5.25 | 5.40 | 5.40 | 5.45 | 0.00 | #26 | |
5 | Mayu YAMAMOTO | Hokkai Gakuen University | 47.26 | 27.90 | 19.36 | 5.05 | 4.60 | 4.90 | 4.75 | 4.90 | 0.00 | #17 |
6 | Nana MATSUSHIMA | Waseda Univ | 45.74 | 26.54 | 19.20 | 5.05 | 4.60 | 4.70 | 4.75 | 4.90 | 0.00 | #1 |
7 | NATSUMI MATSUMARU | Nihonbashi Jogakkan | 44.83 | 26.15 | 18.68 | 4.85 | 4.50 | 4.70 | 4.60 | 4.70 | 0.00 | #14 |
8 | Reia FUNASAKO | 44.13 | 25.01 | 19.12 | 5.00 | 4.60 | 4.75 | 4.70 | 4.85 | 0.00 | #12 | |
9 | LINA KARITA | 44.09 | 24.57 | 19.52 | 5.15 | 4.70 | 4.85 | 4.75 | 4.95 | 0.00 | #2 | |
10 | Mika NAKAMURA | 42.39 | 24.19 | 19.20 | 5.10 | 4.60 | 4.75 | 4.75 | 4.80 | 1.00 | #10 | |
11 | Mio SATO | Nihon Univ | 40.65 | 23.45 | 18.20 | 4.80 | 4.35 | 4.55 | 4.60 | 4.45 | 1.00 | #13 |
12 | Risa SHOUJI | Keio University | 40.59 | 19.91 | 20.68 | 5.25 | 4.95 | 5.10 | 5.25 | 5.30 | 0.00 | #25 |
13 | Takana ITO | Sapporo.University | 39.67 | 20.63 | 19.04 | 5.00 | 4.60 | 4.75 | 4.70 | 4.75 | 0.00 | #8 |
14 | Hinako MISAWA | Kanagawa FSC | 39.13 | 22.05 | 17.08 | 4.45 | 4.00 | 4.30 | 4.25 | 4.35 | 0.00 | #11 |
15 | RINKA YAMAGUCHI | 38.57 | 19.77 | 18.80 | 4.75 | 4.55 | 4.60 | 4.80 | 4.80 | 0.00 | #21 | |
16 | Sari HAMAYA | 38.49 | 20.17 | 18.32 | 4.75 | 4.50 | 4.45 | 4.60 | 4.60 | 0.00 | #3 | |
17 | Mio SUZUKI | Keio University | 38.03 | 17.83 | 20.20 | 5.20 | 4.90 | 4.95 | 5.05 | 5.15 | 0.00 | #24 |
18 | SAWAKO KAMBE | 37.64 | 19.64 | 18.00 | 4.75 | 4.40 | 4.50 | 4.40 | 4.45 | 0.00 | #9 | |
19 | Yuki SAITO | ShirakabaGakuenHighSchool | 37.18 | 19.94 | 17.24 | 4.45 | 4.05 | 4.35 | 4.30 | 4.40 | 0.00 | #5 |
20 | Yuki KUDO | Hachinohe GOLD F・S・C | 36.57 | 19.01 | 17.56 | 4.60 | 4.25 | 4.35 | 4.35 | 4.40 | 0.00 | #28 |
21 | AMY YAMANOI | Waseda Univ | 35.15 | 16.55 | 18.60 | 4.70 | 4.40 | 4.70 | 4.65 | 4.80 | 0.00 | #15 |
22 | SAEKO KURA | Meiji Univ | 33.87 | 19.03 | 16.84 | 4.35 | 4.00 | 4.15 | 4.30 | 4.25 | 2.00 | #23 |
23 | Shoko HASEGAWA | 33.85 | 16.13 | 17.72 | 4.60 | 4.30 | 4.40 | 4.45 | 4.40 | 0.00 | #20 | |
24 | Yukiko FUJISAWA | Hosei | 33.56 | 15.60 | 18.96 | 5.15 | 4.70 | 4.50 | 4.70 | 4.65 | 1.00 | #18 |
25 | Seika SUZUKI | KEIO SFC SKATING CLUB | 33.53 | 16.33 | 18.20 | 4.75 | 4.45 | 4.50 | 4.50 | 4.55 | 1.00 | #7 |
26 | Kana MIZUKOSHI | 33.27 | 16.55 | 17.72 | 4.60 | 4.40 | 4.30 | 4.40 | 4.45 | 1.00 | #16 | |
27 | MIKU MOCHIZUKI | hinodecyu.kouko | 33.03 | 17.63 | 17.40 | 4.55 | 4.30 | 4.25 | 4.30 | 4.35 | 2.00 | #4 |
28 | Satomi AKUZAWA | 30.37 | 14.33 | 17.04 | 4.45 | 4.10 | 4.10 | 4.40 | 4.25 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2015.34.1414
Created by comnet