Kinki Regional
Oct. 9-12, 2015
Shiga Prefectural Ice Arena
Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kohei YOSHINO | KANSAI UNIV SKATING CLUB | 54.09 | 27.69 | 26.40 | 5.40 | 5.00 | 5.35 | 5.30 | 5.35 | 0.00 | #8 |
2 | Daisuke ISOZAKI | DOSHISHA F.SKATING CLUB | 53.44 | 25.79 | 28.65 | 5.70 | 5.40 | 5.85 | 5.75 | 5.95 | 1.00 | #1 |
3 | Takumi YAMAMOTO | 45.75 | 21.55 | 24.20 | 5.05 | 4.70 | 4.85 | 4.80 | 4.80 | 0.00 | #6 | |
4 | Keiichiro SASAHARA | DOSHISHA F.SKATING CLUB | 45.52 | 21.17 | 24.35 | 5.10 | 4.55 | 4.90 | 4.90 | 4.90 | 0.00 | #4 |
5 | Ryoichi YUASA | KANSAI UNIV SKATING CLUB | 45.41 | 20.41 | 25.00 | 5.20 | 4.75 | 4.90 | 5.10 | 5.05 | 0.00 | #2 |
6 | Masaki KONDO | 40.67 | 17.77 | 23.90 | 4.90 | 4.45 | 4.85 | 4.85 | 4.85 | 1.00 | #5 | |
7 | Kento SUGINAKA | 35.30 | 14.30 | 23.00 | 4.95 | 4.50 | 4.45 | 4.65 | 4.45 | 2.00 | #7 | |
8 | Kenta ISHIBASHI | 31.42 | 8.97 | 23.45 | 5.10 | 4.50 | 4.55 | 4.70 | 4.60 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2015.34.1408
Created by comnet