Western Section (Senior and Junior)
Oct.31-Nov.3,2014
Papio Ice Arena
Junior Men - Final Results
PL | Competitor | National | SP | FS | Points |
1. | Sota YAMAMOTO | Howa sports landSkateclub | 1 | 2 | 191.10 |
2. | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 2 | 1 | 189.88 |
3. | Kazuki TOMONO | naniwa senior high school | 5 | 3 | 166.83 |
4. | Taichiro YAMAKUMA | Hyogo Nishinomiya F.S.C. | 4 | 4 | 160.60 |
5. | Daichi MIYATA | 6 | 6 | 155.14 | |
6. | Junsuke TOKIKUNI | 8 | 7 | 149.83 | |
7. | Naoki ODA | 12 | 5 | 148.58 | |
8. | Sei KAWAHARA | 3 | 11 | 146.67 | |
9. | Kousuke NAKANO | 9 | 10 | 138.34 | |
10. | Takayuki YAMAMOTO | AMC Mizuho High School | 11 | 9 | 135.66 |
11. | Kotaro TAKEUCHI | AMC Mizuho High School | 10 | 12 | 132.77 |
12. | Junya WATANABE | naniwa senior high school | 17 | 8 | 131.43 |
13. | Kazuki KUSHIDA | 13 | 13 | 128.44 | |
14. | Mitsuki SUMOTO | UENOSHIBA SKATE CLUB | 7 | 14 | 125.69 |
15. | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS | 20 | 15 | 108.12 |
16. | Katsuki ARIE | 23 | 16 | 105.01 | |
17. | Koutaro HAYAKAWA | 16 | 18 | 105.01 | |
18. | Yoshiki Miyamoto | OSAKA SKATING CLUB | 15 | 19 | 104.54 |
19. | Ichigo SANTO | 19 | 17 | 103.84 | |
20. | Naohiro KADOTA | KANSAI UNIV SKATING CLUB | 14 | 23 | 101.82 |
21. | Yamato IWADE | RINKAI FIGURE SC | 18 | 21 | 100.48 |
22. | Shinichi YAMADA | 22 | 20 | 99.22 | |
23. | Yuki MORI | 21 | 22 | 97.92 |
Version 2014.32.1374
Created by comnet