National Novice
Oct.24-26,2014
Kansai University Ice Arena
Novice B Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Moa IWANO | 79.77 | 41.37 | 38.40 | 4.90 | 4.60 | 4.90 | 4.70 | 4.90 | 0.00 | #13 | |
2 | AKARI MATSUOKA | 70.79 | 34.95 | 35.84 | 4.45 | 4.30 | 4.65 | 4.40 | 4.60 | 0.00 | #10 | |
3 | Wakana NAGANAWA | Grand Prix Tokai Club | 69.54 | 35.40 | 34.64 | 4.60 | 4.15 | 4.40 | 4.30 | 4.20 | 0.50 | #36 |
4 | Akari NODA | 68.63 | 33.59 | 35.04 | 4.35 | 4.15 | 4.55 | 4.30 | 4.55 | 0.00 | #29 | |
5 | HANNAH OHASHI | SEIBU HIGASHIFUSHIMI | 64.34 | 31.22 | 33.12 | 4.35 | 3.80 | 4.30 | 4.15 | 4.10 | 0.00 | #8 |
6 | Ituki NAGASE | Grand Prix Tokai Club | 63.02 | 32.30 | 30.72 | 4.15 | 3.60 | 3.90 | 3.75 | 3.80 | 0.00 | #3 |
7 | HINAKO OGAWA | 62.77 | 30.13 | 32.64 | 4.25 | 3.85 | 4.10 | 4.05 | 4.15 | 0.00 | #17 | |
8 | Sora MAENO | 62.31 | 27.99 | 34.32 | 4.45 | 4.10 | 4.30 | 4.20 | 4.40 | 0.00 | #2 | |
9 | AIKO MOTOE | 62.21 | 29.67 | 33.04 | 4.40 | 3.85 | 4.15 | 4.05 | 4.20 | 0.50 | #20 | |
10 | Shioka Yoshino | Kanagawa FSC | 61.35 | 30.47 | 30.88 | 4.05 | 3.70 | 3.80 | 3.90 | 3.85 | 0.00 | #9 |
11 | KAORUKO KOGURE | 60.58 | 28.74 | 31.84 | 4.35 | 3.85 | 3.95 | 3.85 | 3.90 | 0.00 | #25 | |
12 | Maika SUGIHARA | Grand Prix Tokai Club | 59.92 | 28.56 | 31.36 | 3.95 | 3.70 | 3.80 | 3.95 | 4.20 | 0.00 | #35 |
13 | SAYAKO INOMATA | 59.70 | 27.32 | 32.88 | 4.30 | 3.90 | 4.05 | 4.05 | 4.25 | 0.50 | #16 | |
14 | SAYA YAMAGUCHI | SEIBU HIGASHIFUSHIMI | 56.97 | 27.53 | 29.44 | 3.90 | 3.50 | 3.65 | 3.65 | 3.70 | 0.00 | #4 |
15 | Rion Sumiyoshi | 56.74 | 27.46 | 29.28 | 3.75 | 3.45 | 3.70 | 3.70 | 3.70 | 0.00 | #23 | |
16 | Tomona MINEKAWA | Orion FSC | 56.45 | 25.59 | 31.36 | 4.10 | 3.75 | 3.85 | 3.95 | 3.95 | 0.50 | #27 |
17 | HOTARU YAMADA | 55.28 | 25.22 | 30.56 | 3.95 | 3.60 | 3.80 | 3.85 | 3.90 | 0.50 | #19 | |
18 | Maria Egawa | 55.24 | 24.20 | 31.04 | 4.20 | 3.75 | 3.95 | 3.70 | 3.80 | 0.00 | #6 | |
19 | Mana KAWABE | 55.07 | 23.81 | 31.76 | 4.25 | 3.85 | 3.85 | 3.90 | 4.00 | 0.50 | #28 | |
20 | MIKA GRACE KUBOTA | 52.69 | 22.77 | 29.92 | 3.60 | 3.45 | 3.85 | 3.80 | 4.00 | 0.00 | #32 | |
21 | Sari Ishino | 52.48 | 23.68 | 28.80 | 3.75 | 3.45 | 3.65 | 3.65 | 3.50 | 0.00 | #31 | |
22 | Sayaka SAITO | 51.95 | 23.47 | 28.48 | 3.60 | 3.35 | 3.65 | 3.60 | 3.60 | 0.00 | #15 | |
23 | Junko ONO | KYOTO DAIGO FSC | 51.92 | 22.80 | 29.12 | 3.85 | 3.45 | 3.55 | 3.75 | 3.60 | 0.00 | #18 |
24 | rika hayashi | HOKKAIDO.FOREST.F.S.C | 51.56 | 21.48 | 30.08 | 3.80 | 3.55 | 3.80 | 3.75 | 3.90 | 0.00 | #21 |
25 | Miyu HONDA | KYOTO DAIGO FSC | 51.37 | 20.41 | 30.96 | 3.95 | 3.60 | 3.80 | 3.90 | 4.10 | 0.00 | #30 |
26 | Suzu FUJISAKI | 51.09 | 23.89 | 27.20 | 3.70 | 3.20 | 3.45 | 3.45 | 3.20 | 0.00 | #7 | |
27 | Manae Mizutami | 50.03 | 21.09 | 29.44 | 3.80 | 3.50 | 3.75 | 3.65 | 3.70 | 0.50 | #22 | |
28 | Marin OKAMOTO | 49.96 | 21.42 | 29.04 | 3.80 | 3.40 | 3.60 | 3.60 | 3.75 | 0.50 | #26 | |
29 | Rei YOSHIMOTO | 48.91 | 21.73 | 27.68 | 3.70 | 3.30 | 3.50 | 3.40 | 3.40 | 0.50 | #1 | |
30 | Hiyori SATO | Makomanai FSC | 48.37 | 21.05 | 28.32 | 3.65 | 3.50 | 3.40 | 3.60 | 3.55 | 1.00 | #34 |
31 | Ayumu MOCHIZUKI | Kanagawa FSC | 47.54 | 20.60 | 27.44 | 3.70 | 3.25 | 3.40 | 3.50 | 3.30 | 0.50 | #11 |
32 | Serina OKADA | OSAKA SKATING CLUB | 47.33 | 20.85 | 26.48 | 3.60 | 3.10 | 3.25 | 3.40 | 3.20 | 0.00 | #12 |
33 | Nodoka IMAMURA | KYOTO DAIGO FSC | 46.85 | 20.65 | 27.20 | 3.65 | 3.30 | 3.35 | 3.40 | 3.30 | 1.00 | #24 |
34 | Imari KIKUCHI | 46.18 | 21.18 | 26.00 | 3.45 | 3.10 | 3.25 | 3.25 | 3.20 | 1.00 | #14 | |
35 | Neo IWASAWA | Kanagawa FSC | 45.17 | 18.65 | 27.52 | 3.60 | 3.25 | 3.45 | 3.40 | 3.50 | 1.00 | #33 |
36 | Karen ABE | 43.35 | 15.31 | 29.04 | 3.80 | 3.45 | 3.55 | 3.65 | 3.70 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2014.32.1360
Created by comnet