Eastern Section (Senior and Junior)
Oct.30-Nov.2,2014
Aqua Rink Chiba
Junior Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Yuka NAGAI | 108.74 | 54.98 | 53.76 | 6.90 | 6.50 | 6.75 | 6.75 | 6.70 | 0.00 | #22 | |
2 | WAKABA HIGUCHI | Nihonbashi Jogakkan | 107.91 | 55.71 | 53.20 | 7.00 | 6.45 | 6.55 | 6.60 | 6.65 | 1.00 | #24 |
3 | YUKA KITO | 90.36 | 46.44 | 43.92 | 5.50 | 5.10 | 5.60 | 5.55 | 5.70 | 0.00 | #19 | |
4 | Mone KAWANISHI | 84.57 | 44.01 | 40.56 | 5.35 | 4.90 | 5.15 | 4.95 | 5.00 | 0.00 | #15 | |
5 | Ibuki SATOH | 80.00 | 43.56 | 37.44 | 4.90 | 4.50 | 4.55 | 4.75 | 4.70 | 1.00 | #14 | |
6 | Wakana HIRAO | SEIBU HIGASHIFUSHIMI | 79.91 | 44.11 | 36.80 | 4.90 | 4.30 | 4.65 | 4.55 | 4.60 | 1.00 | #5 |
7 | Reia FUNASAKO | 77.95 | 38.99 | 38.96 | 5.15 | 4.70 | 4.85 | 4.80 | 4.85 | 0.00 | #21 | |
8 | Makika SAITO | Shinyokohama prince club | 77.77 | 36.57 | 41.20 | 5.35 | 4.85 | 5.20 | 5.15 | 5.20 | 0.00 | #18 |
9 | Akari MATSUBARA | SEIBU HIGASHIFUSHIMI | 76.78 | 38.22 | 40.56 | 5.35 | 4.85 | 4.95 | 5.15 | 5.05 | 2.00 | #23 |
10 | Koyuki ISHIDA | Obihiro FSC | 75.95 | 35.07 | 40.88 | 5.00 | 4.75 | 5.15 | 5.30 | 5.35 | 0.00 | #7 |
11 | Rara HAYASHI | HOKKAIDO.FOREST.F.S.C | 75.68 | 35.48 | 41.20 | 5.15 | 4.65 | 5.15 | 5.35 | 5.45 | 1.00 | #16 |
12 | Miku MOCHIZUKI | hinodecyu.kouko | 75.59 | 39.15 | 37.44 | 4.95 | 4.35 | 4.80 | 4.60 | 4.70 | 1.00 | #6 |
13 | Hinano KAKU | 72.58 | 36.58 | 36.00 | 4.75 | 4.30 | 4.60 | 4.40 | 4.45 | 0.00 | #12 | |
14 | Rio TOYAMA | 70.83 | 36.83 | 34.00 | 4.45 | 4.05 | 4.25 | 4.25 | 4.25 | 0.00 | #4 | |
15 | Miina OZAWA | 70.48 | 36.28 | 35.20 | 4.60 | 4.30 | 4.45 | 4.35 | 4.30 | 1.00 | #17 | |
16 | Ami DOBASHI | 69.81 | 31.17 | 38.64 | 5.25 | 4.60 | 4.65 | 4.85 | 4.80 | 0.00 | #20 | |
17 | Kirari KOBAYASHI | Isesaki Club | 68.22 | 37.10 | 35.12 | 4.65 | 4.15 | 4.20 | 4.45 | 4.50 | 4.00 | #10 |
18 | Nagisa SHIONO | 67.98 | 29.02 | 38.96 | 5.10 | 4.60 | 4.75 | 4.90 | 5.00 | 0.00 | #13 | |
19 | MIZUHO HIGUCHI | Nihonbashi Jogakkan | 65.28 | 31.60 | 35.68 | 4.60 | 4.25 | 4.40 | 4.50 | 4.55 | 2.00 | #1 |
20 | Mafuyu KATAHIRA | 64.89 | 30.57 | 34.32 | 4.40 | 4.05 | 4.35 | 4.35 | 4.30 | 0.00 | #3 | |
21 | Nanaha HAYASHI | Makomanai FSC | 64.83 | 28.11 | 36.72 | 4.80 | 4.40 | 4.55 | 4.65 | 4.55 | 0.00 | #9 |
22 | REI SAGAMI | 63.89 | 28.13 | 37.76 | 5.20 | 4.70 | 4.40 | 4.70 | 4.60 | 2.00 | #11 | |
23 | KAORI HIRAKAWA | Nihonbashi Jogakkan | 62.98 | 27.02 | 36.96 | 4.70 | 4.30 | 4.70 | 4.65 | 4.75 | 1.00 | #2 |
24 | Seika SUZUKI | KEIO SFC SKATING CLUB | 62.11 | 28.79 | 36.32 | 4.90 | 4.40 | 4.30 | 4.55 | 4.55 | 3.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2014.32.1363
Created by comnet