Shu-Shikoku-Kyushu Regional
Sep.25-28.2014
Okayama Kokusai Skate Rink
Junior Ladies - Entries
# | Competitor | National |
1 | Yukina YAMAJI | |
2 | Kazune SASAKI | |
3 | Hanako MIYAMOTO | |
4 | Sui HONDA | |
5 | Mei YOSHIDA | |
6 | Rara MISHIMA | |
7 | Honoka ISAMI | |
8 | Natsumi NASU | |
9 | Yuri NAKAMURA | |
10 | Momoko NAMBA | |
11 | Kyoka TAGUCHI | |
12 | Suzuno FUKUSHIMA | |
13 | Chiaki KUROOKA | |
14 | Kotori DOI | |
15 | Marina MORIMOTO | |
16 | Mari YAMAMOTO | |
17 | Hinako SENOO | |
18 | Noa MIYAKE | |
19 | Sara Ueta | |
20 | Yuri SADACHI | |
21 | Aika SEZAKI | |
22 | Hanaka JODAI | |
23 | Hibika TAKETOMO | |
24 | Mio ITO | |
25 | Hina YAMANAKA | |
26 | Koma HIRAO | |
27 | Reina SAWADA | |
28 | Haruka YAMAMOTO | Yamaguchi SC |
29 | Moe MURAO | |
30 | Haruka NISHIOKA | |
31 | Rikako HAYASHI | |
32 | Haruka TSUTSUI | |
33 | Riyoko HAYASHI | |
34 | Emino NAKASIMA | |
35 | Rihono TUKAMOTO | |
36 | aoi HITAKA | |
37 | Miyu Kondou | |
38 | Miyu NISHIZAKA | |
39 | Shizuki SAKAMOTO | |
40 | Yukino FUJI | |
41 | Kanami ISHIBASHI | |
42 | Momoka Fujiki | |
43 | Kanade ARITA | |
44 | Karin NODA | |
45 | aika NOGUCHI | |
46 | kie ARIMATSU | |
47 | Hina TAKENO | |
48 | Niina TAKENO | |
49 | eri SONEDA | |
50 | Tomomi UENO | |
51 | KAHO ISHIBASHI | |
52 | NANA ICHINOSE | |
53 | Rin SONODA | CLUB SOUTHERN CROSS |
54 | Sakurako Hanashiro | Naha Kokusai SHS FSC |
Version 2014.32.1347
Created by comnet