Kinki Regional
Oct.10-13,2014
Amagasaki Sports Forest
Junior Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kaori SAKAMOTO | 110.17 | 65.69 | 44.48 | 5.75 | 5.25 | 5.85 | 5.50 | 5.45 | 0.00 | #24 | |
2 | Mai MIHARA | 108.96 | 65.12 | 43.84 | 5.60 | 5.15 | 5.70 | 5.40 | 5.55 | 0.00 | #20 | |
3 | Kokoro IWAMOTO | kansai univ.jhs.shs sc | 93.24 | 54.32 | 39.92 | 5.15 | 4.75 | 5.05 | 4.90 | 5.10 | 1.00 | #19 |
4 | Riko Ohashi | 87.36 | 47.04 | 40.32 | 5.30 | 4.75 | 5.10 | 4.90 | 5.15 | 0.00 | #23 | |
5 | Miaki Morisita | Aquapia SKATING CLUB | 85.80 | 45.36 | 41.44 | 5.40 | 4.95 | 5.25 | 5.15 | 5.15 | 1.00 | #22 |
6 | Eriko YAMAKUMA | Hyogo Nishinomiya F.S.C. | 70.34 | 34.98 | 35.36 | 4.60 | 4.20 | 4.45 | 4.30 | 4.55 | 0.00 | #7 |
7 | Rie FUJIOKA | KYOTO DAIGO FSC | 70.12 | 31.44 | 39.68 | 5.00 | 4.85 | 4.80 | 5.05 | 5.10 | 1.00 | #21 |
8 | Kyouna SHINTANI | RINKAI FIGURE SC | 68.71 | 31.83 | 36.88 | 4.75 | 4.55 | 4.45 | 4.70 | 4.60 | 0.00 | #15 |
9 | Harue INOUE | 66.12 | 32.92 | 35.20 | 4.60 | 4.25 | 4.35 | 4.35 | 4.45 | 2.00 | #17 | |
10 | Maiko ONISHI | NAMIHAYA ISC | 65.20 | 30.56 | 34.64 | 4.50 | 4.25 | 4.45 | 4.20 | 4.25 | 0.00 | #16 |
11 | Maho MITSUNO | NAMIHAYA ISC | 64.96 | 31.76 | 33.20 | 4.25 | 3.95 | 4.15 | 4.15 | 4.25 | 0.00 | #11 |
12 | Moana KAJI | 64.00 | 30.60 | 34.40 | 4.50 | 4.20 | 4.20 | 4.30 | 4.30 | 1.00 | #13 | |
13 | Fumina TERAUCHI | 63.46 | 31.78 | 31.68 | 4.30 | 3.75 | 4.05 | 3.85 | 3.85 | 0.00 | #9 | |
14 | Arisa HORIE | KANSAI SKATING CLUB | 63.10 | 29.42 | 33.68 | 4.35 | 4.05 | 4.20 | 4.25 | 4.20 | 0.00 | #8 |
15 | Akari SUGITA | RINKAI FIGURE SC | 61.22 | 27.42 | 34.80 | 4.65 | 4.20 | 4.35 | 4.40 | 4.15 | 1.00 | #10 |
16 | HinaćFUJIWARA | NAMIHAYA ISC | 59.76 | 28.88 | 30.88 | 4.15 | 3.70 | 3.90 | 3.80 | 3.75 | 0.00 | #1 |
17 | Miu INADA | OSAKA SKATING CLUB | 59.41 | 24.53 | 34.88 | 4.30 | 4.10 | 4.40 | 4.45 | 4.55 | 0.00 | #5 |
18 | Rika KAWASAKI | NAMIHAYA ISC | 58.24 | 26.28 | 34.96 | 4.70 | 4.25 | 4.30 | 4.25 | 4.35 | 3.00 | #14 |
19 | Ayumi KAGOTANI | 56.94 | 27.62 | 30.32 | 4.10 | 3.55 | 3.85 | 3.65 | 3.80 | 1.00 | #2 | |
20 | Allison DUFF | SHIGA FIGURE SKATING CLUB | 56.62 | 22.74 | 34.88 | 4.45 | 4.10 | 4.25 | 4.45 | 4.55 | 1.00 | #18 |
21 | Kanon HATA | 56.53 | 25.89 | 30.64 | 4.05 | 3.70 | 3.80 | 3.95 | 3.65 | 0.00 | #4 | |
22 | Kokoro NAKAGAWA | Aquapia SKATING CLUB | 55.24 | 24.00 | 32.24 | 4.30 | 3.90 | 3.90 | 4.05 | 4.00 | 1.00 | #12 |
23 | Yuki MIMURA | OSAKA SKATING CLUB | 54.93 | 26.77 | 30.16 | 4.15 | 3.50 | 3.75 | 3.80 | 3.65 | 2.00 | #6 |
24 | Ayumi URABE | RINKAI FIGURE SC | 47.09 | 19.25 | 29.84 | 4.10 | 3.50 | 3.65 | 3.75 | 3.65 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2014.32.1347
Created by comnet