Kinki Regional
Oct.10-13,2014
Amagasaki Sports Forest
Ladies - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Ayaka HOSODA | KANSAI UNIV SKATING CLUB | 53.19 | 30.79 | 22.40 | 5.55 | 5.45 | 5.60 | 5.70 | 5.70 | 0.00 | #24 |
2 | Hinano ISOBE | RITUMEIKANUJI HIGHSCHOOL | 52.87 | 30.79 | 22.08 | 5.30 | 5.35 | 5.55 | 5.65 | 5.75 | 0.00 | #27 |
3 | Miyuki TAKEI | 51.85 | 29.93 | 21.92 | 5.35 | 5.20 | 5.55 | 5.55 | 5.75 | 0.00 | #15 | |
4 | Saya SUZUKI | KYOTO DAIGO FSC | 51.55 | 31.43 | 20.12 | 5.25 | 4.75 | 5.10 | 5.05 | 5.00 | 0.00 | #7 |
5 | Ayana YASUHARA | 49.71 | 28.31 | 21.40 | 5.45 | 5.20 | 5.20 | 5.40 | 5.50 | 0.00 | #23 | |
6 | Sakura YAMADA | Aquapia SKATING CLUB | 47.53 | 28.09 | 20.44 | 5.35 | 4.95 | 4.95 | 5.15 | 5.15 | 1.00 | #18 |
7 | Riona KATO | NAGAODANI HIGH SCHOOL | 47.30 | 25.66 | 22.64 | 5.85 | 5.60 | 5.50 | 5.65 | 5.70 | 1.00 | #13 |
8 | Saya UENO | KANSAI UNIV SKATING CLUB | 46.19 | 23.83 | 22.36 | 5.65 | 5.50 | 5.30 | 5.70 | 5.80 | 0.00 | #8 |
9 | Ayano KITAMURA | RITSUMEI UNIV. F | 44.93 | 24.45 | 20.48 | 5.10 | 4.80 | 5.20 | 5.20 | 5.30 | 0.00 | #3 |
10 | Hiyori TOKURA | KYOTO AQUARENA SC | 44.01 | 25.09 | 19.92 | 5.10 | 4.75 | 4.95 | 4.95 | 5.15 | 1.00 | #9 |
11 | Yui TAKAGI | OSAKA SKATING CLUB | 43.59 | 23.15 | 20.44 | 5.30 | 4.80 | 4.95 | 5.20 | 5.30 | 0.00 | #29 |
12 | Mayu OKAMOTO | OSAKA SKATING CLUB | 40.13 | 22.65 | 18.48 | 4.65 | 4.45 | 4.45 | 4.75 | 4.80 | 1.00 | #1 |
13 | Hinako MATSUMURA | Hyogo Nishinomiya F.S.C. | 39.75 | 20.95 | 18.80 | 5.00 | 4.45 | 4.70 | 4.70 | 4.65 | 0.00 | #19 |
14 | Nanako YOSHINO | 35.63 | 17.67 | 17.96 | 4.55 | 4.25 | 4.35 | 4.55 | 4.75 | 0.00 | #20 | |
15 | Tomoe HACHIYA | SHIGA FIGURE SKATING CLUB | 35.43 | 19.19 | 17.24 | 4.65 | 4.15 | 4.20 | 4.30 | 4.25 | 1.00 | #28 |
16 | Lisa SAWAI | KANSAI UNIV SKATING CLUB | 34.72 | 17.08 | 17.64 | 4.50 | 4.25 | 4.05 | 4.55 | 4.70 | 0.00 | #26 |
17 | Reina NISHIMURA | OSAKA SKATING CLUB | 34.49 | 19.17 | 16.32 | 4.50 | 4.00 | 4.00 | 3.95 | 3.95 | 1.00 | #4 |
18 | Yuko HATTORI | RITSUMEI UNIV. F | 34.13 | 17.25 | 16.88 | 4.40 | 3.85 | 4.10 | 4.25 | 4.50 | 0.00 | #5 |
19 | Akari KATAGIRI | KYOTO NISHI HIGH. | 33.75 | 16.35 | 17.40 | 4.50 | 4.05 | 4.20 | 4.50 | 4.50 | 0.00 | #12 |
20 | Shiho SETO | RITSUMEI UNIV. F | 32.93 | 16.97 | 16.96 | 4.70 | 4.15 | 4.00 | 4.30 | 4.05 | 1.00 | #14 |
21 | Mio IIDA | 32.45 | 16.61 | 16.84 | 4.35 | 4.30 | 3.95 | 4.20 | 4.25 | 1.00 | #17 | |
22 | Rina MORIWAKI | 32.21 | 15.05 | 18.16 | 4.55 | 4.40 | 4.15 | 4.70 | 4.90 | 1.00 | #25 | |
23 | Sayaka KOTO | 32.02 | 14.94 | 17.08 | 4.40 | 4.20 | 4.00 | 4.30 | 4.45 | 0.00 | #11 | |
24 | Hinano ISHIDA | naniwa senior high school | 30.37 | 14.97 | 16.40 | 4.25 | 3.95 | 3.75 | 4.25 | 4.30 | 1.00 | #16 |
25 | Yuki AOKI | 30.25 | 16.33 | 15.92 | 4.50 | 3.95 | 3.60 | 4.00 | 3.85 | 2.00 | #10 | |
26 | Sayana IKEDA | 29.39 | 14.31 | 17.08 | 4.50 | 4.35 | 3.85 | 4.35 | 4.30 | 2.00 | #22 | |
27 | Megumi DOMOTO | DOSHISHAJYOSHI UNIV. | 29.14 | 13.70 | 16.44 | 4.35 | 4.05 | 3.75 | 4.25 | 4.15 | 1.00 | #21 |
28 | Erina KITABATAKE | KANSAI SKATING CLUB | 26.26 | 13.14 | 16.12 | 4.35 | 4.05 | 3.55 | 4.05 | 4.15 | 3.00 | #2 |
29 | Mira NANRI | KANSAI UNIV SKATING CLUB | 21.58 | 8.14 | 13.44 | 3.95 | 3.35 | 2.95 | 3.40 | 3.15 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2014.32.1347
Created by comnet