Western Section (Senior and Junior)
Nov. 1-4, 2013
KYOTO AQUARENA
Juniot Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Shoma UNO | Chukyo Senior High School | 70.37 | 37.27 | 33.10 | 6.60 | 6.35 | 6.65 | 6.60 | 6.90 | 0.00 | #21 |
2 | Ryujyu HINO | 69.40 | 37.95 | 31.45 | 6.65 | 6.05 | 6.30 | 6.20 | 6.25 | 0.00 | #7 | |
3 | Sei KAWAHARA | 57.50 | 30.25 | 27.25 | 5.70 | 5.25 | 5.45 | 5.40 | 5.45 | 0.00 | #3 | |
4 | Taichiro YAMAKUMA | 54.25 | 26.05 | 28.20 | 5.70 | 5.45 | 5.65 | 5.65 | 5.75 | 0.00 | #12 | |
5 | Sota YAMAMOTO | 53.61 | 26.11 | 28.50 | 6.05 | 5.55 | 5.60 | 5.70 | 5.60 | 1.00 | #14 | |
6 | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 51.05 | 25.45 | 25.60 | 5.35 | 4.90 | 5.15 | 5.15 | 5.05 | 0.00 | #1 |
7 | Kazuki KUSHIDA | 49.87 | 26.32 | 23.55 | 5.05 | 4.45 | 4.70 | 4.75 | 4.60 | 0.00 | #6 | |
8 | Junya WATANABE | naniwa senior high school | 49.82 | 23.87 | 25.95 | 5.40 | 5.00 | 5.25 | 5.15 | 5.15 | 0.00 | #13 |
9 | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 47.78 | 23.53 | 25.25 | 5.10 | 4.80 | 5.00 | 5.05 | 5.30 | 1.00 | #20 |
10 | Taichi HONDA | kansai univ.jhs.shs sc | 47.78 | 21.43 | 27.35 | 5.55 | 5.20 | 5.30 | 5.60 | 5.70 | 1.00 | #8 |
11 | Ryoichi YUASA | OSAKA SKATING CLUB | 47.21 | 23.41 | 23.80 | 4.90 | 4.50 | 4.80 | 4.85 | 4.75 | 0.00 | #2 |
12 | Junsuke TOKIKUNI | 42.75 | 21.45 | 21.30 | 4.45 | 4.10 | 4.30 | 4.35 | 4.10 | 0.00 | #24 | |
13 | Kotaro TAKEUCHI | AMC Mizuho High School | 42.03 | 21.33 | 21.70 | 4.60 | 4.20 | 4.20 | 4.40 | 4.30 | 1.00 | #9 |
14 | Kousuke NAKANO | 42.02 | 20.42 | 22.60 | 4.80 | 4.30 | 4.45 | 4.65 | 4.40 | 1.00 | #4 | |
15 | Shoya ICHIHASHI | KANSAI UNIV HOKUYO HS | 41.13 | 20.03 | 21.10 | 4.40 | 4.05 | 4.10 | 4.35 | 4.20 | 0.00 | #16 |
16 | Rintaro FURUYA | 39.13 | 19.93 | 19.20 | 4.10 | 3.60 | 3.90 | 3.80 | 3.80 | 0.00 | #25 | |
17 | Kenta ISHIBASHI | naniwa senior high school | 38.41 | 17.76 | 20.65 | 4.40 | 3.90 | 4.15 | 4.05 | 4.15 | 0.00 | #19 |
18 | Naoki ODA | 38.30 | 17.95 | 20.35 | 4.30 | 3.85 | 4.05 | 4.20 | 3.95 | 0.00 | #10 | |
19 | Ichigo SANTO | 33.80 | 16.20 | 18.60 | 4.00 | 3.50 | 3.65 | 3.80 | 3.65 | 1.00 | #5 | |
20 | Kiyotaka GONDA | 33.31 | 14.96 | 18.35 | 3.90 | 3.55 | 3.65 | 3.75 | 3.50 | 0.00 | #15 | |
21 | Kaishu YOSHIDA | Orion FSC | 32.98 | 15.68 | 18.30 | 4.00 | 3.55 | 3.50 | 3.65 | 3.60 | 1.00 | #23 |
22 | Keiichiro SASAHARA | OSAKA SKATING CLUB | 32.73 | 14.68 | 19.05 | 4.15 | 3.65 | 3.75 | 3.85 | 3.65 | 1.00 | #17 |
23 | Shinichi YAMADA | 32.54 | 15.34 | 18.20 | 3.80 | 3.40 | 3.65 | 3.75 | 3.60 | 1.00 | #11 | |
24 | Katsuki ARIE | 31.91 | 16.31 | 16.60 | 3.60 | 3.15 | 3.20 | 3.45 | 3.20 | 1.00 | #18 | |
25 | Tomoki MAKIHARA | 30.28 | 13.58 | 17.70 | 3.75 | 3.35 | 3.50 | 3.70 | 3.40 | 1.00 | #27 | |
26 | Katsumune NISHII | RITSUMEI UNIV. | 27.05 | 9.40 | 17.65 | 3.70 | 3.35 | 3.45 | 3.60 | 3.55 | 0.00 | #26 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2013.32.1279
Created by comnet