National Novice
Oct. 25-27, 2013
Kasamatsu Sports Park
Novice B Men - Final Results
PL | Competitor | National | Points |
1. | Shn SATO | SENDAI FSC | 73.13 |
2. | Tatsuya TSUBOI | 63.37 | |
3. | KOSHO OSHIMA | 59.04 | |
4. | Lucastsuyoshi HONDA | OSAKA SKATING CLUB | 58.47 |
5. | Haruya SASAKI | Grand Prix Tokai Club | 57.44 |
6. | Yuma KAGIYAMA | KARUIZAWA SKATING FEDERAT | 53.47 |
7. | Takeru KATAISE | 51.66 | |
8. | Nozomu YOSHIOKA | Aquapia SKATING CLUB | 48.90 |
9. | Keisuke KADOWAKI | 40.97 | |
10. | Minato SHIGA | Shinyokohama prince club | 37.78 |
11. | Yuto FUKUMURA | KYOTO DAIGO FSC | 35.10 |
12. | Yuuzin Nakashima | 35.06 | |
13. | Yushi ASAOKA | 34.51 | |
14. | Ryuunosuke HATASHI | 34.37 | |
15. | SYUN KOBAYASHI | 32.37 | |
16. | Ryo UMEYAMA | EDOGAWA SPORTS LAND C | 31.55 |
17. | Masayuki HIROTA | EDOGAWA SPORTS LAND C | 30.84 |
18. | Hyuga NAKAMORI | 23.39 | |
19. | Keita KUNINAKA | UENOSHIBA SKATE CLUB | 21.66 |
Version 2013.32.1276
Created by comnet