National Novice
Oct. 25-27, 2013
Kasamatsu Sports Park
Novice A Men - Final Results
PL | Competitor | National | Points |
1. | Koshiro SHIMADA | 90.65 | |
2. | Sena MIYAKE | 84.10 | |
3. | Shingo NISHIYAMA | 77.05 | |
4. | Yuto KISHINA | 76.96 | |
5. | Kakeru SAITOH | 75.86 | |
6. | Kouki SEINO | 73.95 | |
7. | Yoshimasa HORI | 70.03 | |
8. | Mitsuki SUMOTO | UENOSHIBA SKATE CLUB | 69.84 |
9. | Yuki KUNIKATA | SEIBU HIGASHIFUSHIMI | 66.25 |
10. | Ryusei ENDO | 64.26 | |
11. | Kazuki HASEGAWA | 60.81 | |
12. | Kent FUKASE | 59.81 | |
13. | tatuma FURUYA | 59.00 | |
14. | HIROAKI SHUNO | SEIBU HIGASHIFUSHIMI | 57.75 |
15. | Yuki Sudou | OSAKA SKATING CLUB | 52.54 |
16. | YUMA OMORI | 50.09 | |
17. | Daiya MASAKI | Shinyokohama prince club | 47.44 |
18. | Sumitada MORIGUCHI | KYOTO DAIGO FSC | 46.78 |
19. | Takatoshi Higashiguchi | UENOSHIBA SKATE CLUB | 46.74 |
20. | Shun NAGAIKE | 45.39 | |
21. | Mahiro KOSHIKAWA | CRYSTAL F・S・C | 40.25 |
Version 2013.32.1276
Created by comnet