National Novice
Oct. 25-27, 2013
Kasamatsu Sports Park
Novice A Men - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Koshiro SHIMADA | 90.65 | 44.05 | 47.10 | 4.85 | 4.50 | 4.80 | 4.65 | 4.75 | 0.50 | #2 | |
2 | Sena MIYAKE | 84.10 | 37.20 | 46.90 | 4.65 | 4.45 | 4.70 | 4.75 | 4.90 | 0.00 | #16 | |
3 | Shingo NISHIYAMA | 77.05 | 33.65 | 44.40 | 4.35 | 4.15 | 4.50 | 4.55 | 4.65 | 1.00 | #15 | |
4 | Yuto KISHINA | 76.96 | 33.96 | 43.50 | 4.45 | 4.20 | 4.45 | 4.30 | 4.35 | 0.50 | #13 | |
5 | Kakeru SAITOH | 75.86 | 34.26 | 41.60 | 4.35 | 3.90 | 4.30 | 4.10 | 4.15 | 0.00 | #7 | |
6 | Kouki SEINO | 73.95 | 30.35 | 44.60 | 4.75 | 4.25 | 4.35 | 4.45 | 4.50 | 1.00 | #14 | |
7 | Yoshimasa HORI | 70.03 | 29.83 | 40.20 | 4.10 | 3.80 | 4.05 | 4.00 | 4.15 | 0.00 | #3 | |
8 | Mitsuki SUMOTO | UENOSHIBA SKATE CLUB | 69.84 | 34.64 | 35.20 | 3.75 | 3.40 | 3.45 | 3.60 | 3.40 | 0.00 | #11 |
9 | Yuki KUNIKATA | SEIBU HIGASHIFUSHIMI | 66.25 | 28.55 | 38.20 | 4.10 | 3.60 | 3.75 | 3.85 | 3.80 | 0.50 | #20 |
10 | Ryusei ENDO | 64.26 | 25.76 | 38.50 | 4.00 | 3.65 | 3.90 | 3.85 | 3.85 | 0.00 | #10 | |
11 | Kazuki HASEGAWA | 60.81 | 25.11 | 35.70 | 3.55 | 3.25 | 3.55 | 3.75 | 3.75 | 0.00 | #19 | |
12 | Kent FUKASE | 59.81 | 24.61 | 35.70 | 3.75 | 3.40 | 3.55 | 3.55 | 3.60 | 0.50 | #17 | |
13 | tatuma FURUYA | 59.00 | 22.50 | 37.00 | 3.95 | 3.55 | 3.65 | 3.65 | 3.70 | 0.50 | #1 | |
14 | HIROAKI SHUNO | SEIBU HIGASHIFUSHIMI | 57.75 | 22.25 | 35.50 | 3.70 | 3.35 | 3.65 | 3.50 | 3.55 | 0.00 | #6 |
15 | Yuki Sudou | OSAKA SKATING CLUB | 52.54 | 17.94 | 35.10 | 3.55 | 3.30 | 3.50 | 3.55 | 3.65 | 0.50 | #8 |
16 | YUMA OMORI | 50.09 | 20.09 | 30.00 | 3.30 | 2.85 | 2.95 | 3.00 | 2.90 | 0.00 | #12 | |
17 | Daiya MASAKI | Shinyokohama prince club | 47.44 | 16.14 | 31.80 | 3.50 | 3.00 | 3.10 | 3.10 | 3.20 | 0.50 | #21 |
18 | Sumitada MORIGUCHI | KYOTO DAIGO FSC | 46.78 | 15.88 | 30.90 | 3.45 | 3.00 | 2.90 | 3.10 | 3.00 | 0.00 | #5 |
19 | Takatoshi Higashiguchi | UENOSHIBA SKATE CLUB | 46.74 | 15.74 | 31.50 | 3.35 | 3.00 | 3.15 | 3.05 | 3.20 | 0.50 | #9 |
20 | Shun NAGAIKE | 45.39 | 16.09 | 30.30 | 3.25 | 2.90 | 3.00 | 3.00 | 3.00 | 1.00 | #4 | |
21 | Mahiro KOSHIKAWA | CRYSTAL F・S・C | 40.25 | 14.55 | 27.20 | 3.10 | 2.65 | 2.60 | 2.70 | 2.55 | 1.50 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2013.32.1276
Created by comnet