Kinki Regional
Sep.26-29,2013
Rinkai Sports Center
Junior Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kaori SAKAMOTO | 99.46 | 57.94 | 41.52 | 5.30 | 4.95 | 5.25 | 5.30 | 5.15 | 0.00 | #24 | |
2 | Eriko YAMAKUMA | 86.52 | 49.28 | 38.24 | 4.90 | 4.55 | 4.75 | 4.90 | 4.80 | 1.00 | #21 | |
3 | Mariko KIHARA | KYOTO DAIGO FSC | 86.13 | 49.77 | 37.36 | 4.95 | 4.40 | 4.65 | 4.65 | 4.70 | 1.00 | #20 |
4 | Miaki Morisita | Aquapia SKATING CLUB | 77.07 | 42.35 | 34.72 | 4.70 | 4.05 | 4.30 | 4.30 | 4.35 | 0.00 | #11 |
5 | Hinano ISOBE | RITUMEIKANUJI HIGHSCHOOL | 74.60 | 36.92 | 37.68 | 4.95 | 4.60 | 4.60 | 4.70 | 4.70 | 0.00 | #23 |
6 | Nonoka NOGUCHI | KYOTO AQUARENA SC | 74.05 | 39.85 | 35.20 | 4.65 | 4.30 | 4.35 | 4.45 | 4.25 | 1.00 | #22 |
7 | Yuki MIMURA | OSAKA SKATING CLUB | 70.38 | 38.46 | 31.92 | 4.35 | 3.80 | 4.05 | 3.85 | 3.90 | 0.00 | #2 |
8 | Moana KAJI | 67.50 | 35.42 | 32.08 | 4.05 | 3.90 | 4.05 | 3.95 | 4.10 | 0.00 | #16 | |
9 | Hiyori TOKURA | KYOTO AQUARENA SC | 67.19 | 36.39 | 30.80 | 4.15 | 3.65 | 3.80 | 3.85 | 3.80 | 0.00 | #6 |
10 | Kokoro IWAMOTO | kansai univ.jhs.shs sc | 67.18 | 33.94 | 34.24 | 4.50 | 4.15 | 4.20 | 4.30 | 4.25 | 1.00 | #19 |
11 | Shizuru AGATA | naniwa senior high school | 65.66 | 33.46 | 33.20 | 4.25 | 3.95 | 4.10 | 4.20 | 4.25 | 1.00 | #7 |
12 | Rie FUJIOKA | KYOTO DAIGO FSC | 64.58 | 32.26 | 32.32 | 4.25 | 3.95 | 3.95 | 4.00 | 4.05 | 0.00 | #8 |
13 | Nayu AKETA | OSAKAUNIV OF ECONOMICSISC | 63.49 | 33.65 | 29.84 | 4.10 | 3.50 | 3.75 | 3.75 | 3.55 | 0.00 | #14 |
14 | Rika KAWASAKI | NAMIHAYA ISC | 62.02 | 30.02 | 32.00 | 4.20 | 3.90 | 3.90 | 4.05 | 3.95 | 0.00 | #17 |
15 | Yume Tomohiro | OSAKA SKATING CLUB | 60.74 | 30.30 | 31.44 | 4.30 | 3.80 | 3.80 | 3.95 | 3.80 | 1.00 | #18 |
16 | Fumina TERAUCHI | 58.19 | 28.51 | 29.68 | 4.00 | 3.50 | 3.70 | 3.70 | 3.65 | 0.00 | #9 | |
17 | Kana NISHIMOTO | RINKAI FIGURE SC | 57.18 | 28.82 | 29.36 | 3.95 | 3.55 | 3.60 | 3.70 | 3.55 | 1.00 | #12 |
18 | Maho MITSUNO | NAMIHAYA ISC | 55.80 | 27.04 | 29.76 | 3.95 | 3.65 | 3.55 | 3.80 | 3.65 | 1.00 | #13 |
19 | Akari SUGITA | RINKAI FIGURE SC | 53.24 | 26.64 | 29.60 | 4.05 | 3.70 | 3.50 | 3.70 | 3.55 | 3.00 | #4 |
20 | Shiori ASAGA | KANSAI SKATING CLUB | 51.26 | 23.54 | 28.72 | 3.80 | 3.55 | 3.40 | 3.65 | 3.55 | 1.00 | #3 |
21 | Sayaka KOTO | 50.54 | 21.54 | 30.00 | 4.00 | 3.65 | 3.60 | 3.70 | 3.80 | 1.00 | #5 | |
22 | Misaki TERAMOTO | KANSAI SKATING CLUB | 49.97 | 21.53 | 29.44 | 3.95 | 3.60 | 3.50 | 3.75 | 3.60 | 1.00 | #10 |
23 | Ayumi URABE | RINKAI FIGURE SC | 49.86 | 22.98 | 28.88 | 3.80 | 3.50 | 3.45 | 3.70 | 3.60 | 2.00 | #1 |
24 | Konomi SASAKI | OSAKA SKATING CLUB | 49.69 | 20.69 | 30.00 | 4.05 | 3.70 | 3.60 | 3.70 | 3.70 | 1.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2013.32.1259
Created by comnet