Kanto Regional
Oct.11-14,2013
SHINYOKOHAMA SKATE CENTER
Novice B Ladies - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Akari NODA | 56.99 | 25.47 | 31.52 | 3.85 | 3.75 | 3.95 | 4.00 | 4.15 | 0.00 | #5 | |
2 | Ayumu MOCHIZUKI | Kanagawa FSC | 56.04 | 23.80 | 32.24 | 4.10 | 3.95 | 4.15 | 3.95 | 4.00 | 0.00 | #16 |
3 | Ayuka Yamazaki | Chiba Skating Federation | 55.46 | 25.22 | 30.24 | 3.85 | 3.55 | 3.90 | 3.70 | 3.90 | 0.00 | #9 |
4 | Airi YAMAZAKI | Takasaki Club | 53.59 | 22.81 | 31.28 | 3.95 | 3.85 | 3.90 | 3.85 | 4.00 | 0.50 | #13 |
5 | Shiika Yoshioka | 52.10 | 24.30 | 28.80 | 3.70 | 3.50 | 3.60 | 3.60 | 3.60 | 1.00 | #2 | |
6 | Shioka Yoshino | Kanagawa FSC | 49.72 | 20.20 | 29.52 | 3.90 | 3.65 | 3.60 | 3.65 | 3.65 | 0.00 | #10 |
7 | SARA KOMINAMI | 49.66 | 20.70 | 28.96 | 3.85 | 3.35 | 3.60 | 3.60 | 3.70 | 0.00 | #7 | |
8 | Sayuri OBAYASHI | 46.50 | 21.24 | 25.76 | 3.45 | 3.00 | 3.30 | 3.15 | 3.20 | 0.50 | #1 | |
9 | Ayaka KATOGI | 44.91 | 18.11 | 26.80 | 3.50 | 3.15 | 3.35 | 3.35 | 3.40 | 0.00 | #6 | |
10 | Mai KUWAKO | 43.74 | 17.18 | 26.56 | 3.45 | 3.15 | 3.25 | 3.35 | 3.40 | 0.00 | #14 | |
11 | Yuzumi SASAKI | 41.57 | 15.25 | 26.32 | 3.20 | 3.25 | 3.25 | 3.30 | 3.45 | 0.00 | #3 | |
12 | Nao MUTO | Kanagawa FSC | 41.08 | 17.26 | 24.32 | 3.15 | 2.90 | 3.05 | 3.05 | 3.05 | 0.50 | #17 |
13 | Rurino TSURU | Shinyokohama prince club | 40.17 | 13.39 | 27.28 | 3.40 | 3.35 | 3.25 | 3.45 | 3.60 | 0.50 | #12 |
14 | Chinatsu Tsukada | Shinyokohama prince club | 37.91 | 13.17 | 26.24 | 3.30 | 3.25 | 3.05 | 3.40 | 3.40 | 1.50 | #18 |
15 | Yuriko Kama | Shinyokohama prince club | 36.81 | 11.57 | 26.24 | 3.45 | 3.30 | 3.05 | 3.25 | 3.35 | 1.00 | #8 |
16 | Fumi TACHI | Kanagawa FSC | 36.38 | 11.70 | 25.68 | 3.35 | 3.20 | 3.10 | 3.15 | 3.25 | 1.00 | #15 |
17 | SUMIRE SUZUKI | 35.47 | 11.43 | 25.04 | 3.20 | 2.95 | 3.00 | 3.20 | 3.30 | 1.00 | #11 | |
18 | Kana SHIMOHIRA | Kanagawa FSC | 35.20 | 11.62 | 24.08 | 3.10 | 2.80 | 2.95 | 3.10 | 3.10 | 0.50 | #4 |
19 | Miyu Oki | Shinyokohama prince club | 34.78 | 11.36 | 23.92 | 3.25 | 2.80 | 2.85 | 3.05 | 3.00 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2013.32.1266
Created by comnet