Kanto Regional
Oct.11-14,2013
SHINYOKOHAMA SKATE CENTER
Junior Ladies - Final Results
PL | Competitor | National | SP | FS | Points | |
1. | Reia FUNASAKO | 1 | 1 | 133.14 | ||
2. | Rio TOYAMA | 5 | 2 | 117.77 | ||
3. | Makika SAITO | Shinyokohama prince club | 2 | 3 | 116.42 | |
4. | Mone KAWANISHI | 17 | 4 | 109.36 | ||
5. | Mari HARAMURA | 5 | 5 | 108.97 | ||
6. | Mafuyu KATAHIRA | 3 | 7 | 104.05 | ||
7. | Megumi Sakakibara | Kanagawa FSC | 23 | 6 | 99.27 | |
8. | Yoshino SEKIGUCHI | Kanagawa FSC | 11 | 9 | 98.80 | |
9. | Kayo YOSHIDA | Shinyokohama prince club | 10 | 10 | 97.51 | |
10. | Seika SUZUKI | KEIO SFC SKATING CLUB | 18 | 8 | 97.44 | |
11. | Eimi YAMANOI | 9 | 11 | 97.17 | ||
12. | Yuka KIMURA | Shinyokohama prince club | 4 | 19 | 97.09 | |
13. | Kanna KIDA | 7 | 14 | 96.85 | ||
14. | Nana TAKEDA | 16 | 12 | 95.44 | ||
15. | Risa YAMANAKA | 12 | 15 | 95.34 | ||
16. | Akane MATSUBARA | KasumigasekiH.S | 14 | 17 | 93.37 | |
17. | Yuka EDAMURA | 24 | 13 | 93.03 | ||
18. | Asuka HIHARA | 15 | 18 | 92.88 | ||
19. | Riko OYAMADA | 22 | 16 | 92.49 | ||
20. | Yuka TAKEDA | 13 | 21 | 91.12 | ||
21. | Rikako FUKASE | 19 | 20 | 90.71 | ||
22. | Nanaka SHIMOKAWA | 21 | 22 | 89.51 | ||
23. | Asuka ISHIDA | 20 | 23 | 89.49 | ||
24. | Akari OYAMA | Shinyokohama prince club | 8 | 24 | 89.23 | |
Final Not Reached | ||||||
- | Honoka TAKIZAWA | 25 | - | - | ||
- | Erika YAMAKI | 26 | - | - | ||
- | Nono KOBAYASHI | Yamamurakokusai | 27 | - | - | |
- | Sonoko GOTO | Shinyokohama prince club | 28 | - | - | |
- | Haruno SUGIZAWA | 29 | - | - | ||
- | Miki NAKAMICHI | 30 | - | - | ||
- | Ayume WATANABE | 31 | - | - | ||
- | Miyu KAWASHIMA | 32 | - | - | ||
- | Yuko KAWASHIMA | 33 | - | - | ||
- | Miu SAITOU | 34 | - | - | ||
- | Karin INOUE | Kanagawa FSC | 35 | - | - | |
- | Ayaka OGAWA | 36 | - | - | ||
- | ERIKA KAWASAKI | 37 | - | - | ||
- | Eimi KOBORI | 38 | - | - | ||
- | Yuki KAWAGUCHI | Shinyokohama prince club | 39 | - | - | |
- | Chinami KURODA | 40 | - | - | ||
- | Mirai YAMAMOTO | 41 | - | - | ||
- | Mizuho WATANABE | Shinyokohama prince club | 42 | - | - | |
- | Noeru IKAWA | Shinyokohama prince club | 43 | - | - | |
- | AMI SIMADA | Shinyokohama prince club | 44 | - | - | |
- | Megumi KIKUCHI | Kanagawa FSC | 45 | - | - | |
- | Emiko FUKASE | 46 | - | - | ||
- | Momo HASEGAWA | Shinyokohama prince club | 47 | - | - | |
- | Jasarin NIWA | Shinyokohama prince club | 48 | - | - | |
- | Kurumi YOKOTA | 49 | - | - | ||
- | TIE KIBI | Shinyokohama prince club | 50 | - | - | |
- | Juri SUZUKI | Shinyokohama prince club | 51 | - | - | |
- | Kanako KUMAGAI | 52 | - | - | ||
- | Ririna TOMURO | Kanagawa FSC | 53 | - | - | |
- | Manao Suzuki | Kanagawa FSC | 54 | - | - | |
- | Miria NOGUCHI | Shinyokohama prince club | 55 | - | - | |
- | Ruruna TAKAYANAGI | YOSHIOKA JH | 56 | - | - | |
- | Sayaka Okuyama | Kanagawa FSC | 57 | - | - | |
- | Hinako MISAWA | Kanagawa FSC | 58 | - | - | |
- | Nagisa Ogino | Kanagawa FSC | 59 | - | - | |
- | Kanon AYABE | 60 | - | - | ||
- | Hina SAITO | Shinyokohama prince club | 61 | - | - | |
- | Ami NAGATA | Shinyokohama prince club | 62 | - | - | |
- | Wakaba IWANAGA | Shinyokohama prince club | 63 | - | - | |
- | Hiromi USHIYAMA | 64 | - | - | ||
- | Airi OUCHI | 65 | - | - | ||
- | Asuka Yoshifuji | Shinyokohama prince club | 66 | - | - | |
- | Maho NAKADA | Kanagawa FSC | 67 | - | - | |
- | Nanako TAKEDA | Shinyokohama prince club | 68 | - | - | |
- | Minae IWAMOTO | Shinyokohama prince club | 69 | - | - | |
- | Aya NAMEKAWA | 70 | - | - | ||
- | Rei MORIYAMA | 71 | - | - | ||
- | Narumi IMADA | 72 | - | - | ||
- | Yoko TSUJIMOTO | Kanagawa FSC | 73 | - | - | |
Withdrawn | ||||||
- | Karen IINUMA | - | - | - | ||
- | Rino FUJIMOTO | - | - | - |
Version 2013.32.1266
Created by comnet