National Novice
Oct.26-28.20.2012
KYOTO AQUARENA
Novice B Men - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Shingo NISHIYAMA | 79.64 | 32.64 | 47.50 | 4.70 | 4.50 | 4.75 | 4.85 | 4.95 | 0.50 | #15 | |
2 | Koshiro SHIMADA | 78.57 | 31.27 | 47.80 | 4.95 | 4.60 | 4.75 | 4.75 | 4.85 | 0.50 | #7 | |
3 | Yoshimasa HORI | 71.03 | 26.23 | 44.80 | 4.65 | 4.30 | 4.45 | 4.50 | 4.50 | 0.00 | #6 | |
4 | Yuto KISHINA | 69.34 | 27.24 | 42.10 | 4.45 | 4.00 | 4.20 | 4.20 | 4.20 | 0.00 | #1 | |
5 | Tatsuya TSUBOI | 67.94 | 26.24 | 41.70 | 4.15 | 3.95 | 4.10 | 4.30 | 4.35 | 0.00 | #5 | |
6 | Sena MIYAKE | 62.43 | 20.73 | 42.20 | 4.50 | 4.15 | 4.10 | 4.15 | 4.20 | 0.50 | #16 | |
7 | Yuma KAGIYAMA | KARUIZAWA SKATING FEDERAT | 59.45 | 25.05 | 34.40 | 3.60 | 3.30 | 3.45 | 3.40 | 3.45 | 0.00 | #17 |
8 | KOSHO OSHIMA | 57.94 | 19.04 | 39.90 | 4.00 | 3.90 | 3.85 | 4.00 | 4.20 | 1.00 | #19 | |
9 | HIROAKI SHUNO | 57.43 | 19.43 | 38.00 | 4.00 | 3.60 | 3.75 | 3.85 | 3.80 | 0.00 | #20 | |
10 | tatuma FURUYA | 57.06 | 19.66 | 37.90 | 4.00 | 3.55 | 3.70 | 3.95 | 3.75 | 0.50 | #9 | |
11 | Yuki Sudou | OSAKA SKATING CLUB | 51.60 | 18.50 | 33.60 | 3.60 | 3.30 | 3.20 | 3.30 | 3.40 | 0.50 | #12 |
12 | Sumitada MORIGUCHI | KYOTO DAIGO FSC | 49.04 | 17.84 | 31.20 | 3.35 | 2.95 | 3.10 | 3.15 | 3.05 | 0.00 | #2 |
13 | Lucastsuyoshi HONDA | OSAKA SKATING CLUB | 45.70 | 13.40 | 32.30 | 3.30 | 3.00 | 3.20 | 3.35 | 3.30 | 0.00 | #3 |
14 | Takatoshi Higashiguchi | UENOSHIBA SKATE CLUB | 45.17 | 13.17 | 33.00 | 3.50 | 3.20 | 3.20 | 3.30 | 3.30 | 1.00 | #18 |
15 | Ryusei ITO | 42.03 | 14.83 | 27.20 | 2.95 | 2.55 | 2.70 | 2.75 | 2.65 | 0.00 | #13 | |
16 | Kent FUKASE | 38.80 | 11.60 | 27.20 | 2.85 | 2.55 | 2.70 | 2.80 | 2.70 | 0.00 | #14 | |
17 | Yuuzin Nakashima | 36.98 | 12.68 | 24.30 | 2.60 | 2.25 | 2.40 | 2.50 | 2.40 | 0.00 | #10 | |
18 | Ryo UMEYAMA | EDOGAWA SPORTS LAND C | 36.02 | 11.32 | 25.70 | 2.80 | 2.40 | 2.50 | 2.65 | 2.50 | 1.00 | #4 |
19 | Minato SHIGA | Shinyokohama prince club | 35.61 | 10.31 | 26.30 | 2.80 | 2.50 | 2.60 | 2.65 | 2.60 | 1.00 | #11 |
20 | Yosiyuki HAMADA | KARUIZAWA SKATING FEDERAT | 32.48 | 11.58 | 21.40 | 2.35 | 2.00 | 2.15 | 2.15 | 2.05 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2012.29.1213
Created by comnet