National Junior
Nov.17-18,2012
Dy Do DRINCO Ice Arena
Junior Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Ryujyu HINO | Chukyo Senior High School | 71.35 | 40.45 | 30.90 | 6.30 | 6.00 | 6.20 | 6.20 | 6.20 | 0.00 | #5 |
2 | Shoma UNO | Grand Prix Tokai Club | 66.21 | 34.76 | 31.45 | 6.15 | 6.10 | 6.35 | 6.40 | 6.45 | 0.00 | #15 |
3 | Keiji TANAKA | 65.21 | 33.96 | 31.25 | 6.30 | 6.20 | 6.10 | 6.35 | 6.30 | 0.00 | #18 | |
4 | Shu NAKAMURA | KANSAI UNIV HOKUYO HS | 53.13 | 26.93 | 26.20 | 5.30 | 5.00 | 5.20 | 5.35 | 5.35 | 0.00 | #10 |
5 | Hiroaki SATOU | 53.09 | 27.39 | 25.70 | 5.15 | 4.90 | 5.20 | 5.10 | 5.35 | 0.00 | #12 | |
6 | Taichi HONDA | kansai univ.jhs.shs sc | 51.57 | 24.92 | 26.65 | 5.40 | 5.10 | 5.25 | 5.35 | 5.55 | 0.00 | #21 |
7 | Taichiro YAMAKUMA | 51.29 | 27.89 | 23.40 | 4.95 | 4.50 | 4.70 | 4.65 | 4.60 | 0.00 | #2 | |
8 | Sei KAWAHARA | 50.25 | 26.30 | 24.95 | 5.20 | 4.80 | 4.90 | 5.05 | 5.00 | 1.00 | #14 | |
9 | Kento KAJITA | meidaifuzokunakanokoko | 50.18 | 25.43 | 24.75 | 5.20 | 4.70 | 5.00 | 4.95 | 4.90 | 0.00 | #9 |
10 | Takaya HASHIZUME | 49.86 | 25.66 | 24.20 | 5.10 | 4.65 | 4.80 | 4.85 | 4.80 | 0.00 | #22 | |
11 | Sota YAMAMOTO | 47.32 | 22.97 | 24.35 | 5.05 | 4.60 | 5.00 | 4.95 | 4.75 | 0.00 | #24 | |
12 | Kousuke NAKANO | 44.48 | 23.48 | 22.00 | 4.75 | 4.10 | 4.50 | 4.35 | 4.30 | 1.00 | #13 | |
13 | Ryuta KATADA | Orion FSC | 44.25 | 22.40 | 21.85 | 4.60 | 4.15 | 4.55 | 4.25 | 4.30 | 0.00 | #16 |
14 | Naoki ODA | 43.62 | 20.82 | 22.80 | 4.70 | 4.30 | 4.70 | 4.55 | 4.55 | 0.00 | #29 | |
15 | Kohei YOSHINO | OSAKA SKATING CLUB | 43.54 | 20.44 | 23.10 | 4.70 | 4.40 | 4.55 | 4.75 | 4.70 | 0.00 | #3 |
16 | Yoji NAKANO | Kanagawa FSC | 42.53 | 20.68 | 21.85 | 4.60 | 4.00 | 4.35 | 4.45 | 4.45 | 0.00 | #17 |
17 | Hidetsugu KAMATA | 41.84 | 20.49 | 22.35 | 4.70 | 4.25 | 4.45 | 4.55 | 4.40 | 1.00 | #23 | |
18 | Takumi YAMAMOTO | OSAKA SKATING CLUB | 41.21 | 20.16 | 21.05 | 4.50 | 3.95 | 4.25 | 4.25 | 4.10 | 0.00 | #4 |
19 | Keiichiro SASAHARA | OSAKA SKATING CLUB | 40.94 | 19.64 | 21.30 | 4.55 | 4.00 | 4.35 | 4.35 | 4.05 | 0.00 | #1 |
20 | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 40.91 | 18.71 | 23.20 | 4.80 | 4.60 | 4.45 | 4.80 | 4.55 | 1.00 | #20 |
21 | taiga aoki | NAMIHAYA ISC | 40.20 | 19.70 | 20.50 | 4.35 | 3.85 | 4.10 | 4.20 | 4.00 | 0.00 | #11 |
22 | Kanata MORI | 39.96 | 19.26 | 20.70 | 4.35 | 3.90 | 4.05 | 4.20 | 4.20 | 0.00 | #6 | |
23 | Keisuke KOBAYASHI | 39.65 | 20.10 | 19.55 | 4.25 | 3.65 | 3.95 | 3.95 | 3.75 | 0.00 | #19 | |
24 | Naoya WATANABE | 39.12 | 17.57 | 21.55 | 4.45 | 4.10 | 4.30 | 4.35 | 4.35 | 0.00 | #8 | |
25 | Hiroki HONDA | 39.03 | 17.78 | 21.25 | 4.50 | 4.00 | 4.35 | 4.20 | 4.20 | 0.00 | #28 | |
26 | Reo ISHIZUKA | SEIBU HIGASHIFUSHIMI | 38.29 | 16.94 | 22.35 | 4.70 | 4.40 | 4.40 | 4.50 | 4.35 | 1.00 | #27 |
27 | Kento KOBAYASHI | 38.26 | 17.71 | 21.55 | 4.60 | 4.10 | 4.20 | 4.30 | 4.35 | 1.00 | #26 | |
28 | Takahiro OZONE | Keio High School | 36.94 | 15.24 | 21.70 | 4.55 | 4.10 | 4.25 | 4.45 | 4.35 | 0.00 | #25 |
29 | Masataka NAKAJIMA | 33.96 | 13.81 | 21.15 | 4.60 | 3.90 | 4.20 | 4.35 | 4.10 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2012.29.1216
Created by comnet