Kinki Regional
Oct.5-8,2012
Shiga Prefectural Ice Arena
Novice Ladies A - Free Skating Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Kaori SAKAMOTO | 91.16 | 55.40 | 35.76 | 4.80 | 4.25 | 4.80 | 4.20 | 4.30 | 0.00 | #8 | |
2 | Mai MIHARA | 88.05 | 53.33 | 34.72 | 4.55 | 4.00 | 4.45 | 4.30 | 4.40 | 0.00 | #18 | |
3 | Eriko YAMAKUMA | 75.42 | 40.16 | 35.76 | 4.55 | 4.30 | 4.55 | 4.50 | 4.45 | 0.50 | #4 | |
4 | Miaki Morisita | Aquapia SKATING CLUB | 71.80 | 37.00 | 34.80 | 4.55 | 4.05 | 4.35 | 4.35 | 4.45 | 0.00 | #28 |
5 | Harue INOUE | KYOTO DAIGO FSC | 62.14 | 30.72 | 31.92 | 4.20 | 3.80 | 3.85 | 4.00 | 4.10 | 0.50 | #26 |
6 | Nonoka NOGUCHI | KYOTO AQUARENA SC | 60.34 | 32.32 | 29.52 | 4.20 | 3.65 | 3.55 | 3.55 | 3.50 | 1.50 | #5 |
7 | Hina FUJIWARA | RINKAI FIGURE SC | 59.90 | 31.12 | 29.28 | 4.05 | 3.50 | 3.70 | 3.50 | 3.55 | 0.50 | #19 |
8 | Moana KAJI | 59.30 | 30.10 | 29.20 | 3.95 | 3.50 | 3.60 | 3.55 | 3.65 | 0.00 | #29 | |
9 | Riko Ohashi | 59.23 | 33.17 | 26.56 | 3.70 | 3.20 | 3.25 | 3.20 | 3.25 | 0.50 | #10 | |
10 | Maika KUBO | OSAKA SKATING CLUB | 58.05 | 30.45 | 27.60 | 3.85 | 3.20 | 3.45 | 3.35 | 3.40 | 0.00 | #14 |
11 | Rika KAWASAKI | NAMIHAYA ISC | 57.18 | 28.54 | 28.64 | 3.80 | 3.45 | 3.55 | 3.50 | 3.60 | 0.00 | #23 |
12 | Ayumi KAGOTANI | 56.01 | 30.03 | 26.48 | 3.65 | 3.20 | 3.25 | 3.25 | 3.20 | 0.50 | #12 | |
13 | Misaki MATSUYAMA | KYOTO AQUARENA SC | 55.08 | 27.58 | 28.00 | 3.85 | 3.35 | 3.30 | 3.50 | 3.50 | 0.50 | #16 |
14 | Ai SHIOTANI | 53.28 | 26.16 | 27.12 | 3.55 | 3.20 | 3.50 | 3.35 | 3.35 | 0.00 | #27 | |
15 | Hina MIYAGAKI | 52.23 | 26.63 | 25.60 | 3.40 | 3.10 | 3.20 | 3.20 | 3.10 | 0.00 | #3 | |
16 | Kanon HATA | 51.24 | 24.62 | 27.12 | 3.60 | 3.35 | 3.15 | 3.40 | 3.45 | 0.50 | #9 | |
17 | Allison DUFF | KYOTO DAIGO FSC | 50.96 | 24.60 | 27.36 | 3.60 | 3.35 | 3.00 | 3.60 | 3.55 | 1.00 | #7 |
18 | Misaki TERAMOTO | KANSAI SKATING CLUB | 50.81 | 25.81 | 26.00 | 3.55 | 3.10 | 3.20 | 3.20 | 3.20 | 1.00 | #6 |
19 | Aya HIHARA | PSK FSC | 49.76 | 23.38 | 26.88 | 3.60 | 3.15 | 3.30 | 3.35 | 3.40 | 0.50 | #25 |
20 | Eri HIGASHINO | OSAKA SKATING CLUB | 49.47 | 25.07 | 24.40 | 3.40 | 2.80 | 3.05 | 3.05 | 2.95 | 0.00 | #24 |
21 | Maturi SUMI | KANSAI SKATING CLUB | 48.91 | 22.13 | 27.28 | 3.70 | 3.15 | 3.35 | 3.35 | 3.50 | 0.50 | #22 |
22 | Akari SUGITA | RINKAI FIGURE SC | 48.13 | 21.09 | 27.04 | 3.70 | 3.20 | 3.35 | 3.35 | 3.30 | 0.00 | #20 |
23 | Shiori MOCHINAGA | PSK FSC | 48.03 | 23.07 | 24.96 | 3.45 | 2.95 | 3.10 | 3.10 | 3.00 | 0.00 | #13 |
24 | Ayumi URABE | RINKAI FIGURE SC | 47.74 | 21.86 | 26.88 | 3.75 | 3.15 | 3.25 | 3.35 | 3.30 | 1.00 | #17 |
25 | Maho MITSUNO | NAMIHAYA ISC | 45.98 | 22.18 | 24.80 | 3.35 | 2.90 | 3.05 | 3.10 | 3.10 | 1.00 | #1 |
26 | Konomi SASAKI | OSAKA SKATING CLUB | 44.42 | 21.52 | 24.40 | 3.55 | 2.75 | 2.90 | 3.10 | 2.95 | 1.50 | #21 |
27 | Shiho IRIFUNE | OSAKA SKATING CLUB | 44.17 | 20.25 | 25.92 | 3.55 | 3.10 | 3.10 | 3.25 | 3.20 | 2.00 | #2 |
28 | Arisa HORIE | KANSAI SKATING CLUB | 43.49 | 19.73 | 23.76 | 3.35 | 2.85 | 3.00 | 2.90 | 2.75 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2012.29.1198
Created by comnet