Western Section / Western Junior Section
Nov. 3-6, 2011
KYOTO AQUARENA
Junior Men - Final Results
PL | Competitor | Club | SP | FS | Points | |
1. | Keiji TANAKA | 1 | 1 | 196.92 | ||
2. | Ryuichi KIHARA | 2 | 2 | 185.30 | ||
3. | Shoma UNO | Grand Prix Tokai Club | 4 | 3 | 181.03 | |
4. | Ryujyu HINO | Chukyo Senior High School | 3 | 4 | 178.53 | |
5. | Yoji TSUBOI | 5 | 5 | 160.88 | ||
6. | Sei KAWAHARA | 6 | 7 | 155.42 | ||
7. | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 8 | 6 | 148.44 | |
8. | Takaya HASHIZUME | Chukyo Senior High School | 7 | 8 | 142.87 | |
9. | Takumi YAMAMOTO | OSAKA SKATING CLUB | 9 | 9 | 136.21 | |
10. | Kohei YOSHINO | OSAKA SKATING CLUB | 11 | 11 | 131.25 | |
11. | Ryoichi YUASA | KYOTO DAIGO FSC | 15 | 10 | 129.98 | |
12. | Takayuki YAMAMOTO | 12 | 13 | 122.63 | ||
13. | Junya WATANABE | 20 | 12 | 117.65 | ||
14. | Ryuta KATADA | Orion FSC | 14 | 15 | 116.05 | |
15. | Daichi MIYATA | 21 | 14 | 115.77 | ||
16. | Tatsunori INOUE | 19 | 16 | 112.67 | ||
17. | Kota TADANO | 18 | 17 | 112.02 | ||
18. | Keiichiro SASAHARA | OSAKA SKATING CLUB | 10 | 19 | 111.25 | |
19. | Kousuke NAKANO | 16 | 18 | 111.17 | ||
20. | Kotaro TAKEUCHI | 13 | 21 | 104.60 | ||
21. | Ryo NORIMATSU | 17 | 20 | 103.99 | ||
22. | Jiefuasahi MBOE | 22 | 22 | 97.44 | ||
23. | Atsushi NAKATANI | 23 | 23 | 92.17 | ||
24. | Tomoki MAKIHARA | 24 | 24 | 83.52 | ||
Final Not Reached | ||||||
- | Junsuke TOKIKUNI | 25 | - | - |
Version 2011.27.1128
Created by comnet