Western Section / Western Junior Section
Nov. 3-6, 2011
KYOTO AQUARENA
Junior Men - Entries
# | Competitor | Club |
1 | Tatsunori INOUE | |
2 | Shoma UNO | Grand Prix Tokai Club |
3 | Ryuta KATADA | Orion FSC |
4 | Sei KAWAHARA | |
5 | Ryuichi KIHARA | |
6 | Keiichiro SASAHARA | OSAKA SKATING CLUB |
7 | Kotaro TAKEUCHI | |
8 | Kota TADANO | |
9 | Keiji TANAKA | |
10 | Yoji TSUBOI | |
11 | Junsuke TOKIKUNI | |
12 | Kazuki TOMONO | UENOSHIBA SKATE CLUB |
13 | Atsushi NAKATANI | |
14 | Kousuke NAKANO | |
15 | Ryo NORIMATSU | |
16 | Takaya HASHIZUME | Chukyo Senior High School |
17 | Ryujyu HINO | Chukyo Senior High School |
18 | Tomoki MAKIHARA | |
19 | Daichi MIYATA | |
20 | Takayuki YAMAMOTO | |
21 | Takumi YAMAMOTO | OSAKA SKATING CLUB |
22 | Ryoichi YUASA | KYOTO DAIGO FSC |
23 | Kohei YOSHINO | OSAKA SKATING CLUB |
24 | Junya WATANABE | |
25 | Jiefuasahi MBOE |
Version 2011.27.1128
Created by comnet