National Junior
Nov.25-27, 2011
Technol Ice Park Niida(Hachinohe City)
Junior Men - Final Results
PL | Competitor | Club | SP | FS | Points | |
1. | Ryujyu HINO | Chukyo Senior High School | 6 | 1 | 188.94 | |
2. | Keiji TANAKA | 1 | 3 | 187.80 | ||
3. | Ryuichi KIHARA | 2 | 2 | 187.68 | ||
4. | Sei KAWAHARA | 5 | 4 | 173.56 | ||
5. | Shoma UNO | Grand Prix Tokai Club | 3 | 5 | 173.46 | |
6. | Yoji TSUBOI | 4 | 7 | 168.47 | ||
7. | Jun SUZUKI | 8 | 6 | 156.02 | ||
8. | Takaya HASHIZUME | Chukyo Senior High School | 7 | 8 | 150.91 | |
9. | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 11 | 9 | 141.10 | |
10. | Hiroaki SATOU | 9 | 12 | 136.51 | ||
11. | Sota YAMAMOTO | RINKAI FIGURE SC | 14 | 10 | 132.60 | |
12. | Shuu NAKAMURA | 12 | 11 | 132.56 | ||
13. | Kohei YOSHINO | OSAKA SKATING CLUB | 13 | 13 | 130.62 | |
14. | Kousuke WATABE | 10 | 15 | 129.60 | ||
15. | Kento KAJITA | 18 | 14 | 124.29 | ||
16. | Ryoichi YUASA | KYOTO DAIGO FSC | 22 | 16 | 122.25 | |
17. | Eiki HATTORI | ShumeieikouHighSchool | 16 | 18 | 119.99 | |
18. | Hidetsugu KAMATA | 23 | 17 | 119.60 | ||
19. | Daichi MIYATA | 17 | 19 | 118.30 | ||
20. | Masato KIMURA | Hachinohe GOLD F・S・C | 19 | 21 | 113.03 | |
21. | Kyohei UETAKE | JYOUSAI JHS | 24 | 20 | 112.93 | |
22. | Takumi YAMAMOTO | OSAKA SKATING CLUB | 21 | 22 | 111.33 | |
23. | Taichiro YAMAKUMA | 15 | 24 | 109.73 | ||
24. | Takayuki YAMAMOTO | 20 | 23 | 108.99 | ||
Final Not Reached | ||||||
- | Hiroki HONDA | 25 | - | - | ||
- | Yoji NAKANO | Kanagawa FSC | 26 | - | - | |
- | Ryuta KATADA | Orion FSC | 27 | - | - | |
- | Taichi HONDA | kansai univ.jhs.shs sc | 28 | - | - | |
- | Junya WATANABE | 29 | - | - | ||
- | Masataka NAKAJIMA | 30 | - | - |
Version 2011.27.1134
Created by comnet