National Junior
Nov.25-27, 2011
Technol Ice Park Niida(Hachinohe City)
Junior Men - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Ryujyu HINO | Chukyo Senior High School | 131.43 | 72.93 | 58.50 | 6.10 | 5.65 | 5.90 | 5.90 | 5.70 | 0.00 | #21 |
2 | Ryuichi KIHARA | 125.54 | 63.44 | 62.10 | 6.40 | 6.00 | 6.25 | 6.20 | 6.20 | 0.00 | #22 | |
3 | Keiji TANAKA | 124.81 | 60.11 | 64.70 | 6.60 | 6.20 | 6.45 | 6.55 | 6.55 | 0.00 | #24 | |
4 | Sei KAWAHARA | 114.68 | 60.18 | 54.50 | 5.60 | 5.20 | 5.50 | 5.55 | 5.40 | 0.00 | #23 | |
5 | Shoma UNO | Grand Prix Tokai Club | 111.90 | 51.30 | 60.60 | 6.10 | 5.80 | 6.05 | 6.10 | 6.25 | 0.00 | #20 |
6 | Jun SUZUKI | 108.59 | 56.29 | 52.30 | 5.40 | 4.95 | 5.20 | 5.40 | 5.20 | 0.00 | #16 | |
7 | Yoji TSUBOI | 107.93 | 54.63 | 54.30 | 5.75 | 5.15 | 5.35 | 5.55 | 5.35 | 1.00 | #19 | |
8 | Takaya HASHIZUME | Chukyo Senior High School | 98.45 | 48.55 | 49.90 | 5.20 | 4.70 | 4.95 | 5.05 | 5.05 | 0.00 | #13 |
9 | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 97.63 | 48.13 | 49.50 | 5.10 | 4.60 | 4.90 | 5.00 | 5.15 | 0.00 | #18 |
10 | Sota YAMAMOTO | RINKAI FIGURE SC | 90.98 | 45.58 | 46.40 | 4.90 | 4.50 | 4.70 | 4.65 | 4.45 | 1.00 | #11 |
11 | Shuu NAKAMURA | 90.37 | 42.47 | 48.90 | 5.00 | 4.65 | 4.85 | 5.00 | 4.95 | 1.00 | #14 | |
12 | Hiroaki SATOU | 90.12 | 40.32 | 49.80 | 4.90 | 4.75 | 4.90 | 5.05 | 5.30 | 0.00 | #15 | |
13 | Kohei YOSHINO | OSAKA SKATING CLUB | 88.52 | 39.42 | 50.10 | 5.10 | 4.70 | 5.05 | 5.00 | 5.20 | 1.00 | #12 |
14 | Kento KAJITA | 84.30 | 39.90 | 45.40 | 4.85 | 4.30 | 4.55 | 4.60 | 4.40 | 1.00 | #10 | |
15 | Kousuke WATABE | 83.92 | 37.42 | 48.50 | 5.10 | 4.65 | 4.70 | 4.90 | 4.90 | 2.00 | #17 | |
16 | Ryoichi YUASA | KYOTO DAIGO FSC | 83.41 | 42.71 | 41.70 | 4.40 | 3.80 | 4.10 | 4.40 | 4.15 | 1.00 | #1 |
17 | Hidetsugu KAMATA | 81.19 | 38.59 | 44.60 | 4.60 | 4.15 | 4.35 | 4.55 | 4.65 | 2.00 | #4 | |
18 | Eiki HATTORI | ShumeieikouHighSchool | 79.37 | 36.07 | 46.30 | 4.70 | 4.50 | 4.45 | 4.80 | 4.70 | 3.00 | #8 |
19 | Daichi MIYATA | 77.85 | 35.85 | 43.00 | 4.40 | 4.15 | 4.20 | 4.55 | 4.20 | 1.00 | #7 | |
20 | Kyohei UETAKE | JYOUSAI JHS | 74.54 | 35.14 | 39.40 | 4.15 | 3.80 | 3.90 | 4.05 | 3.80 | 0.00 | #6 |
21 | Masato KIMURA | Hachinohe GOLD F・S・C | 73.60 | 32.50 | 41.10 | 4.45 | 3.80 | 4.20 | 4.15 | 3.95 | 0.00 | #5 |
22 | Takumi YAMAMOTO | OSAKA SKATING CLUB | 71.99 | 31.79 | 41.20 | 4.40 | 3.90 | 4.05 | 4.20 | 4.05 | 1.00 | #3 |
23 | Takayuki YAMAMOTO | 69.61 | 28.61 | 41.00 | 4.50 | 3.70 | 4.10 | 4.10 | 4.10 | 0.00 | #2 | |
24 | Taichiro YAMAKUMA | 68.73 | 29.03 | 43.70 | 4.60 | 4.30 | 4.20 | 4.45 | 4.30 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2011.27.1134
Created by comnet