Japan Figure Skating Championships 2011
Dec.22-25, 2011
Osaka Prefectural Kadoma Sports Center "Namihaya Dome"
Men - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Yuzuru HANYU | 167.59 | 88.59 | 79.00 | 7.95 | 7.50 | 8.15 | 7.90 | 8.00 | 0.00 | #23 | |
2 | Takahiko KOZUKA | Toyota Motor | 165.37 | 84.87 | 81.50 | 8.45 | 7.85 | 8.20 | 8.20 | 8.05 | 1.00 | #21 |
3 | Daisuke TAKAHASHI | KANSAI UNIV SKATING CLUB | 158.55 | 74.65 | 86.90 | 8.80 | 8.50 | 8.45 | 8.85 | 8.85 | 3.00 | #22 |
4 | Takahito MURA | 144.16 | 74.06 | 70.10 | 7.30 | 6.55 | 7.20 | 7.00 | 7.00 | 0.00 | #13 | |
5 | Daisuke MURAKAMI | yoshindo | 140.76 | 68.86 | 71.90 | 7.30 | 7.00 | 7.25 | 7.15 | 7.25 | 0.00 | #15 |
6 | Tatsuki MACHIDA | KANSAI UNIV SKATING CLUB | 138.84 | 68.44 | 70.40 | 7.20 | 6.70 | 7.05 | 7.15 | 7.10 | 0.00 | #19 |
7 | Keiji TANAKA | 133.97 | 69.77 | 65.20 | 6.65 | 6.15 | 6.75 | 6.60 | 6.45 | 1.00 | #20 | |
8 | Ryujyu HINO | Chukyo Senior High School | 128.11 | 70.51 | 57.60 | 6.25 | 5.30 | 5.95 | 5.70 | 5.60 | 0.00 | #16 |
9 | Kento NAKAMURA | St.Paul's | 127.36 | 61.36 | 67.00 | 7.00 | 6.35 | 6.80 | 6.70 | 6.65 | 1.00 | #24 |
10 | Shoma UNO | Grand Prix Tokai Club | 126.93 | 63.63 | 64.30 | 6.45 | 5.95 | 6.65 | 6.55 | 6.55 | 1.00 | #17 |
11 | Ryuichi KIHARA | 121.19 | 60.19 | 61.00 | 6.35 | 5.80 | 6.20 | 6.05 | 6.10 | 0.00 | #7 | |
12 | Yukihiro YOSHIDA | 116.42 | 56.82 | 59.60 | 6.35 | 5.65 | 6.05 | 5.90 | 5.85 | 0.00 | #8 | |
13 | Yoji TSUBOI | 115.51 | 61.11 | 56.40 | 6.05 | 5.30 | 5.75 | 5.50 | 5.60 | 2.00 | #18 | |
14 | Yuki HORINOUCHI | Nihon Univ | 105.37 | 56.67 | 49.70 | 5.30 | 4.55 | 5.20 | 4.95 | 4.85 | 1.00 | #11 |
15 | Akio SASAKI | Meiji Univ | 104.39 | 42.89 | 65.50 | 6.55 | 6.10 | 6.35 | 6.90 | 6.85 | 4.00 | #14 |
16 | Takuya KONDO | Keio University | 99.71 | 46.91 | 52.80 | 5.55 | 4.75 | 5.40 | 5.35 | 5.35 | 0.00 | #4 |
17 | Yuta ONUMA | Nihon Univ | 96.77 | 47.37 | 49.40 | 5.25 | 4.65 | 5.10 | 4.85 | 4.85 | 0.00 | #12 |
18 | Sei KAWAHARA | 95.05 | 48.25 | 47.80 | 5.10 | 4.55 | 4.80 | 4.80 | 4.65 | 1.00 | #9 | |
19 | Tomoyuki KORIYAMA | 94.56 | 39.66 | 54.90 | 5.60 | 5.25 | 5.45 | 5.60 | 5.55 | 0.00 | #10 | |
20 | Jo MATSUMURA | Meiji Univ | 91.78 | 43.68 | 48.10 | 5.25 | 4.40 | 4.90 | 4.80 | 4.70 | 0.00 | #2 |
21 | Satoshi NAKAMURA | 88.07 | 45.07 | 43.00 | 4.70 | 3.90 | 4.45 | 4.25 | 4.20 | 0.00 | #1 | |
22 | Hayato MIYAZAKI | KANSAI UNIV SKATING CLUB | 82.67 | 35.57 | 47.10 | 5.00 | 4.40 | 4.65 | 4.80 | 4.70 | 0.00 | #6 |
23 | Ryoichi EGUCHI | 82.57 | 39.97 | 42.60 | 4.50 | 3.95 | 4.30 | 4.30 | 4.25 | 0.00 | #5 | |
24 | Yuya TAMADA | 76.98 | 35.68 | 42.30 | 4.45 | 3.95 | 4.25 | 4.35 | 4.15 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2011.27.1141
Created by comnet