Eastern Section/Eastern Junior Section
Nov. 3-6, 2011
KOSE SPORTS PARK
Junior Men - Entries
# | Competitor | Club |
1 | Kyohei UETAKE | JYOUSAI JHS |
2 | Yuta OOTANI | |
3 | Takahiro OZONE | Keio High School |
4 | Kento KAJITA | |
5 | Hidetsugu KAMATA | |
6 | Masato KIMURA | Hachinohe GOLD F・S・C |
7 | Kento KOBAYASHI | |
8 | Ryo SAGAMI | |
9 | Hiroaki SATOU | |
10 | Genki SUZUKI | |
11 | Jun SUZUKI | Tsukisamu FSC |
12 | Yoshiyuki TAMADA | |
13 | Ryuichi CHIBA | SEIBU HIGASHIFUSHIMI |
14 | Soraya TERANAKA | |
15 | Masataka NAKAJIMA | |
16 | Yoji NAKANO | Kanagawa FSC |
17 | Shuu NAKAMURA | |
18 | Eiki HATTORI | ShumeieikouHighSchool |
19 | Hiroki HONDA | |
20 | Kanata MORI | |
21 | Takuto YOSHIDA | Tsukisamu FSC |
22 | Yui WADA | |
23 | Naoya WATANABE | |
24 | Kousuke WATABE |
Version 2011.27.1128
Created by comnet