Kinki Regional
Oct.8-10,2011
Amagasaki Sports Forest(Amagasaki City)
Junior Ladies - Final Results
PL | Competitor | Club | SP | FS | Points | |
1. | Ayana YASUHARA | SHIGA FIGURE SKATING CLUB | 2 | 2 | 134.45 | |
2. | Rin NITAYA | 6 | 1 | 131.61 | ||
3. | Hinano ISOBE | RITUMEIKANUJIJr HISCHOOL | 5 | 4 | 128.28 | |
4. | Saya SUZUKI | KYOTO DAIGO FSC | 1 | 7 | 127.81 | |
5. | Riona KATO | KANSAI SKATING CLUB | 3 | 6 | 125.17 | |
6. | Akari KATAGIRI | KYOTO DAIGO FSC | 15 | 3 | 124.58 | |
7. | Sakura YAMADA | Aquapia SKATING CLUB | 18 | 5 | 119.80 | |
8. | Yui TAKAGI | OSAKA SKATING CLUB | 4 | 9 | 116.12 | |
9. | Hinako MATSUMURA | 7 | 8 | 114.08 | ||
10. | Mayu KUBOTA | KYOTO SANGYOU.HIGH SCHOOL | 9 | 10 | 110.44 | |
11. | Mio IIDA | naniwa senior high school | 8 | 11 | 106.09 | |
12. | Fuuka KOSHIBA | RINKAI FIGURE SC | 10 | 13 | 104.30 | |
13. | Aya USAMI | 13 | 14 | 102.88 | ||
14. | Reina NISHIMURA | OSAKA SKATING CLUB | 14 | 12 | 102.79 | |
15. | Lisa SAWAI | KANSAI UNIV HOKUYO HS | 11 | 15 | 102.70 | |
16. | Mayu OKAMOTO | OSAKA SKATING CLUB | 12 | 16 | 99.48 | |
17. | Morino SANO | OSAKA SKATING CLUB | 17 | 18 | 95.15 | |
18. | Kiki NAKANISHI | OSAKA SKATING CLUB | 20 | 17 | 94.32 | |
19. | Moe HASUNUMA | 21 | 19 | 93.81 | ||
20. | Hinano ISHIDA | KYOTO AQUARENA SC | 19 | 22 | 93.49 | |
21. | Tomoe HACHIYA | KANSAI SKATING CLUB | 22 | 21 | 92.74 | |
22. | Sayana IKEDA | OSAKA SKATING CLUB | 23 | 20 | 92.67 | |
23. | Haruna OKI | OSAKA SKATING CLUB | 24 | 23 | 89.84 | |
24. | Moe KITANO | RINKAI FIGURE SC | 16 | 24 | 88.04 | |
Final Not Reached | ||||||
- | Sayaka KOTO | 25 | - | - | ||
- | Miyu KASHO | RINKAI FIGURE SC | 26 | - | - | |
- | Yuko HATTORI | RITUMEIKANUJI HISCHOOL | 27 | - | - | |
- | Hikari HIGUCHI | OSAKA SKATING CLUB | 28 | - | - | |
- | Megumi DOMOTO | RINKAI FIGURE SC | 29 | - | - | |
- | Hanako KAMIICHI | KANSAI UNIV HOKUYO HS | 30 | - | - | |
- | Shoko ENAMI | KANSAI SKATING CLUB | 31 | - | - | |
- | Shiho KANAMARU | OSAKA SKATING CLUB | 32 | - | - | |
- | Nonoka NAKAMURA | OSAKA SKATING CLUB | 33 | - | - | |
- | Umi YAMASHITA | KANSAI SKATING CLUB | 34 | - | - | |
- | Kana NAKANISHI | RINKAI FIGURE SC | 35 | - | - | |
- | Mei TOMITA | Aquapia SKATING CLUB | 36 | - | - | |
- | Arisa SHIRAISHI | 37 | - | - | ||
- | Mio TAKAYAMA | NAMIHAYA ISC | 38 | - | - | |
- | Ayaka HONJO | 39 | - | - | ||
- | Emiko MORIMOTO | RINKAI FIGURE SC | 40 | - | - | |
- | Nanako YOSHINO | 41 | - | - | ||
- | Shiori KINOSHITA | KANSAI SKATING CLUB | 42 | - | - | |
- | Natsuho RIKIMARU | 43 | - | - | ||
- | Mei ADACHI | RINKAI FIGURE SC | 44 | - | - | |
- | Riu KIMU | OSAKA SKATING CLUB | 45 | - | - | |
- | Hikaru SUZUKI | KYOTO AQUARENA SC | 46 | - | - | |
- | Sora KAWAMURA | KANSAI SKATING CLUB | 47 | - | - | |
- | Shizuru AGATA | RINKAI FIGURE SC | 48 | - | - | |
- | Naoka KOIZUMI | KYOTO DAIGO FSC | 49 | - | - | |
- | Natsuno IKEDA | RINKAI FIGURE SC | 50 | - | - | |
- | Iri SEIRYU | 51 | - | - | ||
- | Akiho NISHIDA | 52 | - | - | ||
- | Shiori OKAWA | KANSAI SKATING CLUB | 53 | - | - | |
- | Maki FUKUSHIMA | 54 | - | - | ||
- | Nana YUKISHIGE | OSAKA SKATING CLUB | 55 | - | - | |
- | Nayu AKETA | OSAKA SKATING CLUB | 56 | - | - | |
- | Yan man DION TAN | OSAKA SKATING CLUB | 57 | - | - | |
- | Marina HONDA | RINKAI FIGURE SC | 58 | - | - | |
- | Nana SHINGU | OSAKA SKATING CLUB | 59 | - | - | |
- | Sayu ITO | KANSAI SKATING CLUB | 60 | - | - | |
- | Fukune KAYA | 61 | - | - | ||
- | Chikage NISHII | KANSAI SKATING CLUB | 62 | - | - | |
- | Kokoro NAKAGAWA | Aquapia SKATING CLUB | 63 | - | - | |
- | Miho KAWATA | KYOTO DAIGO FSC | 64 | - | - | |
- | Nana YOSHIKAWA | KANSAI SKATING CLUB | 65 | - | - | |
Withdrawn | ||||||
- | Ayami MIZUGUCHI | - | - | - | ||
- | Mako WATANABE | - | - | - | ||
- | Saya UENO | - | - | - |
Version 2011.27.1122
Created by comnet