Kinki Regional
Oct.8-10,2011
Amagasaki Sports Forest(Amagasaki City)
Junior Ladies - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Saya SUZUKI | KYOTO DAIGO FSC | 49.12 | 29.56 | 19.56 | 4.85 | 4.80 | 4.85 | 5.00 | 4.95 | 0.00 | #60 |
2 | Ayana YASUHARA | SHIGA FIGURE SKATING CLUB | 45.38 | 27.26 | 18.12 | 4.50 | 4.60 | 4.45 | 4.45 | 4.65 | 0.00 | #54 |
3 | Riona KATO | KANSAI SKATING CLUB | 44.88 | 26.96 | 17.92 | 4.60 | 4.35 | 4.35 | 4.50 | 4.60 | 0.00 | #14 |
4 | Yui TAKAGI | OSAKA SKATING CLUB | 43.70 | 26.58 | 17.12 | 4.30 | 4.25 | 4.30 | 4.40 | 4.15 | 0.00 | #27 |
5 | Hinano ISOBE | RITUMEIKANUJIJr HISCHOOL | 42.62 | 24.82 | 17.80 | 4.50 | 4.45 | 4.35 | 4.50 | 4.45 | 0.00 | #44 |
6 | Rin NITAYA | 41.44 | 24.36 | 17.08 | 4.40 | 4.20 | 4.30 | 4.25 | 4.20 | 0.00 | #35 | |
7 | Hinako MATSUMURA | 41.30 | 25.74 | 16.56 | 4.40 | 4.10 | 4.20 | 4.00 | 4.00 | 1.00 | #36 | |
8 | Mio IIDA | naniwa senior high school | 41.26 | 24.30 | 16.96 | 4.25 | 4.25 | 4.25 | 4.25 | 4.20 | 0.00 | #34 |
9 | Mayu KUBOTA | KYOTO SANGYOU.HIGH SCHOOL | 39.88 | 23.76 | 16.12 | 4.20 | 3.95 | 3.95 | 4.05 | 4.00 | 0.00 | #26 |
10 | Fuuka KOSHIBA | RINKAI FIGURE SC | 39.74 | 22.62 | 17.12 | 4.20 | 4.10 | 4.20 | 4.40 | 4.50 | 0.00 | #65 |
11 | Lisa SAWAI | KANSAI UNIV HOKUYO HS | 39.14 | 22.90 | 16.24 | 4.10 | 3.90 | 4.00 | 4.15 | 4.15 | 0.00 | #43 |
12 | Mayu OKAMOTO | OSAKA SKATING CLUB | 39.02 | 23.98 | 15.04 | 3.95 | 3.75 | 3.80 | 3.65 | 3.65 | 0.00 | #23 |
13 | Aya USAMI | 38.68 | 24.16 | 14.52 | 3.80 | 3.65 | 3.65 | 3.50 | 3.55 | 0.00 | #6 | |
14 | Reina NISHIMURA | OSAKA SKATING CLUB | 38.20 | 22.92 | 15.28 | 3.95 | 3.80 | 3.90 | 3.70 | 3.75 | 0.00 | #25 |
15 | Akari KATAGIRI | KYOTO DAIGO FSC | 37.86 | 21.34 | 16.52 | 4.30 | 4.00 | 4.05 | 4.15 | 4.15 | 0.00 | #16 |
16 | Moe KITANO | RINKAI FIGURE SC | 36.60 | 21.80 | 14.80 | 3.80 | 3.60 | 3.75 | 3.70 | 3.65 | 0.00 | #42 |
17 | Morino SANO | OSAKA SKATING CLUB | 36.54 | 21.50 | 15.04 | 3.75 | 3.70 | 3.70 | 3.85 | 3.80 | 0.00 | #48 |
18 | Sakura YAMADA | Aquapia SKATING CLUB | 36.26 | 20.46 | 15.80 | 4.05 | 3.85 | 3.80 | 3.95 | 4.10 | 0.00 | #3 |
19 | Hinano ISHIDA | KYOTO AQUARENA SC | 35.88 | 20.68 | 15.20 | 4.00 | 3.70 | 3.80 | 3.75 | 3.75 | 0.00 | #24 |
20 | Kiki NAKANISHI | OSAKA SKATING CLUB | 35.58 | 20.02 | 15.56 | 3.90 | 3.80 | 3.95 | 3.95 | 3.85 | 0.00 | #41 |
21 | Moe HASUNUMA | 35.24 | 20.64 | 14.60 | 3.65 | 3.60 | 3.65 | 3.60 | 3.75 | 0.00 | #2 | |
22 | Tomoe HACHIYA | KANSAI SKATING CLUB | 34.80 | 20.68 | 14.12 | 3.70 | 3.45 | 3.60 | 3.50 | 3.40 | 0.00 | #64 |
23 | Sayana IKEDA | OSAKA SKATING CLUB | 34.46 | 19.90 | 14.56 | 3.80 | 3.60 | 3.50 | 3.70 | 3.60 | 0.00 | #19 |
24 | Haruna OKI | OSAKA SKATING CLUB | 33.58 | 18.90 | 14.68 | 3.75 | 3.60 | 3.70 | 3.65 | 3.65 | 0.00 | #21 |
25 | Sayaka KOTO | 33.38 | 18.58 | 14.80 | 3.65 | 3.65 | 3.60 | 3.80 | 3.80 | 0.00 | #5 | |
26 | Miyu KASHO | RINKAI FIGURE SC | 33.36 | 19.40 | 13.96 | 3.75 | 3.45 | 3.60 | 3.35 | 3.30 | 0.00 | #32 |
27 | Yuko HATTORI | RITUMEIKANUJI HISCHOOL | 32.98 | 18.66 | 15.32 | 3.95 | 3.75 | 3.85 | 3.85 | 3.75 | 1.00 | #22 |
28 | Hikari HIGUCHI | OSAKA SKATING CLUB | 32.70 | 18.06 | 14.64 | 3.75 | 3.55 | 3.70 | 3.75 | 3.55 | 0.00 | #33 |
29 | Megumi DOMOTO | RINKAI FIGURE SC | 32.44 | 18.36 | 14.08 | 3.70 | 3.45 | 3.45 | 3.60 | 3.40 | 0.00 | #51 |
30 | Hanako KAMIICHI | KANSAI UNIV HOKUYO HS | 32.02 | 18.14 | 14.88 | 3.70 | 3.60 | 3.80 | 3.70 | 3.80 | 1.00 | #10 |
31 | Shoko ENAMI | KANSAI SKATING CLUB | 31.78 | 18.34 | 13.44 | 3.65 | 3.30 | 3.40 | 3.30 | 3.15 | 0.00 | #56 |
32 | Shiho KANAMARU | OSAKA SKATING CLUB | 31.36 | 17.64 | 13.72 | 3.50 | 3.45 | 3.45 | 3.35 | 3.40 | 0.00 | #7 |
33 | Nonoka NAKAMURA | OSAKA SKATING CLUB | 31.14 | 17.78 | 13.36 | 3.45 | 3.35 | 3.35 | 3.30 | 3.25 | 0.00 | #1 |
34 | Umi YAMASHITA | KANSAI SKATING CLUB | 30.88 | 17.40 | 13.48 | 3.55 | 3.25 | 3.45 | 3.30 | 3.30 | 0.00 | #12 |
35 | Kana NAKANISHI | RINKAI FIGURE SC | 30.88 | 16.76 | 14.12 | 3.65 | 3.45 | 3.50 | 3.55 | 3.50 | 0.00 | #17 |
36 | Mei TOMITA | Aquapia SKATING CLUB | 30.84 | 16.80 | 14.04 | 3.70 | 3.40 | 3.50 | 3.50 | 3.45 | 0.00 | #55 |
37 | Arisa SHIRAISHI | 30.78 | 16.62 | 14.16 | 3.55 | 3.55 | 3.50 | 3.65 | 3.45 | 0.00 | #11 | |
38 | Mio TAKAYAMA | NAMIHAYA ISC | 30.36 | 16.44 | 13.92 | 3.65 | 3.45 | 3.40 | 3.50 | 3.40 | 0.00 | #18 |
39 | Ayaka HONJO | 30.18 | 16.50 | 13.68 | 3.60 | 3.35 | 3.45 | 3.40 | 3.30 | 0.00 | #37 | |
40 | Emiko MORIMOTO | RINKAI FIGURE SC | 29.58 | 16.62 | 12.96 | 3.35 | 3.25 | 3.20 | 3.15 | 3.25 | 0.00 | #40 |
41 | Nanako YOSHINO | 29.56 | 16.56 | 14.00 | 3.55 | 3.30 | 3.50 | 3.60 | 3.55 | 1.00 | #61 | |
42 | Shiori KINOSHITA | KANSAI SKATING CLUB | 29.50 | 16.34 | 14.16 | 3.85 | 3.60 | 3.40 | 3.40 | 3.45 | 1.00 | #29 |
43 | Natsuho RIKIMARU | 29.04 | 14.72 | 14.32 | 3.55 | 3.45 | 3.65 | 3.60 | 3.65 | 0.00 | #63 | |
44 | Mei ADACHI | RINKAI FIGURE SC | 28.80 | 15.96 | 13.84 | 3.45 | 3.35 | 3.40 | 3.55 | 3.55 | 1.00 | #58 |
45 | Riu KIMU | OSAKA SKATING CLUB | 28.68 | 15.20 | 13.48 | 3.60 | 3.25 | 3.40 | 3.30 | 3.30 | 0.00 | #50 |
46 | Hikaru SUZUKI | KYOTO AQUARENA SC | 28.42 | 16.94 | 12.48 | 3.35 | 3.05 | 3.05 | 3.10 | 3.05 | 1.00 | #59 |
47 | Sora KAWAMURA | KANSAI SKATING CLUB | 28.26 | 14.42 | 13.84 | 3.45 | 3.45 | 3.40 | 3.50 | 3.50 | 0.00 | #62 |
48 | Shizuru AGATA | RINKAI FIGURE SC | 28.12 | 13.36 | 14.76 | 3.75 | 3.85 | 3.45 | 3.65 | 3.75 | 0.00 | #39 |
49 | Naoka KOIZUMI | KYOTO DAIGO FSC | 28.06 | 14.98 | 14.08 | 3.65 | 3.45 | 3.35 | 3.60 | 3.55 | 1.00 | #49 |
50 | Natsuno IKEDA | RINKAI FIGURE SC | 27.88 | 14.60 | 13.28 | 3.45 | 3.35 | 3.20 | 3.35 | 3.25 | 0.00 | #20 |
51 | Iri SEIRYU | 27.48 | 13.08 | 14.40 | 3.75 | 3.60 | 3.35 | 3.65 | 3.65 | 0.00 | #13 | |
52 | Akiho NISHIDA | 27.28 | 14.56 | 13.72 | 3.60 | 3.35 | 3.40 | 3.40 | 3.40 | 1.00 | #46 | |
53 | Shiori OKAWA | KANSAI SKATING CLUB | 26.74 | 14.02 | 14.72 | 3.85 | 3.60 | 3.55 | 3.75 | 3.65 | 2.00 | #52 |
54 | Maki FUKUSHIMA | 26.70 | 13.86 | 13.84 | 3.60 | 3.40 | 3.40 | 3.40 | 3.50 | 1.00 | #53 | |
55 | Nana YUKISHIGE | OSAKA SKATING CLUB | 26.32 | 13.40 | 13.92 | 3.65 | 3.45 | 3.50 | 3.40 | 3.40 | 1.00 | #45 |
56 | Nayu AKETA | OSAKA SKATING CLUB | 26.16 | 13.00 | 13.16 | 3.65 | 3.20 | 3.25 | 3.20 | 3.15 | 0.00 | #31 |
57 | Yan man DION TAN | OSAKA SKATING CLUB | 26.04 | 12.00 | 14.04 | 3.60 | 3.45 | 3.45 | 3.55 | 3.50 | 0.00 | #57 |
58 | Marina HONDA | RINKAI FIGURE SC | 24.88 | 13.48 | 12.40 | 3.25 | 3.05 | 3.00 | 3.15 | 3.05 | 1.00 | #38 |
59 | Nana SHINGU | OSAKA SKATING CLUB | 24.40 | 12.04 | 12.36 | 3.30 | 3.05 | 2.95 | 3.10 | 3.05 | 0.00 | #4 |
60 | Sayu ITO | KANSAI SKATING CLUB | 24.04 | 12.68 | 12.36 | 3.35 | 3.00 | 3.00 | 3.05 | 3.05 | 1.00 | #30 |
61 | Fukune KAYA | 23.78 | 13.10 | 12.68 | 3.35 | 3.10 | 3.00 | 3.30 | 3.10 | 2.00 | #8 | |
62 | Chikage NISHII | KANSAI SKATING CLUB | 23.72 | 11.36 | 12.36 | 3.10 | 3.05 | 2.95 | 3.15 | 3.20 | 0.00 | #9 |
63 | Kokoro NAKAGAWA | Aquapia SKATING CLUB | 23.64 | 11.76 | 13.88 | 3.60 | 3.45 | 3.35 | 3.50 | 3.45 | 2.00 | #15 |
64 | Miho KAWATA | KYOTO DAIGO FSC | 22.88 | 11.04 | 12.84 | 3.40 | 3.25 | 3.10 | 3.20 | 3.10 | 1.00 | #47 |
65 | Nana YOSHIKAWA | KANSAI SKATING CLUB | 22.50 | 9.58 | 12.92 | 3.40 | 3.40 | 3.15 | 3.15 | 3.05 | 0.00 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2011.27.1122
Created by comnet