Kinki Regional
Oct.8-10,2011
Amagasaki Sports Forest(Amagasaki City)
Senior Ladies - Free Skating Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 102.91 | 55.51 | 48.40 | 6.10 | 5.90 | 5.90 | 6.10 | 6.25 | 1.00 | #17 |
2 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 91.58 | 44.70 | 46.88 | 5.95 | 5.70 | 5.90 | 5.85 | 5.90 | 0.00 | #16 |
3 | Ayaka HOSODA | OSAKA SKATING CLUB | 89.47 | 49.19 | 41.28 | 5.35 | 5.15 | 5.10 | 5.10 | 5.10 | 1.00 | #19 |
4 | Kana MURAMOTO | 85.18 | 39.66 | 45.52 | 5.75 | 5.60 | 5.55 | 5.70 | 5.85 | 0.00 | #15 | |
5 | Eri SETO | KANSAI UNIV SKATING CLUB | 84.38 | 44.14 | 40.24 | 5.30 | 4.80 | 5.20 | 4.90 | 4.95 | 0.00 | #14 |
6 | Ayano KITAMURA | RITUMEIKANUJI HISCHOOL | 84.31 | 42.55 | 41.76 | 5.50 | 5.10 | 5.30 | 5.10 | 5.10 | 0.00 | #18 |
7 | Mei FUKUDA | KYOTO NISHI HIGH. | 79.07 | 40.67 | 38.40 | 5.05 | 4.65 | 4.85 | 4.75 | 4.70 | 0.00 | #11 |
8 | Miyuki TAKEI | 78.31 | 41.43 | 36.88 | 4.80 | 4.40 | 4.55 | 4.60 | 4.70 | 0.00 | #5 | |
9 | Haruka INOUE | DOSHISHA F.SKATING CLUB | 72.43 | 35.39 | 37.04 | 4.60 | 4.40 | 4.60 | 4.70 | 4.85 | 0.00 | #8 |
10 | Sae OHNISHI | OSAKAUNIV OF ECONOMICSISC | 71.93 | 36.89 | 35.04 | 4.75 | 4.25 | 4.35 | 4.30 | 4.25 | 0.00 | #6 |
11 | Rina MORIWAKI | naniwa senior high school | 69.43 | 33.11 | 36.32 | 4.60 | 4.40 | 4.55 | 4.55 | 4.60 | 0.00 | #10 |
12 | Naoko OGUMA | DOSHISHA F.SKATING CLUB | 67.40 | 31.00 | 36.40 | 4.80 | 4.40 | 4.40 | 4.45 | 4.70 | 0.00 | #9 |
13 | Yuki AOKI | 67.00 | 32.76 | 34.24 | 4.80 | 4.15 | 4.15 | 4.20 | 4.10 | 0.00 | #13 | |
14 | Poemu NAKAMURA | 62.67 | 30.83 | 33.84 | 4.35 | 4.10 | 4.15 | 4.25 | 4.30 | 2.00 | #2 | |
15 | Asako YODO | KINKI UNIV FSC | 57.96 | 24.88 | 34.08 | 4.45 | 4.15 | 4.15 | 4.25 | 4.30 | 1.00 | #3 |
16 | Aimi HASE | KANSAI UNIV SKATING CLUB | 53.46 | 21.46 | 32.00 | 4.25 | 3.85 | 3.75 | 4.00 | 4.15 | 0.00 | #1 |
17 | Erina KITABATAKE | KANSAI SKATING CLUB | 52.04 | 20.00 | 35.04 | 4.60 | 4.35 | 4.15 | 4.40 | 4.40 | 3.00 | #12 |
18 | Mira NANRI | KANSAI UNIV SKATING CLUB | 51.57 | 21.21 | 31.36 | 4.35 | 3.85 | 3.75 | 3.85 | 3.80 | 1.00 | #4 |
19 | Ari NAKANISHI | 50.17 | 17.81 | 35.36 | 4.80 | 4.35 | 4.05 | 4.45 | 4.45 | 3.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2011.27.1122
Created by comnet