Kinki Regional
Oct.8-10,2011
Amagasaki Sports Forest(Amagasaki City)
Senior Ladies - Short Program Results
PL. | Competitor | Club | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Satsuki MURAMOTO | KANSAI UNIV SKATING CLUB | 50.74 | 27.86 | 22.88 | 5.70 | 5.50 | 5.80 | 5.75 | 5.85 | 0.00 | #11 |
2 | Shion KOKUBUN | KANSAI UNIV SKATING CLUB | 49.42 | 26.14 | 24.28 | 6.15 | 5.90 | 5.90 | 6.10 | 6.30 | 1.00 | #4 |
3 | Kana MURAMOTO | 48.48 | 26.08 | 22.40 | 5.50 | 5.45 | 5.60 | 5.65 | 5.80 | 0.00 | #16 | |
4 | Ayaka HOSODA | OSAKA SKATING CLUB | 46.98 | 26.06 | 20.92 | 5.25 | 5.05 | 5.20 | 5.30 | 5.35 | 0.00 | #2 |
5 | Ayano KITAMURA | RITUMEIKANUJI HISCHOOL | 45.02 | 25.34 | 19.68 | 5.05 | 4.70 | 4.90 | 4.95 | 5.00 | 0.00 | #3 |
6 | Eri SETO | KANSAI UNIV SKATING CLUB | 42.84 | 23.00 | 19.84 | 5.35 | 4.80 | 4.95 | 4.85 | 4.85 | 0.00 | #17 |
7 | Mei FUKUDA | KYOTO NISHI HIGH. | 40.70 | 22.02 | 18.68 | 4.95 | 4.60 | 4.65 | 4.55 | 4.60 | 0.00 | #18 |
8 | Yuki AOKI | 39.46 | 21.90 | 17.56 | 4.85 | 4.20 | 4.35 | 4.25 | 4.30 | 0.00 | #12 | |
9 | Erina KITABATAKE | KANSAI SKATING CLUB | 36.64 | 19.16 | 18.48 | 4.80 | 4.50 | 4.55 | 4.60 | 4.65 | 1.00 | #13 |
10 | Rina MORIWAKI | naniwa senior high school | 35.74 | 17.30 | 18.44 | 4.80 | 4.50 | 4.45 | 4.65 | 4.65 | 0.00 | #6 |
11 | Miyuki TAKEI | 35.52 | 17.32 | 18.20 | 4.80 | 4.50 | 4.55 | 4.45 | 4.45 | 0.00 | #9 | |
12 | Haruka INOUE | DOSHISHA F.SKATING CLUB | 35.10 | 16.42 | 19.68 | 5.10 | 4.75 | 4.75 | 5.00 | 5.00 | 1.00 | #20 |
13 | Ari NAKANISHI | 33.74 | 16.22 | 18.52 | 4.90 | 4.45 | 4.45 | 4.65 | 4.70 | 1.00 | #8 | |
14 | Naoko OGUMA | DOSHISHA F.SKATING CLUB | 32.78 | 15.78 | 19.00 | 4.95 | 4.60 | 4.55 | 4.85 | 4.80 | 2.00 | #15 |
15 | Sae OHNISHI | OSAKAUNIV OF ECONOMICSISC | 32.62 | 15.74 | 17.88 | 4.95 | 4.45 | 4.30 | 4.35 | 4.30 | 1.00 | #7 |
16 | Poemu NAKAMURA | 29.64 | 13.00 | 17.64 | 4.55 | 4.35 | 4.25 | 4.45 | 4.45 | 1.00 | #14 | |
17 | Mira NANRI | KANSAI UNIV SKATING CLUB | 29.60 | 13.44 | 16.16 | 4.30 | 4.00 | 3.85 | 4.05 | 4.00 | 0.00 | #10 |
18 | Asako YODO | KINKI UNIV FSC | 28.80 | 13.84 | 16.96 | 4.55 | 4.05 | 4.15 | 4.30 | 4.15 | 2.00 | #5 |
19 | Aimi HASE | KANSAI UNIV SKATING CLUB | 28.42 | 12.42 | 17.00 | 4.50 | 4.15 | 3.80 | 4.45 | 4.35 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2011.27.1122
Created by comnet