Chubu Regional
Sep.30-Oct.2,2011
Expo2005 Aichi Commemorative Park(Nagakute Town)
Novice A Ladie - Final Results
PL | Competitor | Club | Points | |
1. | Yuka SAKAI | Grand Prix Tokai Club | 74.85 | |
2. | Sanako Noma | 73.91 | ||
3. | Yura MATSUDA | 73.32 | ||
4. | Miu SUZAKI | 67.87 | ||
5. | Rika OYA | 64.60 | ||
6. | Yuna YOSHIHARA | 64.37 | ||
7. | Chinatsu MORI | 62.10 | ||
8. | Mina TANIGUCHI | Orion FSC | 61.73 | |
9. | Chiharu KUNO | 61.68 | ||
10. | Kaori TAKAHATA | 60.51 | ||
11. | Riko SHINTAKU | Meito Figure Skating Club | 60.37 | |
12. | Akiho IWATA | Grand Prix Tokai Club | 60.04 | |
13. | Emiri NAGATA | Meito Figure Skating Club | 59.89 | |
14. | Ayane YOKOI | 58.87 | ||
15. | Reimi TSUBOI | 58.52 | ||
16. | Mioka KINSHI | Meito Figure Skating Club | 58.00 | |
17. | Chihiro INOUE | 57.22 | ||
18. | Haruka KOHASHI | 54.64 | ||
19. | Sakura HIRAMATSU | Grand Prix Tokai Club | 52.58 | |
20. | Saeka NAKAMURA | 52.16 | ||
21. | Himeka SHIMADA | 44.29 | ||
Withdrawn | ||||
- | Momoka KASUYA | Grand Prix Tokai Club | - |
Version 2011.27.1122
Created by comnet