Kanto Regional
Oct.14-16,2011
Gunma Sports Complex (Maebashi City)
Novice A Ladies - Final Results
PL | Competitor | Club | Points | |
1. | Reia FUNASAKO | 74.31 | ||
2. | Mone KAWANISHI | 71.72 | ||
3. | Momoko NODA | 64.42 | ||
4. | Haruno SUGIZAWA | 63.22 | ||
5. | Yuka EDAMURA | 62.80 | ||
6. | Yoshino SEKIGUCHI | Kanagawa FSC | 62.47 | |
7. | Asuka HIHARA | 60.49 | ||
8. | Kurumi YOKOTA | 60.34 | ||
9. | Mafuyu KATAHIRA | 60.18 | ||
10. | Riko OYAMADA | 59.71 | ||
11. | Rio TOYAMA | 59.04 | ||
12. | Hibari KOBAYASHI | 58.83 | ||
13. | Yuka KIMURA | Shinyokohama prince club | 58.35 | |
14. | Reyu YOSHIKURA | Kanagawa FSC | 58.01 | |
15. | Eimi KOBORI | 56.92 | ||
16. | Miyu KAWASHIMA | 56.10 | ||
17. | Karen IINUMA | 54.56 | ||
18. | Erina YAMAMOTO | 54.53 | ||
19. | Akari OYAMA | Shinyokohama prince club | 54.13 | |
20. | Ruruna TAKAYANAGI | YOSHIOKA JH | 53.82 | |
21. | Eriko MATSUURA | Shinyokohama prince club | 53.27 | |
22. | Rino FUJIMOTO | 51.74 | ||
23. | Kanna KIDA | 49.80 | ||
24. | Ayaka OGAWA | 48.06 | ||
25. | Ami NAGATA | Shinyokohama prince club | 47.79 | |
26. | Makika SAITO | Shinyokohama prince club | 47.59 | |
27. | Mizuho WATANABE | Shinyokohama prince club | 46.67 | |
28. | Yui IKEDA | Kanagawa FSC | 46.51 | |
29. | AOI SUGIMOTO | Shinyokohama prince club | 44.97 | |
30. | Kanon AYABE | 42.42 | ||
Withdrawn | ||||
- | Megumi Sakakibara | Kanagawa FSC | - | |
- | Rena NII | - |
Version 2011.27.1122
Created by comnet