Men - Short Program Results

PL.NameNation TSS TES PCS SS TR PE CO IN DeductionStN.
1 Shoma UNO  JPN103.53 56.79 46.74 9.39 9.07 9.46 9.39 9.43 0.00 #11
2 Nathan CHEN  USA99.28 57.17 42.11 8.46 8.21 8.61 8.29 8.54 0.00 #5
3 Boyang JIN  CHN97.98 56.12 41.86 8.36 8.04 8.64 8.32 8.50 0.00 #8
4 Mikhail KOLYADA  RUS95.37 52.09 43.28 8.64 8.36 8.89 8.57 8.82 0.00 #6
5 Jason BROWN  USA94.32 48.43 45.89 8.96 9.04 9.32 9.18 9.39 0.00 #9
6 Patrick CHAN  CAN85.73 41.05 45.68 9.36 9.21 8.75 9.18 9.18 1.00 #10
7 Yuzuru HANYU  JPN83.51 37.62 45.89 9.39 9.18 8.79 9.21 9.32 0.00 #12
8 Chafik BESSEGHIER  FRA81.93 45.93 36.00 7.25 6.89 7.36 7.11 7.39 0.00 #4
9 Kevin AYMOZ  FRA67.23 34.31 32.92 6.89 6.25 6.50 6.57 6.71 0.00 #2
10 Tangxu LI  CHN65.24 34.03 31.21 6.46 6.04 6.32 6.25 6.14 0.00 #1
11 Maxim KOVTUN  RUS64.62 26.16 38.46 8.00 7.64 7.36 7.75 7.71 0.00 #7
12 Kevin REYNOLDS  CAN61.88 27.59 35.29 7.25 6.93 6.79 7.11 7.21 1.00 #3

Legend
TSSTotal Segment Score SSSkating Skills
TESTechnical Element Score TRTransitions
PCSProgram Component Score PEPerformance
   COComposition
   INInterpretation of the Music

Back to Result Page     Back     Back to ISU Home Page

Last Update: 21.04.2017 21:00 (UTC+09:00)
created by comnet