Japan Nationals
Dec. 20-23, 2013
SAITAMA SUPER ARENA
Men - Short Program Results
PL. | Competitor | National | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
1 | Yuzuru HANYU | ANA | 103.10 | 56.20 | 46.90 | 9.30 | 9.10 | 9.55 | 9.40 | 9.55 | 0.00 | #25 |
2 | Tatsuki MACHIDA | KANSAI UNIV SKATING CLUB | 93.22 | 50.82 | 42.40 | 8.45 | 8.10 | 8.80 | 8.45 | 8.60 | 0.00 | #18 |
3 | Takahiko KOZUKA | Toyota Motor Corporation | 90.70 | 47.05 | 43.65 | 8.85 | 8.65 | 8.65 | 8.75 | 8.75 | 0.00 | #27 |
4 | Daisuke TAKAHASHI | KANSAI UNIV SKATING CLUB | 82.57 | 36.97 | 46.60 | 9.35 | 9.25 | 9.10 | 9.40 | 9.50 | 1.00 | #26 |
5 | Nobunari ODA | KANSAI UNIV SKATING CLUB | 77.72 | 37.07 | 40.65 | 8.30 | 7.85 | 8.05 | 8.20 | 8.25 | 0.00 | #21 |
6 | Shoma UNO | Chukyo Senior High School | 72.15 | 37.65 | 34.50 | 6.95 | 6.50 | 7.10 | 6.90 | 7.05 | 0.00 | #11 |
7 | Keiji TANAKA | 71.78 | 37.93 | 33.85 | 6.95 | 6.45 | 6.95 | 6.75 | 6.75 | 0.00 | #2 | |
8 | Takahito MURA | 71.25 | 33.90 | 37.35 | 7.70 | 7.15 | 7.35 | 7.60 | 7.55 | 0.00 | #19 | |
9 | Kento NAKAMURA | St.Paul's | 69.16 | 33.76 | 35.40 | 7.10 | 6.85 | 6.95 | 7.35 | 7.15 | 0.00 | #23 |
10 | Yoji TSUBOI | 67.22 | 34.72 | 32.50 | 6.70 | 6.15 | 6.60 | 6.55 | 6.50 | 0.00 | #28 | |
11 | Sota YAMAMOTO | 65.90 | 35.65 | 30.25 | 6.45 | 5.65 | 6.25 | 6.05 | 5.85 | 0.00 | #7 | |
12 | Akio SASAKI | Meiji Univ | 65.73 | 31.23 | 35.50 | 7.10 | 6.50 | 7.25 | 7.25 | 7.40 | 1.00 | #29 |
13 | Daisuke MURAKAMI | yoshindo | 65.71 | 30.66 | 36.05 | 7.35 | 7.00 | 7.25 | 7.25 | 7.20 | 1.00 | #20 |
14 | Ryujyu HINO | 64.18 | 33.88 | 30.30 | 6.40 | 5.80 | 6.05 | 6.15 | 5.90 | 0.00 | #1 | |
15 | Taichi HONDA | kansai univ.jhs.shs sc | 59.34 | 30.49 | 28.85 | 5.70 | 5.45 | 5.95 | 5.85 | 5.90 | 0.00 | #3 |
16 | Kosuke NOZOE | Meiji Univ | 53.89 | 27.69 | 26.20 | 5.60 | 5.10 | 5.10 | 5.30 | 5.10 | 0.00 | #4 |
17 | Takuya KONDO | Keio University | 51.80 | 22.45 | 29.35 | 5.90 | 5.50 | 5.80 | 6.10 | 6.05 | 0.00 | #9 |
18 | Daisuke ISOZAKI | DOSHISHA F.SKATING CLUB | 51.62 | 23.27 | 29.35 | 5.95 | 5.70 | 5.95 | 5.85 | 5.90 | 1.00 | #24 |
19 | Koshin YAMADA | KANSAI UNIV SKATING CLUB | 49.89 | 21.79 | 28.10 | 5.65 | 5.20 | 5.50 | 5.90 | 5.85 | 0.00 | #22 |
20 | Kazuki TOMONO | UENOSHIBA SKATE CLUB | 47.98 | 23.23 | 25.75 | 5.20 | 4.80 | 5.20 | 5.15 | 5.40 | 1.00 | #17 |
21 | Kohei YOSHINO | KANSAI UNIV SKATING CLUB | 47.90 | 22.40 | 25.50 | 5.25 | 4.80 | 5.25 | 5.05 | 5.15 | 0.00 | #6 |
22 | Takumi YAMAMOTO | 45.93 | 22.88 | 23.05 | 4.85 | 4.40 | 4.65 | 4.60 | 4.55 | 0.00 | #15 | |
23 | Masaki KONDO | 43.16 | 20.46 | 23.70 | 4.85 | 4.50 | 4.80 | 4.70 | 4.85 | 1.00 | #13 | |
24 | Takaya HASHIZUME | 42.10 | 18.95 | 23.15 | 4.75 | 4.45 | 4.65 | 4.80 | 4.50 | 0.00 | #8 | |
25 | Yuya TAMADA | KYOTO AQUARENA SC | 40.55 | 18.05 | 22.50 | 4.65 | 4.30 | 4.50 | 4.60 | 4.45 | 0.00 | #10 |
26 | Kota TADANO | 38.38 | 16.48 | 22.90 | 4.80 | 4.40 | 4.55 | 4.65 | 4.50 | 1.00 | #5 | |
27 | Ryoichi EGUCHI | 37.96 | 17.21 | 20.75 | 4.40 | 3.95 | 4.20 | 4.20 | 4.00 | 0.00 | #14 | |
28 | Ryo NORIMATSU | 35.38 | 15.08 | 21.30 | 4.45 | 4.10 | 4.15 | 4.35 | 4.25 | 1.00 | #12 | |
29 | Kento SUGINAKA | OSAKA SKATING CLUB | 35.19 | 15.89 | 20.30 | 4.30 | 3.80 | 4.10 | 4.20 | 3.90 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Version 2013.32.1280
Created by comnet